WEEK | PERIOD | TOTAL_BORROWING | |
---|---|---|---|
1 | 2024-10-14 00:00:00.000 | Before Crash | 54201695.6 |
2 | 2024-10-21 00:00:00.000 | Before Crash | 290173477.42 |
3 | 2024-10-28 00:00:00.000 | Before Crash | 287216211.83 |
4 | 2024-11-04 00:00:00.000 | Before Crash | 293726430.84 |
5 | 2024-11-11 00:00:00.000 | Before Crash | 485137892.5 |
6 | 2024-11-18 00:00:00.000 | Before Crash | 524348859.18 |
7 | 2024-11-25 00:00:00.000 | Before Crash | 424557554.63 |
8 | 2024-12-02 00:00:00.000 | Before Crash | 774522941.86 |
9 | 2024-12-09 00:00:00.000 | Before Crash | 437392271.32 |
10 | 2024-12-16 00:00:00.000 | Before Crash | 75050512.97 |
11 | 2024-12-16 00:00:00.000 | After Crash | 389877642.54 |
12 | 2024-12-23 00:00:00.000 | After Crash | 263696586.15 |
13 | 2024-12-30 00:00:00.000 | After Crash | 287704687.78 |
14 | 2025-01-06 00:00:00.000 | After Crash | 233232724.78 |
15 | 2025-01-13 00:00:00.000 | After Crash | 450313512.36 |
16 | 2025-01-20 00:00:00.000 | After Crash | 277423999.68 |
17 | 2025-01-27 00:00:00.000 | After Crash | 262849679.08 |
18 | 2025-02-03 00:00:00.000 | After Crash | 270360535.39 |
19 | 2025-02-10 00:00:00.000 | After Crash | 201573694.04 |
20 | 2025-02-17 00:00:00.000 | After Crash | 111617179.13 |
Cryptoside✅ Total Weekly Borrowing Volume 📊📅
Updated 2025-05-15
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
›
⌄
WITH weekly_borrowing AS (
SELECT
DATE_TRUNC('week', block_timestamp) AS week,
CASE
WHEN block_timestamp BETWEEN DATEADD(day, -60, '2024-12-17') AND '2024-12-17' THEN 'Before Crash'
WHEN block_timestamp BETWEEN '2024-12-17' AND CURRENT_DATE THEN 'After Crash'
END AS period,
SUM(amount_usd) AS total_borrowing
FROM avalanche.defi.ez_lending_borrows
WHERE block_timestamp BETWEEN DATEADD(day, -60, '2024-12-17') AND CURRENT_DATE
GROUP BY 1, 2
)
SELECT * FROM weekly_borrowing
ORDER BY week;
Last run: about 1 month ago
32
2KB
5s