FROM_ADDRESS | SYMBOL | CONTRACT_ADDRESS | SUM(AMOUNT) | |
---|---|---|---|---|
1 | 0x28c6c06298d514db089934071355e5743bf21d60 | LDO | 0x5a98fcbea516cf06857215779fd812ca3bef1b32 | 805914764.98357 |
2 | 0xcd531ae9efcce479654c4926dec5f6209531ca7b | LDO | 0x5a98fcbea516cf06857215779fd812ca3bef1b32 | 756513256.456433 |
3 | 0xa9d1e08c7793af67e9d92fe308d5697fb81d3e43 | LDO | 0x5a98fcbea516cf06857215779fd812ca3bef1b32 | 694992550.808602 |
4 | 0xa3f558aebaecaf0e11ca4b2199cc5ed341edfd74 | LDO | 0x5a98fcbea516cf06857215779fd812ca3bef1b32 | 533822910.432816 |
5 | 0x51c72848c68a965f66fa7a88855f9f7784502a7f | LDO | 0x5a98fcbea516cf06857215779fd812ca3bef1b32 | 252871595.734635 |
6 | 0xdbf5e9c5206d0db70a90108bf936da60221dc080 | LDO | 0x5a98fcbea516cf06857215779fd812ca3bef1b32 | 199851194.225694 |
7 | 0xdfd5293d8e347dfe59e90efd55b2956a1343963d | LDO | 0x5a98fcbea516cf06857215779fd812ca3bef1b32 | 195478101.630696 |
8 | 0xeae7380dd4cef6fbd1144f49e4d1e6964258a4f4 | LDO | 0x5a98fcbea516cf06857215779fd812ca3bef1b32 | 190498395.65222 |
9 | 0x21a31ee1afc51d94c2efccaa2092ad1028285549 | LDO | 0x5a98fcbea516cf06857215779fd812ca3bef1b32 | 182176341.771432 |
10 | 0x9008d19f58aabd9ed0d60971565aa8510560ab41 | LDO | 0x5a98fcbea516cf06857215779fd812ca3bef1b32 | 151800821.308972 |
11 | 0xa69babef1ca67a37ffaf7a485dfff3382056e78c | LDO | 0x5a98fcbea516cf06857215779fd812ca3bef1b32 | 128001644.1805 |
12 | 0x6cc5f688a315f3dc28a7781717a9a798a59fda7b | LDO | 0x5a98fcbea516cf06857215779fd812ca3bef1b32 | 124118450.90437 |
13 | 0x735fd3c55a8be1aeb3544c7e29eba3ea23500a1c | LDO | 0x5a98fcbea516cf06857215779fd812ca3bef1b32 | 121375177.411746 |
14 | 0xf89d7b9c864f589bbf53a82105107622b35eaa40 | LDO | 0x5a98fcbea516cf06857215779fd812ca3bef1b32 | 111802880.905043 |
15 | 0xf977814e90da44bfa03b6295a0616a897441acec | LDO | 0x5a98fcbea516cf06857215779fd812ca3bef1b32 | 100063474.807 |
16 | 0x411c93a717c067ed056a4cdbad1c967c0e1f0168 | LDO | 0x5a98fcbea516cf06857215779fd812ca3bef1b32 | 87447855.5359591 |
17 | 0x1157a2076b9bb22a85cc2c162f20fab3898f4101 | LDO | 0x5a98fcbea516cf06857215779fd812ca3bef1b32 | 84687787.8743991 |
18 | 0x820fb25352bb0c5e03e07afc1d86252ffd2f0a18 | LDO | 0x5a98fcbea516cf06857215779fd812ca3bef1b32 | 70000000 |
19 | 0xec129edf84da5b5f08646287094382a1ba2be81d | LDO | 0x5a98fcbea516cf06857215779fd812ca3bef1b32 | 69578660.34897 |
20 | 0x68d3a973e7272eb388022a5c6518d9b2a2e66fbf | LDO | 0x5a98fcbea516cf06857215779fd812ca3bef1b32 | 65395350.5557736 |
Deebs-DeFi-j9fRbzAggregating our Data with SUM function and ORDER BY
Updated 2025-04-07Copy Reference Fork
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
›
⌄
-- forked from Aggregating our Data with SUM function @ https://flipsidecrypto.xyz/edit/queries/d0b235dd-949f-41e3-a3a2-5ab2997fc458
-- forked from Filter data with WHERE - Using Dates AND an Address @ https://flipsidecrypto.xyz/edit/queries/70cba6be-6be1-47a8-968a-262224934f28
-- forked from Filter data with WHERE - Using Dates @ https://flipsidecrypto.xyz/edit/queries/180d11dd-b1b5-497b-86d2-e5dcaa5ee6de
-- forked from Filter data with WHERE - Using an address @ https://flipsidecrypto.xyz/edit/queries/0afff5ad-bd2d-4475-85b9-e277163e4834
-- forked from Your first query! @ https://flipsidecrypto.xyz/edit/queries/08f318a2-b541-4263-8ff5-926d8f2ec6b8
SELECT
FROM_ADDRESS,
SYMBOL,
contract_address,
Sum(AMOUNT)
FROM ethereum.core.ez_token_transfers
WHERE block_timestamp >= '2023-08-15'
AND contract_address=lower('0x5A98FcBEA516Cf06857215779Fd812CA3beF1B32')
GROUP BY FROM_ADDRESS, SYMBOL, contract_address
ORDER BY Sum(AMOUNT) DESC
LIMIT 100;
Last run: 3 months ago
100
11KB
10s