BLOCK_TIMESTAMP | FROM_ADDRESS | SYMBOL | CONTRACT_ADDRESS | AMOUNT | |
---|---|---|---|---|---|
1 | 2024-06-09 21:47:47.000 | 0xa69babef1ca67a37ffaf7a485dfff3382056e78c | LDO | 0x5a98fcbea516cf06857215779fd812ca3bef1b32 | 642.051601332 |
2 | 2024-06-09 21:48:11.000 | 0xf89d7b9c864f589bbf53a82105107622b35eaa40 | LDO | 0x5a98fcbea516cf06857215779fd812ca3bef1b32 | 32603.85 |
3 | 2024-06-09 22:20:35.000 | 0x51c72848c68a965f66fa7a88855f9f7784502a7f | LDO | 0x5a98fcbea516cf06857215779fd812ca3bef1b32 | 31167.783789107 |
4 | 2024-06-09 21:43:23.000 | 0xfda66c5f67b8d76102c7701a356638884d09340b | LDO | 0x5a98fcbea516cf06857215779fd812ca3bef1b32 | 4127.7801379 |
5 | 2024-08-02 23:34:35.000 | 0xdfd5293d8e347dfe59e90efd55b2956a1343963d | LDO | 0x5a98fcbea516cf06857215779fd812ca3bef1b32 | 140084 |
6 | 2024-08-02 23:34:11.000 | 0xdbf5e9c5206d0db70a90108bf936da60221dc080 | LDO | 0x5a98fcbea516cf06857215779fd812ca3bef1b32 | 27234 |
7 | 2024-08-02 23:34:35.000 | 0x28c6c06298d514db089934071355e5743bf21d60 | LDO | 0x5a98fcbea516cf06857215779fd812ca3bef1b32 | 52047 |
8 | 2024-08-02 23:39:35.000 | 0x77134cbc06cb00b66f4c7e623d5fdbf6777635ec | LDO | 0x5a98fcbea516cf06857215779fd812ca3bef1b32 | 74697 |
9 | 2024-01-03 23:50:35.000 | 0xa3f558aebaecaf0e11ca4b2199cc5ed341edfd74 | LDO | 0x5a98fcbea516cf06857215779fd812ca3bef1b32 | 802.77825538 |
10 | 2024-01-03 23:47:35.000 | 0x51c72848c68a965f66fa7a88855f9f7784502a7f | LDO | 0x5a98fcbea516cf06857215779fd812ca3bef1b32 | 226.041598658 |
11 | 2024-01-03 23:47:59.000 | 0xbb289bc97591f70d8216462df40ed713011b968a | LDO | 0x5a98fcbea516cf06857215779fd812ca3bef1b32 | 4340.678966325 |
12 | 2024-01-03 23:47:59.000 | 0x8d8404f8cca4c8834ca3cab1e54887ae47724bee | LDO | 0x5a98fcbea516cf06857215779fd812ca3bef1b32 | 434.067896632 |
13 | 2024-01-03 23:50:35.000 | 0x6b75d8af000000e20b7a7ddf000ba900b4009a80 | LDO | 0x5a98fcbea516cf06857215779fd812ca3bef1b32 | 802.778249919 |
14 | 2024-01-03 23:50:59.000 | 0xa760c65ee687c854c9f20d90d9e5c7d27eb742b8 | LDO | 0x5a98fcbea516cf06857215779fd812ca3bef1b32 | 190.19487453 |
15 | 2024-01-03 23:47:59.000 | 0x8d8404f8cca4c8834ca3cab1e54887ae47724bee | LDO | 0x5a98fcbea516cf06857215779fd812ca3bef1b32 | 3906.611069692 |
16 | 2024-07-03 13:59:35.000 | 0xf47dfd1a49447ba8714268c6548ed411084ef2e6 | LDO | 0x5a98fcbea516cf06857215779fd812ca3bef1b32 | 500 |
17 | 2024-07-03 13:48:11.000 | 0x974026e01660d11b5b5f08394806b619702ac35c | LDO | 0x5a98fcbea516cf06857215779fd812ca3bef1b32 | 284.19285494 |
18 | 2024-07-03 14:02:11.000 | 0x735fd3c55a8be1aeb3544c7e29eba3ea23500a1c | LDO | 0x5a98fcbea516cf06857215779fd812ca3bef1b32 | 183808.34269528 |
19 | 2024-07-03 13:51:59.000 | 0xa3f558aebaecaf0e11ca4b2199cc5ed341edfd74 | LDO | 0x5a98fcbea516cf06857215779fd812ca3bef1b32 | 5213.904699384 |
20 | 2024-07-03 13:50:47.000 | 0x24a2c5be07d9f140bf39730897be85da517c9ad6 | LDO | 0x5a98fcbea516cf06857215779fd812ca3bef1b32 | 739.65547091 |
Deebs-DeFi-j9fRbzFilter data with WHERE - Using Dates AND an Address
Updated 2025-04-07
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
›
⌄
-- forked from Filter data with WHERE - Using Dates @ https://flipsidecrypto.xyz/edit/queries/180d11dd-b1b5-497b-86d2-e5dcaa5ee6de
-- forked from Filter data with WHERE - Using an address @ https://flipsidecrypto.xyz/edit/queries/0afff5ad-bd2d-4475-85b9-e277163e4834
-- forked from Your first query! @ https://flipsidecrypto.xyz/edit/queries/08f318a2-b541-4263-8ff5-926d8f2ec6b8
SELECT
BLOCK_TIMESTAMP,
FROM_ADDRESS,
SYMBOL,
contract_address,
AMOUNT
FROM ethereum.core.ez_token_transfers
WHERE contract_address=lower('0x5A98FcBEA516Cf06857215779Fd812CA3beF1B32')
AND block_timestamp >= '2023-08-15'
LIMIT 100;
Last run: 3 months ago
100
13KB
2s