Hour | Day Name | Txns Count | |
---|---|---|---|
1 | 0 | 1 - Mon | 61971 |
2 | 0 | 2 - Tue | 52695 |
3 | 0 | 3 - Wed | 61000 |
4 | 0 | 4 - Thu | 61375 |
5 | 0 | 5 - Fri | 51845 |
6 | 0 | 6 - Sat | 51933 |
7 | 0 | 7 - Sun | 53214 |
8 | 1 | 1 - Mon | 56070 |
9 | 1 | 2 - Tue | 49338 |
10 | 1 | 3 - Wed | 53132 |
11 | 1 | 4 - Thu | 56172 |
12 | 1 | 5 - Fri | 49111 |
13 | 1 | 6 - Sat | 49152 |
14 | 1 | 7 - Sun | 48420 |
15 | 2 | 1 - Mon | 56765 |
16 | 2 | 2 - Tue | 50513 |
17 | 2 | 3 - Wed | 54009 |
18 | 2 | 4 - Thu | 55994 |
19 | 2 | 5 - Fri | 50343 |
20 | 2 | 6 - Sat | 49704 |
Eman-RazTemporal Pattern of Aurora Chain Transactions
Updated 2025-04-30
99
1
2
3
4
5
6
7
8
9
10
›
⌄
select date_part('hour', block_timestamp) as "Hour",
case when dayofweek(block_timestamp)=0 then 7
else dayofweek(block_timestamp) end||' - '||dayname(block_timestamp) as "Day Name",
count(distinct tx_hash) as "Txns Count"
from aurora.core.fact_transactions
where block_timestamp::date>='{{Start_Date}}' and block_timestamp::date<='{{End_Date}}'
and status<>'Series 3'
group by 1,2
order by 1, 2
Last run: about 1 month ago
...
168
3KB
4s