Date | Swap Count | Swap Volume ($SPEC) | Swap Volume ($USD) | Swapper Count | DEX | |
---|---|---|---|---|---|---|
1 | 2024-05-01 00:00:00.000 | 134 | 25.297238413 | 296.89 | 88 | aerodrome |
2 | 2024-05-01 00:00:00.000 | 1862 | 178777.083251972 | 2095475.29 | 539 | aerodrome-slipstream |
3 | 2024-05-01 00:00:00.000 | 72713 | 14176186.0947166 | 128405318.75 | 22170 | uniswap-v3 |
4 | 2024-06-01 00:00:00.000 | 14 | 463.724382215 | 4533.61 | 8 | woofi |
5 | 2024-06-01 00:00:00.000 | 456 | 64.227680683 | 596.01 | 195 | aerodrome |
6 | 2024-06-01 00:00:00.000 | 11347 | 939921.975434298 | 8240484.29 | 1594 | aerodrome-slipstream |
7 | 2024-06-01 00:00:00.000 | 43349 | 5610440.50139546 | 52294022.67 | 5200 | uniswap-v3 |
8 | 2024-07-01 00:00:00.000 | 22565 | 3461274.23373783 | 23599870.77 | 2936 | uniswap-v3 |
9 | 2024-07-01 00:00:00.000 | 53 | 5.059006234 | 6 | uniswap-v2 | |
10 | 2024-07-01 00:00:00.000 | 267 | 35.886438591 | 236.97 | 86 | aerodrome |
11 | 2024-07-01 00:00:00.000 | 11813 | 1121286.94743574 | 7931520.92 | 1237 | aerodrome-slipstream |
12 | 2024-08-01 00:00:00.000 | 18378 | 2481190.67289486 | 15235547.3 | 2184 | uniswap-v3 |
13 | 2024-08-01 00:00:00.000 | 16367 | 1314569.84857219 | 8189431.71 | 1021 | aerodrome-slipstream |
14 | 2024-08-01 00:00:00.000 | 41 | 2.736341136 | 5 | uniswap-v2 | |
15 | 2024-09-01 00:00:00.000 | 49 | 2.131927609 | 7 | uniswap-v2 | |
16 | 2024-09-01 00:00:00.000 | 21234 | 1338409.07578726 | 9392186.37 | 1191 | aerodrome-slipstream |
17 | 2024-09-01 00:00:00.000 | 1 | 8.1e-16 | 0 | 1 | aerodrome |
18 | 2024-09-01 00:00:00.000 | 20676 | 1881488.47833137 | 13774643.95 | 2309 | uniswap-v3 |
19 | 2024-10-01 00:00:00.000 | 2 | 3 | 24.61 | 1 | woofi |
20 | 2024-10-01 00:00:00.000 | 44275 | 2844831.0554548 | 27147670.37 | 4254 | uniswap-v3 |
Eman-RazSwaps By DEX Over Time
Updated 2025-04-28
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
›
⌄
with overview as (select block_timestamp, tx_hash, origin_from_address as swapper,
symbol_in || '➡' || symbol_out as "Token Pair", case
when token_in = lower('0xAdF7C35560035944e805D98fF17d58CDe2449389') then sum(amount_in)
when token_out = lower('0xAdF7C35560035944e805D98fF17d58CDe2449389') then sum(amount_out)
end as volume, sum(coalesce(amount_in_usd,amount_out_usd)) as volume_usd, platform as "DEX", case
when token_in = lower('0xAdF7C35560035944e805D98fF17d58CDe2449389') then 'Sell'
when token_out = lower('0xAdF7C35560035944e805D98fF17d58CDe2449389') then 'Buy'
end as swap_direction, 'Ethereum' as "Chain"
from ethereum.defi.ez_dex_swaps
where (token_in = lower('0xAdF7C35560035944e805D98fF17d58CDe2449389')
or token_out = lower('0xAdF7C35560035944e805D98fF17d58CDe2449389'))
and block_timestamp::date between '{{Start_Date}}' and '{{End_Date}}'
group by block_timestamp, token_in, token_out, tx_hash, origin_from_address, symbol_in, symbol_out, platform
union all
select block_timestamp, tx_hash, origin_from_address as swapper,
symbol_in || '➡' || symbol_out as "Token Pair", case
when token_in = lower('0x96419929d7949D6A801A6909c145C8EEf6A40431') then sum(amount_in)
when token_out = lower('0x96419929d7949D6A801A6909c145C8EEf6A40431') then sum(amount_out)
end as volume, sum(coalesce(amount_in_usd,amount_out_usd)) as volume_usd, platform as "DEX", case
when token_in = lower('0x96419929d7949D6A801A6909c145C8EEf6A40431') then 'Sell'
when token_out = lower('0x96419929d7949D6A801A6909c145C8EEf6A40431') then 'Buy'
end as swap_direction, 'Base' as "Chain"
from base.defi.ez_dex_swaps
where (token_in = lower('0x96419929d7949D6A801A6909c145C8EEf6A40431')
or token_out = lower('0x96419929d7949D6A801A6909c145C8EEf6A40431'))
and block_timestamp::date between '{{Start_Date}}' and '{{End_Date}}'
group by block_timestamp, token_in, token_out, tx_hash, origin_from_address, symbol_in, symbol_out, platform)
select date_trunc('{{Time_Frame}}',block_timestamp) as "Date", count(distinct tx_hash) as "Swap Count", sum(volume) as "Swap Volume ($SPEC)",
sum(volume_usd) as "Swap Volume ($USD)", count(distinct swapper) as "Swapper Count", "DEX"
from overview
group by 1,6
order by 1
Last run: about 1 month ago
35
3KB
41s