Swapper | Swap Volume ($USD) | Date | Swap Route | Action | Chain | TX Hash | |
---|---|---|---|---|---|---|---|
1 | 0xb673a18b42075ff4c73a8c7e428088f0b01071aa | 2294.78 | 2025-05-23 03:03:47.000 | USDC➡AXL | 🟢Buy | Ethereum | 0x9feca9ac897f8c102a2ba581b8554f798242b0a0ed7a3d2f7b1bbfe21284763e |
2 | 0x4603180bbb8221157880afaa84638e0fc467738d | 1790.9 | 2025-05-23 03:03:47.000 | AXL➡USDC | 🔴Sell | Ethereum | 0x0817394449ba0738b2b6f5f75bb6f663b7cd2c262c2fc4bb35f801abb44bf102 |
3 | 0xb43c1981d57161dcb077ee4bcbb2d376b577a857 | 553.14 | 2025-05-23 00:26:47.000 | WETH➡AXL | 🟢Buy | Base | 0x630b56d2817f1fbe39a17e7dc8c016c2d4dcc45f86b86ffc6bc39491c0bb199c |
4 | 0xe8e181f2fb6de4cd047aeac740330de6fc344661 | 490 | 2025-05-23 14:13:05.000 | WETH➡AXL | 🟢Buy | Base | 0xdc46876a2ca62ce5e459b07d90f7da5436971fe48cf3e774fe21383d7ac1c863 |
5 | 0x93f635372008b7c5d770aaa6ff313454c8dc498c | 445.41 | 2025-05-23 04:11:47.000 | AXL➡USDC | 🔴Sell | Ethereum | 0x77fbc21ffa383ec3960d1fd8ddfb3cad068046c1e538af10f84c2cf536b5a49f |
6 | 0xbda8ae721791afcebe73b02e43e7c64c59903911 | 365.25 | 2025-05-23 03:58:11.000 | USDC➡AXL | 🟢Buy | Ethereum | 0x254f6dcfe619c6d95eed8dcc958bc082d7334d948874f5d234c484e2bb350319 |
7 | 0xae1c9b66cfb1cc4b77faff043b1d728d9053cf14 | 358.97 | 2025-05-23 14:13:03.000 | AXL➡WETH | 🔴Sell | Base | 0x33c51bea4fedd22a9945ebc085188b85b9a506795a5b4a72dc704d7bfebd3184 |
8 | 0x2d884251a217b1785cfcc26067e3c7e87028a33e | 327.83 | 2025-05-23 07:51:57.000 | AXL➡WETH | 🔴Sell | Base | 0x76a9b2ac5f97db4731c4688fca919777a680068a8d0514595576d78e49b29704 |
9 | 0xe8e181f2fb6de4cd047aeac740330de6fc344661 | 301.11 | 2025-05-23 00:26:53.000 | AXL➡WETH | 🔴Sell | Base | 0xbeec2076c416f305bf7013ddb5eb32f01c4c381155437e57a987c0dea960394f |
10 | 0x16677d8901f887ab6a7831849ea3b81b44125e3e | 257.48 | 2025-05-23 00:06:51.000 | WETH➡AXL | 🟢Buy | Base | 0x862efcc9bfd899b9e3c8f70c73f0196d0d0236a3382a9ac7994ad2795e326e0e |
11 | 0x16677d8901f887ab6a7831849ea3b81b44125e3e | 252.86 | 2025-05-23 00:11:21.000 | WETH➡AXL | 🟢Buy | Base | 0x3635854f36d9d4f7f623599df693063305f9c0bc2ba039fe9dbd4ef0111b625e |
12 | 0xfb50526f49894b78541b776f5aaefe43e3bd8590 | 234.78 | 2025-05-23 00:11:25.000 | AXL➡WETH | 🔴Sell | Base | 0x264ad2ecccffdd54fea66688a0613a8c48831fd5d1ebd58184eb8ecacbc42bcc |
13 | 0x5b43453fce04b92e190f391a83136bfbecedefd1 | 223.28 | 2025-05-23 03:18:23.000 | AXL➡USDC | 🔴Sell | Ethereum | 0x523bf3238ca77ffec1bba537019c0120b12cb0fe1da889100c7b2f2f4e38b645 |
14 | 0x2d9c5bc844ec7e9d7ed3c5a2e360cf062c22ac28 | 207.77 | 2025-05-23 11:52:23.000 | AXL➡USDC | 🔴Sell | Ethereum | 0x24fa2f96cd1e5f9daed87bb3e2c77008c526b1f366caff194137011ec145ff20 |
15 | 0x0b275aaeb7e834520f34a24027091edba49b7a58 | 142.73 | 2025-05-23 04:18:59.000 | AXL➡USDC | 🔴Sell | Ethereum | 0xf168e6a50b79ac00eada6e6e4539e1427af8ceab90410b93b2b83a28fca9a5b4 |
16 | 0x1b216f74d98dee139f714d1e4ae53e6aa8c9d162 | 124.79 | 2025-05-23 04:28:59.000 | AXL➡USDC | 🔴Sell | Ethereum | 0x0df69db41c717701890ddd7ff7b04a5c4f9588c210eb81469269352507233bac |
17 | 0x5b43453fce04b92e190f391a83136bfbecedefd1 | 111.04 | 2025-05-23 13:49:11.000 | USDC➡AXL | 🟢Buy | Ethereum | 0x944e1a1f1498342aaf79a809b1fa27f1505384809f23493e12cfb750659bb758 |
18 | 0xe2d2f8e877a179e47c182c65b1f2eedd5d014e69 | 102.67 | 2025-05-23 12:45:35.000 | AXL➡USDC | 🔴Sell | Ethereum | 0x1f59376aaa7c30879dbf320fb78b9856d50cb601235f6b812c92d9d7d4996af1 |
19 | 0xb80d90fcf2ed0e4febe02d2a209109bf1f62df95 | 101.92 | 2025-05-23 23:34:21.000 | AXL➡WETH | 🔴Sell | Base | 0xd83c8f38bb5b2bbe2b892540aa8a9729a8d5e6596001984a0702bc154413201b |
20 | 0xb99ae1a7d0df4885e0223a4f04504749e47012c6 | 101.41 | 2025-05-23 07:51:59.000 | WETH➡AXL | 🟢Buy | Base | 0x5c971ce4d822635402f74b66fb6ac2dc0876c9beb3ccab7d5f84503d1648a7cb |
Eman-Raz🏆TOP Swaps With the Largest Volume
Updated 8 days ago
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with final_table as (
--------------------------------------------------------Arbitrum----------------------------------------------------------------------------
with arbitrum as (select origin_from_address as "Swapper", amount_in_usd as "Swap Volume ($USD)", block_timestamp as "Date",
symbol_in || '➡' || symbol_out as "Swap Route",
case when token_in=lower('0x23ee2343b892b1bb63503a4fabc840e0e2c6810f') then '🔴Sell' else '🟢Buy' end as "Action", 'Arbitrum' as "Chain"
, tx_hash as "TX Hash"
from arbitrum.defi.ez_dex_swaps
where (token_in=lower('0x23ee2343b892b1bb63503a4fabc840e0e2c6810f') or token_out=lower('0x23ee2343b892b1bb63503a4fabc840e0e2c6810f'))
and block_timestamp::date = current_date-1 and amount_in_usd is not null
order by 2 desc
limit 200),
-------------------------------------------------BSC-----------------------------------------------------------------------------------
-- 0x8b1f4432f943c465a973fedc6d7aa50fc96f1f65
bsc as (select origin_from_address as "Swapper", amount_in_usd as "Swap Volume ($USD)", block_timestamp as "Date",
symbol_in || '➡' || symbol_out as "Swap Route",
case when token_in=lower('0x8b1f4432f943c465a973fedc6d7aa50fc96f1f65') then '🔴Sell' else '🟢Buy' end as "Action", 'BSC' as "Chain"
, tx_hash as "TX Hash"
from bsc.defi.ez_dex_swaps
where (token_in=lower('0x8b1f4432f943c465a973fedc6d7aa50fc96f1f65') or token_out=lower('0x8b1f4432f943c465a973fedc6d7aa50fc96f1f65'))
and block_timestamp::date = current_date-1 and amount_in_usd is not null
order by 2 desc
limit 200),
-----------------------------------------------------------Avalanche-------------------------------------------------
-- 0x44c784266cf024a60e8acf2427b9857ace194c5d
avalanche as (select origin_from_address as "Swapper", amount_in_usd as "Swap Volume ($USD)", block_timestamp as "Date",
symbol_in || '➡' || symbol_out as "Swap Route",
case when token_in=lower('0x44c784266cf024a60e8acf2427b9857ace194c5d') then '🔴Sell' else '🟢Buy' end as "Action", 'Avalanche' as "Chain"
, tx_hash as "TX Hash"
from avalanche.defi.ez_dex_swaps
where (token_in=lower('0x44c784266cf024a60e8acf2427b9857ace194c5d') or token_out=lower('0x44c784266cf024a60e8acf2427b9857ace194c5d'))
and block_timestamp::date = current_date-1 and amount_in_usd is not null
Last run: 8 days agoAuto-refreshes every 12 hours
100
17KB
5s