Source Chain | Avg Volume per Txn | Cross-Chain Service | |
---|---|---|---|
1 | Ethereum | 7009.88 | LayerZero |
2 | Avalanche | 750.86 | LayerZero |
3 | Base | 543.57 | LayerZero |
4 | Bsc | 759.88 | LayerZero |
5 | Optimism | 611.34 | LayerZero |
6 | Arbitrum | 642.36 | LayerZero |
7 | Polygon | 116.92 | LayerZero |
8 | Avalanche | 1761.35 | Chainlink CCIP |
9 | Arbitrum | 1135.77 | Chainlink CCIP |
10 | Optimism | 634.59 | Chainlink CCIP |
11 | Base | 666.6 | Chainlink CCIP |
12 | Bsc | 4302.65 | Chainlink CCIP |
13 | Ethereum | 8140.43 | Chainlink CCIP |
14 | Polygon | 435.03 | Chainlink CCIP |
15 | Blast | 133.32 | LayerZero |
16 | Solana | 4519.96 | Wormhole |
17 | Sei | 5790.71 | LayerZero |
18 | Mantle | 552.52 | LayerZero |
19 | Blast | 3.65 | Chainlink CCIP |
20 | Solana | 0.18 | LayerZero |
Flipside Axelar AnalystsAverage Transfer Volume per Transaction By Chain
Updated 2025-02-27
99
1
2
3
4
5
6
7
8
9
10
11
12
13
›
⌄
with tab1 as (select "Source Chain", "Volume of Transfers", "Cross-Chain Service"
from $query('ad39f0dd-4777-412d-a1bf-e7b35bc267cf')),
tab2 as (select "Source Chain", "Number of Transfers", "Cross-Chain Service"
from $query('52c87ff4-20f8-4e73-92d3-ae4b3b89b92e'))
select tab1."Source Chain" as "Source Chain", round(("Volume of Transfers"/"Number of Transfers"),2) as "Avg Volume per Txn",
tab1."Cross-Chain Service" as "Cross-Chain Service"
from tab1 left join tab2 on tab1."Source Chain" = tab2."Source Chain" and tab1."Cross-Chain Service" = tab2."Cross-Chain Service"
Last run: 16 days ago
44
1KB
2s