DAY | MARKET | VOLUME | |
---|---|---|---|
1 | 2023-12-24 00:00:00.000 | 0x4150545f555344 | 4469294.714227 |
2 | 2023-12-25 00:00:00.000 | 0x5355495f555344 | 231285.216239 |
3 | 2024-01-01 00:00:00.000 | 0x5449415f555344 | 694236.818569 |
4 | 2024-01-03 00:00:00.000 | 0x415641585f555344 | 579580.903072 |
5 | 2024-01-13 00:00:00.000 | 0x424c55525f555344 | 243355.080813 |
6 | 2024-01-12 00:00:00.000 | 0x4e5a445f555344 | 1152714.97512 |
7 | 2024-01-20 00:00:00.000 | 0x424e425f555344 | 239985.348854 |
8 | 2024-01-24 00:00:00.000 | 0x4155445f555344 | 1738482.196586 |
9 | 2024-01-31 00:00:00.000 | 0x4554485f555344 | 1899608.420798 |
10 | 2024-01-09 00:00:00.000 | 0x4d454d455f555344 | 198722.054411 |
11 | 2023-11-27 00:00:00.000 | 0x5553445f4a5059 | 79176.55169 |
12 | 2024-01-17 00:00:00.000 | 0x5355495f555344 | 1036417.183255 |
13 | 2024-01-23 00:00:00.000 | 0x5345495f555344 | 679784.668113 |
14 | 2024-01-23 00:00:00.000 | 0x5553445f4a5059 | 3526384.027407 |
15 | 2024-01-26 00:00:00.000 | 0x5553445f434846 | 3510386.855572 |
16 | 2024-01-29 00:00:00.000 | 0x4d415449435f555344 | 97019.941913 |
17 | 2024-02-06 00:00:00.000 | 0x4254435f555344 | 2943452.333698 |
18 | 2024-02-08 00:00:00.000 | 0x5553445f434846 | 4371288.404286 |
19 | 2024-02-12 00:00:00.000 | 0x5553445f434144 | 330500.61356 |
20 | 2023-11-15 00:00:00.000 | 0x4150545f555344 | 3851.038122 |
FlorentGMerkle daily volume
Updated 2024-02-21
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
›
⌄
SELECT
date_trunc('day', BLOCK_TIMESTAMP) as day,
CASE
WHEN event_data['pair_type']['struct_name'] = '0x5354524b5f555344' THEN 'STRK'
ELSE event_data['pair_type']['struct_name']
END AS market,
sum(event_data ['size_delta']) / 1000000 as volume -- 6 decimals
FROM
aptos.core.fact_events
WHERE
account_address = '0x5ae6789dd2fec1a9ec9cccfb3acaf12e93d432f0a3a42c92fe1a9d490b7bbc06'
AND event_type = '0x5ae6789dd2fec1a9ec9cccfb3acaf12e93d432f0a3a42c92fe1a9d490b7bbc06::trading::PositionEvent'
AND BLOCK_TIMESTAMP :: DATE >= '2023-10-28'
GROUP BY
1, 2
Last run: over 1 year ago
...
2405
143KB
4s