DATE | NEW_USERS | TOTAL_USERS | |
---|---|---|---|
1 | 2025-03-08 13:00:00.000 | 5623 | 7263467 |
2 | 2025-03-08 12:00:00.000 | 10045 | 7257844 |
3 | 2025-03-08 11:00:00.000 | 9841 | 7247799 |
4 | 2025-03-08 10:00:00.000 | 28356 | 7237958 |
5 | 2025-03-08 09:00:00.000 | 20824 | 7209602 |
6 | 2025-03-08 08:00:00.000 | 33899 | 7188778 |
7 | 2025-03-08 07:00:00.000 | 18652 | 7154879 |
8 | 2025-03-08 06:00:00.000 | 11157 | 7136227 |
9 | 2025-03-08 05:00:00.000 | 15201 | 7125070 |
10 | 2025-03-08 04:00:00.000 | 17426 | 7109869 |
11 | 2025-03-08 03:00:00.000 | 13303 | 7092443 |
12 | 2025-03-08 02:00:00.000 | 10825 | 7079140 |
13 | 2025-03-08 01:00:00.000 | 20119 | 7068315 |
14 | 2025-03-08 00:00:00.000 | 31179 | 7048196 |
15 | 2025-03-07 23:00:00.000 | 30619 | 7017017 |
16 | 2025-03-07 22:00:00.000 | 31150 | 6986398 |
17 | 2025-03-07 21:00:00.000 | 31503 | 6955248 |
18 | 2025-03-07 20:00:00.000 | 19688 | 6923745 |
19 | 2025-03-07 19:00:00.000 | 26568 | 6904057 |
20 | 2025-03-07 18:00:00.000 | 16827 | 6877489 |
Haisenbergmonad-new-user
Updated 2025-03-08
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
›
⌄
WITH user_first_transaction AS (
SELECT
from_address,
MIN(DATE_TRUNC('hour', block_timestamp)) AS first_transaction_date
FROM
monad.testnet.fact_transactions
WHERE
block_timestamp >= '2025-02-19'
GROUP BY
from_address
),
daily_new_users AS (
SELECT
first_transaction_date AS date,
COUNT(DISTINCT from_address) AS new_users
FROM
user_first_transaction
GROUP BY
first_transaction_date
)
SELECT
date,
new_users,
SUM(new_users) OVER (ORDER BY date) AS total_users
FROM
daily_new_users
ORDER BY
date DESC;
Last run: 13 days ago
...
422
17KB
7s