DATE | COLLECTION | MARKET_NAME | Volume ($TON) | Volume (USD) | TRADES | Revenue ($TON) | Revenue (USD) | |
---|---|---|---|---|---|---|---|---|
1 | 2025-05-05 00:00:00.000 | other NFTs | fragment | 597147.255217 | 1860753.37841467 | 4918 | 29857.362761 | 93037.66892167 |
2 | 2025-03-24 00:00:00.000 | Telegram gifts | unlabeled operators | 191.47 | 710.5287 | 24 | 0.22509 | 0.8328595 |
3 | 2025-03-31 00:00:00.000 | other NFTs | fragment | 397941.971989 | 1467456.86162687 | 3959 | 19897.098605 | 73372.84310166 |
4 | 2025-03-17 00:00:00.000 | other NFTs | fragment | 467754.549369 | 1679169.30429592 | 4322 | 23387.72747 | 83958.46522024 |
5 | 2025-02-24 00:00:00.000 | other NFTs | fragment | 331511.162503 | 1133026.98599984 | 3656 | 16575.558126 | 56651.34930278 |
6 | 2025-02-10 00:00:00.000 | other NFTs | fragment | 217010.037392 | 820982.47088036 | 3108 | 10850.501873 | 41049.12355697 |
7 | 2025-05-26 00:00:00.000 | Telegram gifts | unlabeled operators | 7303.25 | 23007.9037 | 52 | 3.05511 | 9.6275394 |
8 | 2025-04-14 00:00:00.000 | other NFTs | marketapp | 61945.479331 | 181888.43450785 | 308 | 24.94137 | 72.5729621 |
9 | 2025-03-24 00:00:00.000 | other NFTs | fragment | 526964.741149 | 1974990.8275666 | 4583 | 26348.237067 | 98749.54141444 |
10 | 2025-05-12 00:00:00.000 | other NFTs | getgems | 143622.228158 | 466822.06831452 | 3426 | 915.36535 | 2922.95687487 |
11 | 2025-02-17 00:00:00.000 | other NFTs | getgems | 183684.938561 | 672223.35231532 | 9822 | 1041.299174 | 3822.02418577 |
12 | 2025-04-07 00:00:00.000 | other NFTs | getgems | 248518.872571 | 740703.69340331 | 5232 | 749.07551 | 2239.34256672 |
13 | 2025-01-20 00:00:00.000 | other NFTs | marketapp | 5033.680438 | 25601.47893156 | 179 | 37.699985 | 191.71378107 |
14 | 2025-05-26 00:00:00.000 | other NFTs | unlabeled operators | 20662.344007 | 65146.84161476 | 505 | 2619.82082 | 8293.64017949 |
15 | 2025-03-03 00:00:00.000 | Telegram gifts | unlabeled operators | 53.89 | 157.5673 | 3 | 0.27889 | 0.8008038 |
16 | 2025-01-20 00:00:00.000 | other NFTs | unlabeled operators | 4211.792884 | 21433.38069592 | 189 | 553.176209 | 2814.94968456 |
17 | 2025-06-09 00:00:00.000 | other NFTs | fragment | 224822.416901 | 736308.88562222 | 2016 | 11241.120845 | 36815.44428095 |
18 | 2025-01-27 00:00:00.000 | Telegram gifts | unlabeled operators | 1715.7 | 8339.3054 | 81 | 7.22718 | 35.321109 |
19 | 2025-05-05 00:00:00.000 | Telegram gifts | getgems | 33548.158397 | 107088.6050984 | 4996 | 1669.157925 | 5329.68027158 |
20 | 2025-03-10 00:00:00.000 | Telegram gifts | unlabeled operators | 1298.93 | 3793.8893 | 17 | 5.03363 | 13.3013898 |
Hessishtg gift - trades 4
Updated 6 days ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with
metadata_x as
(select value:PARENT_ADDRESS as collection,
value:COLLECTION_NAME as collection_name,
FROM (
SELECT
livequery.live.udf_api('https://flipsidecrypto.xyz/api/v1/queries/0cadeda7-07ba-42e2-b0c5-441b32d7cdbf/data/latest') as response
), lateral FLATTEN (input => response:data) ),
address_data as
(select value:ADDRESS as market_address,
value:LABEL as market_name,
value:MARKETPLACE_TYPE as market_type
FROM (
SELECT
livequery.live.udf_api('https://flipsidecrypto.xyz/api/v1/queries/c7805d73-804a-4877-8c4d-1d5857968141/data/latest') as response
), lateral FLATTEN (input => response:data)),
ton_prcie as (
select hour::date as day,
round(avg(close),2) as ton_price
from crosschain.price.fact_prices_ohlc_hourly
where hour::date >= '2025-01-24'
and ASSET_ID = 'the-open-network'
and provider = 'coingecko'
group by all),
all_trades as (select BLOCK_TIMESTAMP,
case when collection_address in (select collection from metadata_x) then 'Telegram gifts'
else 'other NFTs' end as collection,
SALE_PRICE/1e9 as trade_price,
ROYALTY_AMOUNT/1e9 as royalty ,
MARKETPLACE_FEE/1e9 as fee,
Last run: 6 days ago
...
161
18KB
4s