TIME | TYPE | TOKEN | AMOUNT | AMOUNT_USD | TXS | |
---|---|---|---|---|---|---|
1 | 2025-03-28 00:00:00.000 | Withdrawals | ETH | 700.90835327 | 1344132.82520132 | 3557 |
2 | 2024-12-21 00:00:00.000 | Withdrawals | ETH | 0.855835994 | 2933.612867735 | 17 |
3 | 2025-01-29 00:00:00.000 | Borrows | ETH | 8.826521193 | 27554.519851075 | 115 |
4 | 2024-12-26 00:00:00.000 | Deposits | ETH | 0.13523092 | 458.120717106 | 9 |
5 | 2025-01-05 00:00:00.000 | Deposits | USDC | 403258.169536 | 403214.399222182 | 1965 |
6 | 2025-02-08 00:00:00.000 | Deposits | USDC | 248807.023829 | 248796.231824341 | 187 |
7 | 2025-02-15 00:00:00.000 | Borrows | tETH | 0.782112478 | 2151.935882349 | 21 |
8 | 2025-03-10 00:00:00.000 | Withdrawals | ETH | 234.817760922 | 473716.948051026 | 1712 |
9 | 2025-03-04 00:00:00.000 | Repayments | tETH | 4.663327735 | 9984.74233691 | 46 |
10 | 2025-01-11 00:00:00.000 | Withdrawals | SOL | 7.737910304 | 1445.38361046 | 11 |
11 | 2025-03-17 00:00:00.000 | Withdrawals | SOL | 48.217974777 | 6192.594318964 | 46 |
12 | 2025-01-26 00:00:00.000 | Borrows | ETH | 6.468814498 | 21491.431352905 | 108 |
13 | 2025-01-28 00:00:00.000 | Withdrawals | SOL | 5.057172386 | 1190.803953111 | 22 |
14 | 2025-01-29 00:00:00.000 | Deposits | SOL | 8.308226693 | 1916.624815808 | 42 |
15 | 2025-03-26 00:00:00.000 | Withdrawals | TIA | 1.000497 | 3.618881024 | 1 |
16 | 2025-03-28 00:00:00.000 | Withdrawals | USDC | 5470048.152841 | 5469385.36533981 | 898 |
17 | 2025-01-09 00:00:00.000 | Repayments | USDC | 29194.099684 | 29192.834606347 | 228 |
18 | 2025-02-17 00:00:00.000 | Repayments | tETH | 0.233371563 | 643.379436605 | 15 |
19 | 2025-01-21 00:00:00.000 | Borrows | ETH | 39.332807465 | 129163.81006142 | 381 |
20 | 2025-03-06 00:00:00.000 | Deposits | USDC | 464764.608267 | 464705.58316175 | 416 |
Hessishast - tx type
Updated 2025-03-16
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH all_events AS (
SELECT
tx_id,
CASE
WHEN value ILIKE '%LendingAccountDeposit%' THEN 'deposit'
WHEN value ILIKE '%LendingAccountBorrow%' THEN 'borrow'
WHEN value ILIKE '%LendingAccountWithdraw%' THEN 'withdraw'
WHEN value ILIKE '%LendingAccountRepay%' THEN 'repay'
END AS action
FROM eclipse.core.fact_transactions,
TABLE(FLATTEN(input => LOG_MESSAGES))
WHERE tx_id IN (
SELECT DISTINCT tx_id
FROM eclipse.core.fact_events_inner
WHERE INSTRUCTION_PROGRAM_ID = 'Astro1oWvtB7cBTwi3efLMFB47WXx7DJDQeoxi235kA'
)
AND (value ILIKE '%LendingAccountDeposit%'
OR value ILIKE '%LendingAccountBorrow%'
OR value ILIKE '%LendingAccountWithdraw%'
OR value ILIKE '%LendingAccountRepay%')
),
prices as
( SELECT date_trunc('day',hour) as day, avg(close) as pr, case
when ASSET_ID = 'ethereum' then 'ETH'
when ASSET_ID = 'usd-coin' then 'USDC'
when ASSET_ID = 'solana' then 'SOL'
when ASSET_ID = 'turbo-eth' then 'tETH'
when ASSET_ID = 'celestia' then 'TIA'
end as Eclipse_cr
from crosschain.price.fact_prices_ohlc_hourly
where hour::date >= '2024-10-01' and
ASSET_ID in ('ethereum', 'solana', 'usd-coin','turbo-eth','celestia')
and PROVIDER = 'coingecko'
GROUP by all ),
Last run: 2 months ago
...
1806
138KB
567s