WEEK_START | DAY | DAY_OF_WEEK | USERS | BET_TX | VOLUME | AVG_CARDS | TOTAL_CARDS | |
---|---|---|---|---|---|---|---|---|
1 | 2025-05-26 00:00:00.000 | 2025-05-27 00:00:00.000 | 2- Tuesday | 9120 | 16536 | 3508.4 | 3 | 49662 |
2 | 2025-05-26 00:00:00.000 | 2025-05-26 00:00:00.000 | 1- Monday | 8921 | 13670 | 2602.1 | 3 | 39219 |
3 | 2025-05-19 00:00:00.000 | 2025-05-25 00:00:00.000 | 7- Sunday | 8280 | 13085 | 2634.9 | 3 | 36144 |
4 | 2025-05-19 00:00:00.000 | 2025-05-24 00:00:00.000 | 6- Saturday | 7683 | 12384 | 2381 | 3 | 35865 |
5 | 2025-05-19 00:00:00.000 | 2025-05-23 00:00:00.000 | 5- Friday | 8208 | 14123 | 2839.6 | 3 | 40558 |
6 | 2025-05-19 00:00:00.000 | 2025-05-22 00:00:00.000 | 4- Thursday | 9154 | 15241 | 3234.1 | 3 | 43882 |
7 | 2025-05-19 00:00:00.000 | 2025-05-21 00:00:00.000 | 3- Wednesday | 9146 | 13993 | 2573.9 | 3 | 39186 |
8 | 2025-05-19 00:00:00.000 | 2025-05-20 00:00:00.000 | 2- Tuesday | 8557 | 12489 | 2820.7 | 3 | 35980 |
9 | 2025-05-19 00:00:00.000 | 2025-05-19 00:00:00.000 | 1- Monday | 7512 | 10775 | 2044.9 | 3 | 30286 |
10 | 2025-05-12 00:00:00.000 | 2025-05-18 00:00:00.000 | 7- Sunday | 5655 | 8618 | 1587 | 3 | 24399 |
11 | 2025-05-12 00:00:00.000 | 2025-05-17 00:00:00.000 | 6- Saturday | 5808 | 9055 | 2449.387875068 | 3 | 26251 |
12 | 2025-05-12 00:00:00.000 | 2025-05-16 00:00:00.000 | 5- Friday | 5705 | 8242 | 2297.4 | 3 | 22975 |
13 | 2025-05-12 00:00:00.000 | 2025-05-15 00:00:00.000 | 4- Thursday | 6533 | 8697 | 1931.2 | 3 | 23724 |
14 | 2025-05-12 00:00:00.000 | 2025-05-14 00:00:00.000 | 3- Wednesday | 6629 | 9260 | 2595.6 | 3 | 25469 |
15 | 2025-05-12 00:00:00.000 | 2025-05-13 00:00:00.000 | 2- Tuesday | 9507 | 13762 | 2867.7 | 3 | 38090 |
16 | 2025-05-12 00:00:00.000 | 2025-05-12 00:00:00.000 | 1- Monday | 9125 | 13782 | 3049.4 | 3 | 38446 |
17 | 2025-05-05 00:00:00.000 | 2025-05-11 00:00:00.000 | 7- Sunday | 5345 | 8247 | 2392.7 | 3 | 23584 |
18 | 2025-05-05 00:00:00.000 | 2025-05-10 00:00:00.000 | 6- Saturday | 4947 | 7267 | 1681 | 3 | 23657 |
19 | 2025-05-05 00:00:00.000 | 2025-05-09 00:00:00.000 | 5- Friday | 6573 | 9700 | 2089.015267 | 3 | 28393 |
20 | 2025-05-05 00:00:00.000 | 2025-05-08 00:00:00.000 | 4- Thursday | 8519 | 12830 | 2463.1 | 3 | 37682 |
HessishCustom RBS - table
Updated 9 hours ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH all_tx AS (
SELECT
b.value AS bet_amt,
((LENGTH(RIGHT(data, LENGTH(data) - 194)) / 64) - 1) AS cards_in_slip,
ethereum.public.udf_hex_to_int(a.TOPICS[2]) AS bet_id_decoded,
a.tx_hash,
a.ORIGIN_FROM_ADDRESS,
a.BLOCK_TIMESTAMP::date AS day,
DATE_TRUNC('week', a.BLOCK_TIMESTAMP) AS week_start,
EXTRACT(DOW FROM a.BLOCK_TIMESTAMP) AS dow,
a.BLOCK_TIMESTAMP
FROM monad.testnet.fact_event_logs a
JOIN monad.testnet.fact_transactions b
ON a.tx_hash = b.tx_hash
WHERE a.BLOCK_TIMESTAMP::date >= '2025-02-04' and
a.ORIGIN_FUNCTION_SIGNATURE = '0x5029defb'
AND a.ORIGIN_TO_ADDRESS IN (
'0x3ad50059d6008b711209a509fe58e68f0b672a42',
'0x740990cb01e893a371a050736c62ae0b779109e7'
)
AND b.TO_ADDRESS IN (
'0x3ad50059d6008b711209a509fe58e68f0b672a42',
'0x740990cb01e893a371a050736c62ae0b779109e7'
)
)
SELECT
week_start,
day,
CASE
WHEN EXTRACT(DOW FROM block_timestamp) = 1 THEN '1- Monday'
WHEN EXTRACT(DOW FROM block_timestamp) = 2 THEN '2- Tuesday'
WHEN EXTRACT(DOW FROM block_timestamp) = 3 THEN '3- Wednesday'
WHEN EXTRACT(DOW FROM block_timestamp) = 4 THEN '4- Thursday'
WHEN EXTRACT(DOW FROM block_timestamp) = 5 THEN '5- Friday'
WHEN EXTRACT(DOW FROM block_timestamp) = 6 THEN '6- Saturday'
Last run: about 9 hours ago
...
104
9KB
365s