BLOCK_TIMESTAMP | PRICE | PRICE_USD | TOKENID | TX_HASH | BUYER_ADDRESS | SELLER_ADDRESS | PLATFORM_NAME | |
---|---|---|---|---|---|---|---|---|
1 | 2025-03-12 09:22:23.000 | 2 | 3827.96 | 407 | 0xb7f6fc884a2c498326c78e94edbe7496f23192198812d9c3c6bdd91399231691 | 0x99f83ec57fe1e09da9a20efc00156b71826e11c6 | 0x9f4d9edaf51ac6739c74d88975dfc467878ad698 | opensea |
2 | 2025-03-12 09:21:35.000 | 2 | 3827.96 | 313 | 0xebafc8f4cd848da08c460ddc142e2c6f9e9b990463e36ab96725504f9e4ecbb9 | 0x100ee93639b5bb81cf1fb694f3874cc336439bc6 | 0x2542e77224991f77f1f96aea7d3e6ea359a25da0 | opensea |
3 | 2025-03-12 09:21:59.000 | 2 | 3827.96 | 433 | 0xfebc31cdf800b66ab6fb96ad90ae7b25ffa303c353bee865861daa8383420a69 | 0x304520291421dbbcaf1ed1933454f0329aaf4536 | 0xeb3e707418f018bf9755b55cb3190e55799618f9 | opensea |
4 | 2025-03-12 09:22:47.000 | 1.99 | 3808.8202 | 310 | 0xeda35df13ba1cdef7959ce68c97fbbe5501c7df2f620fb36f1b77a8662db1d4c | 0x304520291421dbbcaf1ed1933454f0329aaf4536 | 0xdeb9b25580f2896e4ca568f734a0a88bf00b4079 | opensea |
5 | 2025-03-12 09:20:11.000 | 1.9 | 3636.562 | 289 | 0xfb7310099ac0fb7e71ec0fef87c9af2f0aeb7a6a2338df040956e77a365b8f9b | 0x6e1dc3b03a976a6e6ee8e3f99e7e3711b088ce64 | 0xb120f1627761c5ef4a7a1f215cc69be8be4397df | opensea |
6 | 2025-03-13 08:07:59.000 | 1.85 | 3459.944 | 189 | 0xe3b87384f3f50cbd9a077238b49533aa5f27e5801df59bf19ca96cb919d2c2f5 | 0x3ecc6f5df05e82524c3d424fe231211fd70ad9f2 | 0x04256e95ffa12221139224de6a8f0575eeead6e3 | opensea |
7 | 2025-03-12 09:17:59.000 | 1.8 | 3445.164 | 387 | 0x34da7fdded71c831b2ab00f169bda44d268e1d973387e829f0258a93bb24188f | 0x4315d24f163f971e276c22bf9d54b2966fed4697 | 0xa082e1b9c923f2f7ab71467ecfbbdc397b56f502 | opensea |
8 | 2025-05-10 05:46:47.000 | 1.4 | 3274.768 | 1841 | 0xcfed1dd1286961e88a3c9379acaf2f6b19d46078f4faecd69e552af30693f7c4 | 0x300ad05b35f4c629d41de46553d2c43b1dbc6816 | 0x5800113e1e1b200bcb05f69996fbc76fab52791c | opensea |
9 | 2025-05-10 05:46:47.000 | 1.4 | 3274.768 | 388 | 0xcfed1dd1286961e88a3c9379acaf2f6b19d46078f4faecd69e552af30693f7c4 | 0x300ad05b35f4c629d41de46553d2c43b1dbc6816 | 0x71ffa891ea07fc3263aaf61266478dd0f129fe77 | opensea |
10 | 2025-03-12 21:34:23.000 | 1.74 | 3270.8172 | 213 | 0x34cb952f68e918cb681385b7f9e954df7709eacc4b1d6b38088cd4b77179eed3 | 0x4ed175874b72fd2d6fb7ed36af9c401a27c68c8a | 0xfce8bf31a9ab29b5af004fc97a42974efd05acdb | opensea |
11 | 2025-03-12 09:45:59.000 | 1.7 | 3253.766 | 199 | 0x2e5c7cb685fb033ced8f1da8ac371eceb06691301db7785e41d345499f2b668e | 0x62810f139d083bc02de422cc9c9f5e84eb94c8cb | 0xde4c089043de98ae32410918251ab8e8b8d573a7 | opensea |
12 | 2025-05-12 12:09:23.000 | 1.265 | 3232.41655 | 1569 | 0x64356cd7a247db91319c1019bce98cd765831a0bfebcf1ecf0e935c8a1a951a2 | 0x54c3a90e733477502e78477eab928e6e788ff7c1 | 0xfc7ba23073a5462dc2a80f8c2c7e56535a060f21 | opensea |
13 | 2025-05-10 05:46:47.000 | 1.38 | 3227.9856 | 1684 | 0xcfed1dd1286961e88a3c9379acaf2f6b19d46078f4faecd69e552af30693f7c4 | 0x300ad05b35f4c629d41de46553d2c43b1dbc6816 | 0x3ea0d35306854758346a43f219edab2618af9f31 | opensea |
14 | 2025-03-12 22:58:23.000 | 1.71 | 3224.5641 | 499 | 0xb7d55504d30a6a620a011758faede7332484080431e8fb17cd30f92042056b50 | 0x49ab5f395843e70ba1f05efae04f0b83e40174ae | 0xccf38f8f5f74b4a86caf5af9ad7bb25bf255cd39 | opensea |
15 | 2025-03-12 09:28:59.000 | 1.68 | 3215.4864 | 337 | 0xbddf52490c4dd886554b0c96ece25393c670a6108709ca1de8a369d76168839e | 0xb00f58ae9fc82b8964d2ba277befa7568f86a68d | 0xcc820db71a8c84c3af18c5af0810575d0fe243ee | opensea |
16 | 2025-05-13 22:04:47.000 | 1.1966559 | 3208.11480231 | 1563 | 0x823d136c901e1d05d9f6c3f47daf06ce8b1bed13595038cb8e3e9ad18e67f887 | 0x920064cf4c37238a643bebeb733e213cf19cd6a9 | 0xf91000c77c8bba1418359eebefc10374f21f2a87 | opensea |
17 | 2025-03-13 09:57:47.000 | 1.699 | 3181.75128 | 1740 | 0x60adfd7b8fce1ee0068bdeb1cd1124279c7d40ac805d78e414e6cf8706500f0f | 0x100ee93639b5bb81cf1fb694f3874cc336439bc6 | 0xdfc7dad1f8aa1c6b7c974d59e8f2028e82d99577 | opensea |
18 | 2025-03-13 10:41:47.000 | 1.69 | 3160.2831 | 1145 | 0x2a3ec923843b9a9fb4e1ccc6b48099d1a72bc4efef41822eeb31cb4eeca4bb4f | 0x1c131328bda9dd89033b8156549b1ca3ad845944 | 0x09ba975a3633b2986cbdcce21d7932d35dbff506 | opensea |
19 | 2025-03-13 10:37:35.000 | 1.689 | 3158.41311 | 503 | 0x93786df67a60d317276f345f23e9da99f80181877069fcdccc184fec138fce91 | 0xa1e84210239bad5571171a8fe304a90e7ffe5189 | 0xc692802cce3ba25592b3a23ec90c4d65f09cd9f8 | opensea |
20 | 2025-03-12 08:09:35.000 | 1.7 | 3158.396 | 323 | 0x91a3fe51ee2d84cb2991f7797d9faceb9017c62be0085a45e7a27366cde50055 | 0xc3151dad6714ce784282345b2d0d2b1e750e05fd | 0xae6ad7c09668c8c6b2838e0c92b28fb2db891ff7 | opensea |
Hessish1g - trd tx
Updated 2025-05-14
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
›
⌄
SELECT block_timestamp,
price,
PRICE_USD,
TOKENID,
TX_HASH,
BUYER_ADDRESS,
SELLER_ADDRESS,
PLATFORM_NAME
from ethereum.nft.ez_nft_sales
where NFT_ADDRESS = '0xf39c410dac956ba98004f411e182fb4eed595270'
order by 3 desc
limit 50
Last run: 19 days ago
50
11KB
4s