Month | Platform | Swaps | Traders | Volume ($) | Average Volume ($) | Median Volume ($) | Fee ($) | Average Fee ($) | Median FEE ($) | Cum Swaps | Cum Volume ($) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2021-10-01 00:00:00.000 | Uniswap | 3222939 | 733786 | 58536030001.25 | 18567.170040455 | 2108.83 | 352594136.261385 | 89.458519902 | 64.677736671 | 3222939 | 58536030001.25 |
2 | 2021-10-01 00:00:00.000 | Ref-Finance | 49505 | 6324 | 36646225.4384757 | 606.033263961 | 11.328502792 | 1260.222332602 | 0.02084079996 | 0.01715621561 | 49505 | 36646225.4384757 |
3 | 2021-11-01 00:00:00.000 | Ref-Finance | 75533 | 7698 | 64916870.7157985 | 744.955024165 | 31.559166979 | 1549.906347532 | 0.01778598549 | 0.01552754861 | 125038 | 101563096.154274 |
4 | 2021-11-01 00:00:00.000 | Uniswap | 3805392 | 848018 | 79725317803.77 | 22027.365436409 | 2833.49 | 636854338.93487 | 135.571564616 | 100.678192625 | 7028331 | 138261347805.02 |
5 | 2021-12-01 00:00:00.000 | Ref-Finance | 61476 | 2466 | 60003571.7432319 | 838.882280271 | 100.024856681 | 1472.37339625 | 0.02058457382 | 0.01816251126 | 186514 | 161566667.897506 |
6 | 2021-12-01 00:00:00.000 | Uniswap | 2928752 | 672281 | 81296519517.45 | 28260.713117304 | 2416.865 | 305825414.183206 | 84.107485325 | 60.056859002 | 9957083 | 219557867322.47 |
7 | 2022-01-01 00:00:00.000 | Uniswap | 2233141 | 543713 | 69987785569.02 | 29307.921541991 | 3250.91 | 274347560.533854 | 98.677121535 | 70.29233987 | 12190224 | 289545652891.49 |
8 | 2022-01-01 00:00:00.000 | Ref-Finance | 73136 | 3133 | 64721993.4322558 | 733.676356129 | 95.594507567 | 2522.562255234 | 0.02859529173 | 0.02516962806 | 259650 | 226288661.329762 |
9 | 2022-02-01 00:00:00.000 | Ref-Finance | 39741 | 1419 | 32932790.1334866 | 682.700514801 | 273.630262864 | 1008.936076508 | 0.02091536053 | 0.01739781709 | 299391 | 259221451.463248 |
10 | 2022-02-01 00:00:00.000 | Uniswap | 2019650 | 467700 | 53380337363.42 | 27133.902963829 | 2238.95 | 143657640.853501 | 57.782106018 | 38.723553136 | 14209874 | 342925990254.91 |
11 | 2022-03-01 00:00:00.000 | Ref-Finance | 36374 | 460 | 29297022.1452484 | 709.147777824 | 400.240679815 | 842.987835553 | 0.02040490489 | 0.01675183649 | 335765 | 288518473.608497 |
12 | 2022-03-01 00:00:00.000 | Uniswap | 2547475 | 515815 | 49559677241.88 | 21556.233272445 | 1722.11 | 104635931.120956 | 33.074705187 | 20.725137877 | 16757349 | 392485667496.79 |
13 | 2022-04-01 00:00:00.000 | Ref-Finance | 51286 | 24 | 62008605.7988216 | 959.57360299 | 311.4958026 | 2112.34771925 | 0.03268825489 | 0.0238034952 | 387051 | 350527079.407318 |
14 | 2022-04-01 00:00:00.000 | Uniswap | 2492443 | 473031 | 48255862739.48 | 23518.152706369 | 2280 | 119950151.864429 | 39.067969342 | 26.230162664 | 19249792 | 440741530236.27 |
15 | 2022-05-01 00:00:00.000 | Ref-Finance | 48617 | 30 | 104097325.674984 | 1283.314335951 | 144.40219956 | 1525.805270561 | 0.01881016409 | 0.01719049269 | 435668 | 454624405.082302 |
16 | 2022-05-01 00:00:00.000 | Uniswap | 2148138 | 416242 | 61360012831.46 | 28712.040117983 | 1885.34 | 92898309.9007208 | 34.46151143 | 15.378957329 | 21397930 | 502101543067.73 |
17 | 2022-06-01 00:00:00.000 | Ref-Finance | 69631 | 40 | 88101628.3070247 | 943.070309431 | 683.929441791 | 427.618626156 | 0.004577377715 | 0.00437874301 | 505299 | 542726033.389327 |
18 | 2022-06-01 00:00:00.000 | Uniswap | 1840192 | 316063 | 45357815527.36 | 24167.955949626 | 1594.65 | 46714826.8585438 | 19.856182668 | 11.011818517 | 23238122 | 547459358595.09 |
19 | 2022-07-01 00:00:00.000 | Uniswap | 2441895 | 337367 | 36914543562.47 | 17182.270025153 | 1014.65 | 29693382.7735857 | 9.403645239 | 4.9929313 | 25680017 | 584373902157.56 |
20 | 2022-07-01 00:00:00.000 | Ref-Finance | 44579 | 36 | 51756191.0604446 | 879.713614136 | 714.438736869 | 280.168404301 | 0.004762096176 | 0.004071369713 | 549878 | 594482224.449771 |
HosseinOvertime
Updated 2024-01-20
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH
t1 as (
SELECT
timestamp::date as date,
token_contract,
avg(price_usd) as price_usd
from near.price.fact_prices
GROUP BY date, token_contract
),
t2 as (
SELECT
hour::date as date,
token_address,
avg(price) as price_usd
FROM ethereum.price.ez_hourly_token_prices
GROUP BY date, token_address
),
t3 as (
SELECT
a.tx_hash,
a.block_timestamp,
amount_in_usd as amount_usd,
origin_from_address as swapper,
tx_fee * t2.price_usd as transaction_fee,
'Uniswap' as platform
FROM ethereum.defi.ez_dex_swaps a
JOIN ethereum.core.fact_transactions b
JOIN t2 on a.block_timestamp::date = t2.date AND t2.token_address = '0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2'
WHERE platform ilike 'uniswap%'
AND a.tx_hash = b.tx_hash
Union all
SELECT
Last run: over 1 year ago
56
9KB
259s