Month | Transaction Type | Transactions | Users | |
---|---|---|---|---|
1 | 2021-07-01 00:00:00.000 | Non-Swap | 314150 | 4081 |
2 | 2020-11-01 00:00:00.000 | Non-Swap | 25393 | 312 |
3 | 2022-12-01 00:00:00.000 | Non-Swap | 250418 | 3289 |
4 | 2021-10-01 00:00:00.000 | Non-Swap | 1260325 | 20911 |
5 | 2021-10-01 00:00:00.000 | Swap | 279764 | 18135 |
6 | 2022-12-01 00:00:00.000 | Swap | 12618 | 21 |
7 | 2020-07-01 00:00:00.000 | Non-Swap | 15 | 2 |
8 | 2020-10-01 00:00:00.000 | Non-Swap | 3176 | 451 |
9 | 2020-09-01 00:00:00.000 | Non-Swap | 718 | 128 |
10 | 2022-09-01 00:00:00.000 | Non-Swap | 365487 | 3917 |
11 | 2023-01-01 00:00:00.000 | Non-Swap | 279128 | 2771 |
12 | 2022-09-01 00:00:00.000 | Swap | 35124 | 34 |
13 | 2023-01-01 00:00:00.000 | Swap | 23770 | 22 |
14 | 2022-04-01 00:00:00.000 | Non-Swap | 800805 | 9049 |
15 | 2020-08-01 00:00:00.000 | Non-Swap | 11 | 3 |
16 | 2022-04-01 00:00:00.000 | Swap | 60334 | 25 |
17 | 2022-11-01 00:00:00.000 | Non-Swap | 615168 | 3324 |
18 | 2022-11-01 00:00:00.000 | Swap | 47056 | 30 |
19 | 2023-08-01 00:00:00.000 | Non-Swap | 219432 | 1504 |
20 | 2023-08-01 00:00:00.000 | Swap | 21037 | 15 |
HosseinUser activity on chain overtime (near)
Updated 2024-01-20
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH
t2 as (
SELECT
timestamp::date as date,
token_contract,
avg(price_usd) as price_usd
from near.price.fact_prices
GROUP BY date, token_contract
),
t3 as (
SELECT
a.tx_hash,
a.block_timestamp,
trader as swapper
FROM near.defi.ez_dex_swaps a
WHERE platform = 'v2.ref-finance.near'
AND block_timestamp::date >= '2021-10-01'
)
SELECT
DATE_TRUNC('month', block_timestamp) "Month",
'Non-Swap' "Transaction Type",
count(distinct tx_hash) "Transactions",
count(distinct tx_signer) "Users"
FROM near.core.fact_transactions
WHERE tx_signer IN (SELECT DISTINCT swapper FROM t3)
AND tx_hash not in (SELECT DISTINCT tx_hash FROM t3)
GROUP BY 1
UNION ALL
SELECT
DATE_TRUNC('month', block_timestamp) "Month",
Last run: over 1 year ago
71
3KB
94s