DATES | SUPPLY_TXNS | CUMULATIVE_SUPPLY_TXNS | WITHDRAW_TXNS | CUMULATIVE_WITHDRAW_TXNS | BORROW_TXNS | CUMULATIVE_BORROW_TXNS | REPAY_TXNS | CUMULATIVE_REPAY_TXNS | TOTAL_SUPPLIED_USD | CUMULATIVE_SUPPLIED_USD | TOTAL_WITHDRAWN_USD | CUMULATIVE_WITHDRAWN_USD | TOTAL_BORROWED_USD | CUMULATIVE_BORROWED_USD | TOTAL_REPAID_USD | CUMULATIVE_REPAID_USD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-04-29 00:00:00.000 | 116 | 77361 | 88 | 58300 | 31 | 36833 | 9 | 30037 | 76829.859472213 | 818848609.81038 | 69120.59453574 | 813887247.71453 | 6215.677238357 | 639326593.182656 | 7681.400583529 | 656637092.873123 |
2 | 2025-04-28 00:00:00.000 | 361 | 77245 | 380 | 58212 | 35 | 36802 | 37 | 30028 | 88089.549219614 | 818771779.950908 | 106787.86391628 | 813818127.119994 | 3228.33533049 | 639320377.505417 | 3298.35164244 | 656629411.472539 |
3 | 2025-04-27 00:00:00.000 | 100 | 76884 | 111 | 57832 | 25 | 36767 | 27 | 29991 | 213628.089754778 | 818683690.401688 | 57157.672826195 | 813711339.256078 | 1775.312308056 | 639317149.170087 | 1513.513256387 | 656626113.120897 |
4 | 2025-04-26 00:00:00.000 | 164 | 76784 | 136 | 57721 | 59 | 36742 | 34 | 29964 | 102040.875995608 | 818470062.311934 | 239117.678458481 | 813654181.583252 | 5379.378646543 | 639315373.857779 | 5342.982677046 | 656624599.60764 |
5 | 2025-04-25 00:00:00.000 | 433 | 76620 | 353 | 57585 | 70 | 36683 | 40 | 29930 | 128216.483635499 | 818368021.435938 | 190061.295998224 | 813415063.904793 | 14605.864163455 | 639309994.479132 | 12954.667067403 | 656619256.624963 |
6 | 2025-04-24 00:00:00.000 | 972 | 76187 | 901 | 57232 | 37 | 36613 | 32 | 29890 | 154821.893304573 | 818239804.952302 | 150948.457024361 | 813225002.608795 | 1604.620109798 | 639295388.614969 | 1389.80312828 | 656606301.957896 |
7 | 2025-04-23 00:00:00.000 | 161 | 75215 | 164 | 56331 | 38 | 36576 | 29 | 29858 | 285459.830788995 | 818084983.058998 | 389872.20021368 | 813074054.151771 | 4973.451357641 | 639293783.994859 | 2513.889340487 | 656604912.154767 |
8 | 2025-04-22 00:00:00.000 | 502 | 75054 | 326 | 56167 | 178 | 36538 | 26 | 29829 | 357884.388619201 | 817799523.228209 | 215450.597260187 | 812684181.951557 | 58264.229752541 | 639288810.543502 | 776.224474629 | 656602398.265427 |
9 | 2025-04-21 00:00:00.000 | 221 | 74552 | 177 | 55841 | 52 | 36360 | 35 | 29803 | 264362.619304692 | 817441638.83959 | 195132.636694429 | 812468731.354297 | 66504.825970902 | 639230546.313749 | 75205.999226141 | 656601622.040952 |
10 | 2025-04-20 00:00:00.000 | 86 | 74331 | 71 | 55664 | 23 | 36308 | 23 | 29768 | 40875.758376361 | 817177276.220285 | 51722.607501094 | 812273598.717602 | 2935.374221876 | 639164041.487778 | 1842.210040839 | 656526416.041726 |
11 | 2025-04-19 00:00:00.000 | 421 | 74245 | 388 | 55593 | 15 | 36285 | 18 | 29745 | 19450.6983573 | 817136400.461909 | 11364.591566337 | 812221876.110101 | 700.716817219 | 639161106.113556 | 1081.990866933 | 656524573.831685 |
12 | 2025-04-18 00:00:00.000 | 118 | 73824 | 82 | 55205 | 33 | 36270 | 34 | 29727 | 65901.846006921 | 817116949.763551 | 52176.709496984 | 812210511.518535 | 1931.785789286 | 639160405.396739 | 2004.166686852 | 656523491.840818 |
13 | 2025-04-17 00:00:00.000 | 183 | 73706 | 88 | 55123 | 41 | 36237 | 24 | 29693 | 152143.07904526 | 817051047.917544 | 68076.04969097 | 812158334.809038 | 1870.619937081 | 639158473.61095 | 1838.833034221 | 656521487.674132 |
14 | 2025-04-16 00:00:00.000 | 194 | 73523 | 119 | 55035 | 34 | 36196 | 35 | 29669 | 471398.970877824 | 816898904.838499 | 229217.4340004 | 812090258.759347 | 1306.25107106 | 639156602.991013 | 5347.780442713 | 656519648.841097 |
15 | 2025-04-15 00:00:00.000 | 336 | 73329 | 318 | 54916 | 28 | 36162 | 29 | 29634 | 26520.976531231 | 816427505.867621 | 39434.337846866 | 811861041.325346 | 6490.827930968 | 639155296.739942 | 5807.414842379 | 656514301.060655 |
16 | 2025-04-14 00:00:00.000 | 316 | 72993 | 285 | 54598 | 43 | 36134 | 40 | 29605 | 14279.385188076 | 816400984.89109 | 22248.130238384 | 811821606.9875 | 4036.193963429 | 639148805.912011 | 5347.481594444 | 656508493.645812 |
17 | 2025-04-13 00:00:00.000 | 301 | 72677 | 317 | 54313 | 33 | 36091 | 27 | 29565 | 24167.457498963 | 816386705.505902 | 15811.725027157 | 811799358.857261 | 1958.674585923 | 639144769.718047 | 2954.598428365 | 656503146.164218 |
18 | 2025-04-12 00:00:00.000 | 115 | 72376 | 91 | 53996 | 25 | 36058 | 27 | 29538 | 23225.913067928 | 816362538.048403 | 26083.429437374 | 811783547.132234 | 10976.115372564 | 639142811.043461 | 12652.368671643 | 656500191.565789 |
19 | 2025-04-11 00:00:00.000 | 410 | 72261 | 417 | 53905 | 31 | 36033 | 46 | 29511 | 55995.294851074 | 816339312.135335 | 43403.969349287 | 811757463.702797 | 9309.052012242 | 639131834.928089 | 10616.298413063 | 656487539.197118 |
20 | 2025-04-10 00:00:00.000 | 432 | 71851 | 431 | 53488 | 27 | 36002 | 27 | 29465 | 180292.225651987 | 816283316.840484 | 212823.112347703 | 811714059.733447 | 2955.761845068 | 639122525.876077 | 2275.790455945 | 656476922.898705 |
Jor-elnutty-maroon
Updated 2024-10-15
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH
deposit AS (
SELECT
DISTINCT tx_hash,
block_timestamp::date AS date,
event_data:token AS token_address,
event_data:user AS depositor,
event_data:amount AS deposit_amt
FROM aptos.core.fact_events
WHERE
payload_function='0x68476f9d437e3f32fd262ba898b5e3ee0a23a1d586a6cf29a28add35f253f6f7::meso::deposit_coin'
AND event_type='0x68476f9d437e3f32fd262ba898b5e3ee0a23a1d586a6cf29a28add35f253f6f7::lending_pool::Deposit'
),
withdrawal AS (
SELECT
DISTINCT tx_hash,
block_timestamp::date AS date,
event_data:token AS token_address,
event_data:user AS withdrawer,
event_data:amount AS withdraw_amt
FROM aptos.core.fact_events
WHERE
payload_function='0x68476f9d437e3f32fd262ba898b5e3ee0a23a1d586a6cf29a28add35f253f6f7::meso::withdraw_coin'
AND event_type='0x68476f9d437e3f32fd262ba898b5e3ee0a23a1d586a6cf29a28add35f253f6f7::lending_pool::Withdraw'
AND event_data:token IS NOT NULL
AND event_data:user IS NOT NULL
),
borrow AS (
SELECT
DISTINCT t.tx_hash,
t.block_timestamp::date AS date,
a.token_address,
t.amount AS borrow_amt,
ft.sender AS borrower
FROM aptos.core.fact_transfers t
JOIN aptos.core.fact_transactions ft
Last run: about 1 month ago
...
284
55KB
196s