KaskoazulSBR locked time series
    Updated 2022-03-09
    WITH LOCKED_SBR AS (
    SELECT
    block_timestamp::date as fecha,
    tx_id,
    inner_instruction:instructions[0]:parsed:info:amount/pow(10,9) as lockedSBR,
    CASE
    WHEN block_timestamp between '2022-03-10 1:12:45' and '2022-03-17 1:12:45' THEN 'EPOCH 8'
    WHEN block_timestamp between '2022-03-03 1:12:45' and '2022-03-10 1:12:45' THEN 'EPOCH 7'
    WHEN block_timestamp between '2022-02-24 1:12:45' and '2022-03-03 1:12:45' THEN 'EPOCH 6'
    WHEN block_timestamp between '2022-02-17 1:12:45' and '2022-02-24 1:12:45' THEN 'EPOCH 5'
    WHEN block_timestamp between '2022-02-10 1:12:45' and '2022-02-17 1:12:45' THEN 'EPOCH 4'
    WHEN block_timestamp between '2022-02-03 1:12:45' and '2022-02-10 1:12:45' THEN 'EPOCH 3'
    WHEN block_timestamp between '2022-01-27 1:12:45' and '2022-02-03 1:12:45' THEN 'EPOCH 2'
    ELSE NULL
    END AS EPOCH
    FROM
    solana.events
    WHERE
    instruction:programId ='LocktDzaV1W2Bm9DeZeiyz4J9zs4fRqNiYqQyracRXw'
    AND fecha >= '2022-02-01'
    AND succeeded = 'TRUE'
    AND pretokenbalances[0]:mint = 'Saber2gLauYim4Mvftnrasomsv6NvAuncvMEZwcLpD1'
    AND posttokenbalances[0]:mint = 'Saber2gLauYim4Mvftnrasomsv6NvAuncvMEZwcLpD1'
    AND lockedSBR > 0
    )

    SELECT
    fecha,
    sum(lockedSBR),
    EPOCH
    FROM LOCKED_SBR
    GROUP BY 1,3
    ORDER BY 1
    Run a query to Download Data