TX_HASH | ALLOCATION_OPENED | TRADER | USDC_POSITION | USDC_RETURN | PROFITS | ALLOCATION_ID | ALLOCATION_CLOSED | STATUS | |
---|---|---|---|---|---|---|---|---|---|
1 | Fmyz3dw4C51AU3hnFiqdeKQjSDwh9eghhre31KVydmn | 2025-03-05 20:19:22.962 | zavodil.near | 1 | 62 | Not closed yet as of 2 hours | |||
2 | 7tWfvAR5PkwoG85dZnV3FNt8PWArAbTfur9gipfY4D1y | 2025-03-05 11:45:51.307 | luciotato.near | 10 | 9.666425 | -0.333575 | 61 | 2025-03-05 17:59:03.847 | Closed |
3 | Bf3P3fpzGyH3Qk96TqRBreU6obotCynJQGtRhmAzptYm | 2025-03-05 10:41:36.532 | shitinvest.near | 2 | 1.907933 | -0.092067 | 60 | 2025-03-05 16:44:02.933 | Closed |
4 | 68DQUvn4DQVQfLdGKbHj33sFcMxekq8qMJLUSQcr5PxJ | 2025-03-04 19:51:38.701 | bennyblanco.near | 1 | 0.983167 | -0.016833 | 59 | 2025-03-05 01:54:50.556 | Closed |
5 | 85Duc2P77N8pFoUne8kUP6XdGErM68eBNK7M384BThb3 | 2025-03-04 19:35:57.378 | kcameau.near | 10 | 58 | Not closed yet as of 27 hours | |||
6 | 5e38JNk8p7RVuYE7EJ41CymMtPFq5yfHtfazdquwYLe5 | 2025-03-04 16:07:30.097 | orbit_bernoulli.near | 10 | 10.268457 | 0.268457 | 57 | 2025-03-04 22:10:16.291 | Closed |
7 | snDZG6xMg7r2rfKjmx2Wx9Gj8S8rt9z9n5oJW5w6rwc | 2025-03-04 12:27:05.802 | jarednotjerry.near | 1 | 1.009294 | 0.009294 | 56 | 2025-03-04 18:39:55.714 | Closed |
8 | J7jad5FWHDx7hG5oEaoQ5sVxndtvhQLJ9w7GRtBmmvhm | 2025-03-04 03:11:09.132 | kcameau.near | 9 | 8.793422 | -0.206578 | 55 | 2025-03-04 09:13:52.483 | Closed |
9 | HJf12qsi985bK1Xm7DWNmGyxwqamLF5JQGJ2RrkNMWjS | 2025-03-03 20:42:41.620 | kcameau.near | 10 | 9.492466 | -0.507534 | 54 | 2025-03-04 02:45:28.241 | Closed |
10 | UBDG51SNdTQkCNdnAk3yQ7Dn318bEGSKoTVzVVSWVYS | 2025-03-03 03:45:29.539 | usaa.near | 1 | 0.944883 | -0.055117 | 53 | 2025-03-03 09:48:02.958 | Closed |
11 | HRYs1G2iiQRDEPsqgSe7bzG1GG6GCpsdxdzchQcawZGs | 2025-03-02 20:01:11.849 | zavodil.near | 1 | 0.963012 | -0.036988 | 52 | 2025-03-02 20:04:48.143 | Closed |
12 | DknFYSR4n91hpMCmMnaBZhWzKFKc9M3iqk4t8SAEwnTP | 2025-03-02 19:37:34.784 | zavodil.near | 1 | 0.9891 | -0.0109 | 51 | 2025-03-02 19:49:42.388 | Closed |
13 | ATW15i2TcxtVqVzQjvLWs1iMKJRHHvUxNG9tigZyPR6G | 2025-03-02 16:04:18.577 | zavodil.near | 1 | 1.0473 | 0.0473 | 50 | 2025-03-02 22:06:45.785 | Closed |
14 | 6cmwiB2pJJnJthvSh379dnjhajUic1NcgXZUNNiPFMAD | 2025-03-01 17:39:28.134 | zavodil.near | 1 | 1.020132 | 0.020132 | 49 | 2025-03-01 23:41:23.425 | Closed |
15 | 28KPck8xpC2KD1YYNuPZtZxEQfwuwyD5qdWrT3YL1XBQ | 2025-02-28 20:42:20.848 | its4d2.near | 10 | 10.117213 | 0.117213 | 48 | 2025-03-01 02:55:02.962 | Closed |
16 | DFe2xPgW3q8pKDiEaikxujDiZUzbTJvt2e7RdFQVyWHe | 2025-02-28 15:36:28.505 | zavodil.near | 1 | 0.99873 | -0.00127 | 47 | 2025-02-28 21:39:21.326 | Closed |
17 | Gy7WAQS8M2DFeKvyeygjdX99Ua1FtgscypZqjHpKvjs4 | 2025-02-28 08:04:19.845 | its4d2.near | 1 | 1.017384 | 0.017384 | 46 | 2025-02-28 14:06:05.638 | Closed |
18 | BvRGw11RavigGxgiaP7Shw8BwYQHH3AtDhDA88dBXLhq | 2025-02-27 22:04:27.035 | zavodil.near | 2 | 45 | Not closed yet as of 144 hours | |||
19 | 7oTmGMtYGXBcy37BVLHbNbSJJvr9KiYDmJa2g55c7REH | 2025-02-27 20:58:51.056 | zavodil.near | 1 | 44 | Not closed yet as of 146 hours | |||
20 | EBiTwfaEFT1KG9bHxDZeLAUXd4USdHJccJ963SetLvUh | 2025-02-27 10:35:44.967 | zavodil.near | 2 | 1.845884 | -0.154116 | 43 | 2025-02-27 20:19:56.480 | Closed |
LittlerDataGnear AI deposits and returns
Updated 2025-03-05
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with create_capital as (
select
tx_hash
,block_timestamp
,action_data:args:entry_amount / 1e6 as usdc_position
,action_data:args:entry_token_id as token
,action_data:args:owner_id as trader
,action_data:method_name as method_name
,receipt_status_value:SuccessValue as allocation_id
from near.core.ez_actions
where 1=1
and block_timestamp > '2025-01-20'
and tx_receiver = 'defai.gnearai.near'
and tx_signer = 'agent.defai.gnearai.near'
and action_name = 'FunctionCall'
and action_data:method_name = 'create_capital_allocation'
--and tx_hash = '7tWfvAR5PkwoG85dZnV3FNt8PWArAbTfur9gipfY4D1y'
),
exit_value as (
select
tx_hash
,block_timestamp
,action_data:args:capital_id as allocation_id
,action_data:args:exit_amount / 1e6 as usdc_return
,action_data:method_name as method_name
from near.core.ez_actions
where 1=1
and block_timestamp > '2025-01-20'
and tx_receiver = 'defai.gnearai.near'
and tx_signer = 'agent.defai.gnearai.near'
and action_data:method_name = 'set_capital_exit_value'
--and tx_hash = 'A8HUsNSkU1dz8QVCkH3qUMEVuXi55G5uydaZ3wvvjGvu'
),
Last run: 3 months ago
38
5KB
57s