TOKEN_ID | MOB_NAME | RARITY | TO_ADDRESS | BLOCK_TIMESTAMP | HATCHABLE_AT | NFT_METADATA | TX_HASH | |
---|---|---|---|---|---|---|---|---|
1 | 430 | "Holden" | "Epic" | 0x7030e94c58358919dc6bea081d0f0a38bb554351 | 2025-02-13 20:16:59.000 | 2025-02-16 20:35:50.000 | https://ronin.metadata.ragmon.gg/0x89b84f8dd9be7ba6aafba802c6e4a7fc8be242ca/430 | 0xb112690391d314c465d9be59c6d4ac3f3d03b91a57d891949cbf2b231d574d26 |
2 | 429 | "Zherlthsh" | "Legendary" | 0x972644429d7edf235edcaca66804f2261639dadf | 2025-02-13 19:57:56.000 | 2025-02-16 20:05:29.000 | https://ronin.metadata.ragmon.gg/0x89b84f8dd9be7ba6aafba802c6e4a7fc8be242ca/429 | 0xde4f7b70c7c1035af063c310550f02437ddda3406742f103bedd680d9a5ba982 |
3 | 428 | "Sohee" | "Epic" | 0x0842e8c992a1a159e66d275d0ad2f8211c126ae4 | 2025-02-13 19:47:56.000 | 2025-02-16 20:05:08.000 | https://ronin.metadata.ragmon.gg/0x89b84f8dd9be7ba6aafba802c6e4a7fc8be242ca/428 | 0xd655b6e73176a01e519a8c1f81d75f66de3bb7798caf0e54a28efba05c75556f |
4 | 427 | "Dracula" | "Epic" | 0xeef78e53223f15623090341cac1774f0a092df54 | 2025-02-13 19:38:32.000 | 2025-02-16 20:04:41.000 | https://ronin.metadata.ragmon.gg/0x89b84f8dd9be7ba6aafba802c6e4a7fc8be242ca/427 | 0x910582d70bc3d15133cf5bcb5c9b28d2c761426de06d4604518bb61c0bd25924 |
5 | 426 | "Alice" | "Epic" | 0xb694659489e7bf789b069290cca35b4a22d80519 | 2025-02-13 19:31:56.000 | 2025-02-16 20:04:23.000 | https://ronin.metadata.ragmon.gg/0x89b84f8dd9be7ba6aafba802c6e4a7fc8be242ca/426 | 0x72c2f0206d04617244f8b97ac9cfdbc3e625bb1c87848c9eef7179f64ec51a16 |
6 | 423 | "Greatest General" | "Rare" | 0x6c57044214e3b5efeeea74fb6dadda1c2f278c2e | 2025-02-13 18:40:17.000 | 2025-02-16 18:42:08.000 | https://ronin.metadata.ragmon.gg/0x89b84f8dd9be7ba6aafba802c6e4a7fc8be242ca/423 | 0x1315bf4c031302adb96d3aa999b76a56343fe24089f40f21f99be120a5c28d1e |
7 | 422 | "Greatest General" | "Rare" | 0x43645599cf28a7b109e9c97f41dcd98fdde46fc9 | 2025-02-13 18:39:32.000 | 2025-02-16 18:41:35.000 | https://ronin.metadata.ragmon.gg/0x89b84f8dd9be7ba6aafba802c6e4a7fc8be242ca/422 | 0x03f965a2ddfda4435737b435edce5fc042fa67f99954d81b74d185f56fc93e3b |
8 | 421 | "Poring" | "Common" | 0x192b1b2957d9f849de4de5bea1172f499a849f52 | 2025-02-13 18:37:47.000 | 2025-02-16 18:38:53.000 | https://ronin.metadata.ragmon.gg/0x89b84f8dd9be7ba6aafba802c6e4a7fc8be242ca/421 | 0x35c7e96babc6bbc9b5781cca63a9eff6338c6730ebceade0380054962d352a3a |
9 | 420 | "Greatest General" | "Rare" | 0x6c57044214e3b5efeeea74fb6dadda1c2f278c2e | 2025-02-13 18:37:05.000 | 2025-02-16 18:38:32.000 | https://ronin.metadata.ragmon.gg/0x89b84f8dd9be7ba6aafba802c6e4a7fc8be242ca/420 | 0x348a34954964412643ec2cffd6260bd4b35ee84835f0c22da3acbf16b117f8f4 |
10 | 419 | "Greatest General" | "Rare" | 0x6c57044214e3b5efeeea74fb6dadda1c2f278c2e | 2025-02-13 18:30:32.000 | 2025-02-16 18:31:41.000 | https://ronin.metadata.ragmon.gg/0x89b84f8dd9be7ba6aafba802c6e4a7fc8be242ca/419 | 0xa22782ce3567cdaecc5edceb4bbaab14d9f3a58049908e2f818d502abc21b572 |
11 | 414 | "Dracula" | "Epic" | 0x6c57044214e3b5efeeea74fb6dadda1c2f278c2e | 2025-02-13 17:56:47.000 | 2025-02-16 17:57:44.000 | https://ronin.metadata.ragmon.gg/0x89b84f8dd9be7ba6aafba802c6e4a7fc8be242ca/414 | 0x634ae5d39d1f9c4c4f36fb81eec7a30e1441cf8769fcfea561ea435a1352a147 |
12 | 411 | "Holden" | "Epic" | 0x66a479e7bbd6aa26edde3b28b13166d0952246c8 | 2025-02-13 17:07:47.000 | 2025-02-16 17:09:05.000 | https://ronin.metadata.ragmon.gg/0x89b84f8dd9be7ba6aafba802c6e4a7fc8be242ca/411 | 0x0b0c984442feeabecde051cc4992a07cb8dea7dd8f3e310d800ba2b3c739c3a7 |
13 | 409 | "Poring" | "Common" | 0x29a0b292d65e6449e24a1ce699878ea6309fe308 | 2025-02-13 16:45:47.000 | 2025-02-16 16:48:29.000 | https://ronin.metadata.ragmon.gg/0x89b84f8dd9be7ba6aafba802c6e4a7fc8be242ca/409 | 0x9b0918a61721c861bc75ebc499fc012c32814a547d1505e2f2b202fa2eea30b2 |
14 | 408 | "Poring" | "Common" | 0x29a0b292d65e6449e24a1ce699878ea6309fe308 | 2025-02-13 16:45:05.000 | 2025-02-16 16:48:47.000 | https://ronin.metadata.ragmon.gg/0x89b84f8dd9be7ba6aafba802c6e4a7fc8be242ca/408 | 0x9c1e7c2fe616249b9be711064d0d9e3f85d43660e2609f4437261a44474db644 |
15 | 407 | "Poring" | "Common" | 0x29a0b292d65e6449e24a1ce699878ea6309fe308 | 2025-02-13 16:44:02.000 | 2025-02-16 16:49:56.000 | https://ronin.metadata.ragmon.gg/0x89b84f8dd9be7ba6aafba802c6e4a7fc8be242ca/407 | 0x88dca7c14fb0b8dd29f42ca30b3898772abd7b8b3a93f7e5bb8f56a093256289 |
16 | 405 | "Poring" | "Common" | 0x29a0b292d65e6449e24a1ce699878ea6309fe308 | 2025-02-13 16:43:26.000 | 2025-02-16 16:50:35.000 | https://ronin.metadata.ragmon.gg/0x89b84f8dd9be7ba6aafba802c6e4a7fc8be242ca/405 | 0xa32cb03df82f893343743248cc50ceeefbe60ac5d648ca37df42f5547b0a6ce6 |
17 | 404 | "Poring" | "Common" | 0x29a0b292d65e6449e24a1ce699878ea6309fe308 | 2025-02-13 16:42:59.000 | 2025-02-16 16:51:02.000 | https://ronin.metadata.ragmon.gg/0x89b84f8dd9be7ba6aafba802c6e4a7fc8be242ca/404 | 0xf33d81e4873b3e6fdd6b54d0b7367f79033cb4adab22bd5c7ac79fcff9bc08d9 |
18 | 402 | "Poring" | "Common" | 0x29a0b292d65e6449e24a1ce699878ea6309fe308 | 2025-02-13 16:42:17.000 | 2025-02-16 16:51:17.000 | https://ronin.metadata.ragmon.gg/0x89b84f8dd9be7ba6aafba802c6e4a7fc8be242ca/402 | 0xdef3252cec3cdb9d6234f32a3dc8e1f83d7a43ce192307ca45946fecef80ca9b |
19 | 400 | "Poring" | "Common" | 0x29a0b292d65e6449e24a1ce699878ea6309fe308 | 2025-02-13 16:41:35.000 | 2025-02-16 16:52:11.000 | https://ronin.metadata.ragmon.gg/0x89b84f8dd9be7ba6aafba802c6e4a7fc8be242ca/400 | 0xdd93427ea5b0177f640c95a565af3be5376b3eb7609542cd4d7a18fa9915ab6a |
20 | 399 | "Poring" | "Common" | 0x29a0b292d65e6449e24a1ce699878ea6309fe308 | 2025-02-13 16:41:17.000 | 2025-02-16 16:52:23.000 | https://ronin.metadata.ragmon.gg/0x89b84f8dd9be7ba6aafba802c6e4a7fc8be242ca/399 | 0x449afa1b28d62cd26f26b26447408d99e310a76c3e735ce919fdd2ee4cd4d449 |
LittlerDataEggs minted
...
362
100KB
14s
powered by flipside