DESCRIPTION | VOTER | TOTAL_VOTING_POWER | PROPOSAL_ID | |
---|---|---|---|---|
1 | 225-[FLP#0025] - Proposal by a Consortium of Third Party Investors led by AI Capital Cyprus LTD to Purchase and Acquire All Lucidao Tokens for Real World Asset Expansion | 39 | 142908573.954717 | 51969660800203879660435490881929214873857956674819101620394063074620432943419 |
2 | 214-[FLP#0024] - Unlocking LCD Tokens for Single Staking Implementation and Liquidity Incentives | 27 | 112102324.667394 | 23653777167738952677886051095047074319509560423907299506892482868944480753840 |
3 | 210-[FLP#0023] - Strategic $LCD Token Allocation Proposal April-June 2024 | 24 | 101418993.144628 | 79652102514630945846137472854592585813497626304982576601875290382542160308013 |
4 | 200-[FLP#0022] - Quickswap Liquidity Removal Proposal | 19 | 90877574.7107783 | 57824366560105451219603073839572503096414932116593036060139493754425961093046 |
5 | 197-[FLP#0021] - Retrospective Budget Allocation Proposal October 2023 | 16 | 74217437.9557716 | 97515896146266609188335074651033381458917845164110605973864196176352789886345 |
6 | 195-[FLP#0020]: FLP to Onboard Davide Parmegiani and Andrea Parmegiani as Altr Oracles (Watch Experts) | 14 | 64035431.5478129 | 40041781470589874876669773031949322619523284285016519784330862650477390731345 |
7 | 194-[FLP#0019] - Proposal to Extend Liquidity for MATIC/LCD Pair on Quickswap for an Additional 3 Months | 13 | 48912754.464237 | 104009835665478937608368240586204465817769865775483357846040164124735422650204 |
8 | 187-[FLP#0018] - Onboarding Alessio Zenga as Altr Oracle (Watch Expert Category) | 12 | 55155098.9141834 | 75102595294698850909640770718918089227854133128516578836631372859362476894331 |
9 | 184-[FLP#0017] - Onboarding Alessio Zenga as Altr Oracle (Watch Expert Category) | 6 | 16829941.5057541 | 73716640890696482028852270977227119120023540938531615272653044479135841175349 |
10 | 182-[FLP#0016] - Retrospective Budget Allocation Proposal August-September 2023 | 12 | 71255945.8362037 | 51932132707415222355280031580434899742802864887537369950087361162603106794444 |
11 | 178-[FLP#0015] - Budget Allocation Proposal June-July 2023 | 14 | 70170804.7362514 | 7434260448286180282298274437994303237131185171337329858733274657166480346391 |
12 | 174-[FLP#0014] - Replenishing Gamma Farms rewards | 18 | 71514044.0988704 | 68891237741617372812683244076572599562873059839156499929508655185089413114417 |
13 | 170-[FLP#0013] - Car & Car as an Oracle on Altr platform | 15 | 83430533.5072801 | 105544260106475732314752849901017749488222912140258303769801763177636478942719 |
14 | 165-[FLP#0012-A] - Budget Allocation Proposal May 2023 Amend | 17 | 85579819.2347741 | 72755722835029022026183735247650460735948109400424678304496482116701356152336 |
15 | 164-[FLP#0012] - Budget Allocation Proposal May 2023 | 15 | 85570438.5721115 | 29061558122810730094722398874397121642461345928482028186697533774083891514926 |
16 | 159-[FLP#0011] - 2nd Farming strategy - Quickswap Gamma | 16 | 84713355.1595135 | 52222624235309497965100766059463217011094914489953629416740395434807700669970 |
17 | 155-[FLP#0010] - Budget Allocation Proposal (January - April) | 23 | 125937445.727707 | 11922982775869490885369238902794158901636291710960005631868354353206753719369 |
18 | 151-[FLP#0009] - Altr Decentralised Autonomous Association Incorporation | 26 | 114202095.539294 | 67856087598748809216148668417348316919414345266083654245434650223734549246257 |
19 | 148-[FLP#0008] - Budget Allocation Proposal (November- January) | 27 | 107507683.273439 | 24135951742460200997756654074832480416818351164683584303085873698605231959451 |
20 | 138-[FLP#0007] - Budget Allocation Proposal | 35 | 124476958.999582 | 1852245337577862589638381666751076130733048443773875192617528808530922745112 |
LittlerDataLCD proposals total voters and voting power
Updated 2 days agoCopy Reference Fork
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with lcd_proposals as (
select
tx_hash
,block_timestamp as post_date
,decoded_log:description as description
,decoded_log:proposalId as proposal_id
,decoded_log:proposer as proposer
,decoded_log:endBlock as endblock
,decoded_log:startBlock as startblock
from polygon.core.ez_decoded_event_logs
where 1 = 1
and block_timestamp > '2022-05-01'
and contract_address = '0xac1fdca2be645e3e06c7832613a78c72135da945' --lucidaoGovernor
and topics[0] = '0x7d84a6263ae0d98d3329bd7b46bb4e8d6f98cd35a7adb45c274c8b7fd5ebd5e0'
--and tx_hash = '0x266f2594c400f80c7941810bab74e18440a054f0b8c897a97f0acd4dcf4ef065'
), votes as (
select
tx_hash
,block_timestamp
,origin_from_address as voter
,decoded_log:proposalId as proposal_id
,decoded_log:reason as reason --might be null
,decoded_log:support as option
,decoded_log:weight /1e18 as weight
from polygon.core.ez_decoded_event_logs
where 1=1
and block_timestamp > '2022-05-01'
and contract_address = '0xac1fdca2be645e3e06c7832613a78c72135da945'
and topics[0] = '0xb8e138887d0aa13bab447e82de9d5c1777041ecd21ca36ba824ff1e6c07ddda4'
--and tx_hash = '0x691e050263432e8f88fd6e7e505c473d83dda217605c8fdd72dff2de4af1ab37'
)
select
Last run: 2 days ago
21
4KB
14s