Address | Tokens Balance | USD Value | Tokens Balance (USD) | Percentage (%) | |
---|---|---|---|---|---|
1 | 0x4b9c95fdd52f170bb38cd7ca959524f1b46a2bef | 2.5 B | 33433475 | 33.43 M | 25 |
2 | 0x2019fe73c426e74fed2a140d7e5b577117a6dc1a | 2.5 B | 33433475 | 33.43 M | 25 |
3 | 0x7815ba83da2e47b3d4386586216e2b1d57c36a6d | 1.7125 B | 22902123.3931553 | 22.9 M | 17.13 |
4 | 0x3b3472e3db5b3a2026ac33cac12ace8eb229a1fa | 888.89 M | 11887457.7792637 | 11.89 M | 8.89 |
5 | 0x09341022ea237a4db1644de7ccf8fa0e489d85b7 | 503.2 M | 6729555.30381351 | 6.73 M | 5.03 |
6 | 0x9ae383c2bc1c4b21a774237dd16b57cc67df875e | 351.62 M | 4702320.54546305 | 4.7 M | 3.52 |
7 | 0xfe53bca0df7ebe8e43cd1b976275ccce7c4a5eda | 191.88 M | 2566087.08946843 | 2.57 M | 1.92 |
8 | 0xf89d7b9c864f589bbf53a82105107622b35eaa40 | 191.36 M | 2559166.34573124 | 2.56 M | 1.91 |
9 | 0x342f0d375ba986a65204750a4aece3b39f739d75 | 169.26 M | 2263604.72008005 | 2.26 M | 1.69 |
10 | 0x3a196e1fe28bd3d328cc94d5eac226a2ce2f9c22 | 94.13 M | 1258798.47032225 | 1.26 M | 0.94 |
11 | 0x01236628dbe69bafb7fc2b2ee57a1db1c2ea2e9d | 54.43 M | 727911.201725748 | 727.9 K | 0.54 |
12 | 0xe2c63cb2c2f079156748497687a9c50c398da3ce | 48.49 M | 648496.586969813 | 648.5 K | 0.48 |
13 | 0xf1b32511d6acddc7049ec28bceae3da7eb338be8 | 48.02 M | 642192.341275708 | 642.2 K | 0.48 |
14 | 0x36e3ffa15e5bedddd729cab85181de9554dab1b5 | 47.87 M | 640206.011166212 | 640.2 K | 0.48 |
15 | 0x22014d7a20f1beeb43c117407e6fb72b4c4ddd1f | 46.29 M | 619095.26696051 | 619.1 K | 0.46 |
16 | 0x48e598c3041af3b47e6d40fda6afa2988d103c38 | 46.26 M | 618600.934688541 | 618.6 K | 0.46 |
17 | 0xbc4499e1c9a28b0ac6fc38d6245ddd8a8de07efe | 41.76 M | 558493.881485485 | 558.5 K | 0.42 |
18 | 0x0fc4b9c0442b240253ca3cf8f17615910d82e512 | 41.67 M | 557224.583244177 | 557.2 K | 0.42 |
19 | 0x0063b2f56834cc1e9ff6017f0c271c3ec998780b | 36.06 M | 482295.187013812 | 482.3 K | 0.36 |
20 | 0xa9d1e08c7793af67e9d92fe308d5697fb81d3e43 | 30.6 M | 409164.217370128 | 409.2 K | 0.31 |
LordkingHolders List swell
Updated 2025-05-14Copy Reference Fork
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with dataethereum AS (
with totalsupplytbl as (
with general as (
with tbl3 as (
with tbl as (
select
to_address as "Address",
sum(RAW_AMOUNT/pow(10,18)) as "Input"
from ethereum.core.ez_token_transfers
where contract_address = lower ('0x0a6E7Ba5042B38349e437ec6Db6214AEC7B35676')
group by
1
),
tbl2 as (
select
from_address as "Address",
sum(RAW_AMOUNT/pow(10,18)) as "Output"
from ethereum.core.ez_token_transfers
where contract_address = lower ('0x0a6E7Ba5042B38349e437ec6Db6214AEC7B35676')
group by 1
)
select
tbl."Address",
case
when "Input" is null then 0
else "Input"
end as "Input tokens",
case
when "Output" is null then 0
else "Output"
end as "Output tokens"
from tbl left join tbl2 on tbl."Address" = tbl2."Address"
)
Last run: about 2 months ago
1000
84KB
28s