BLOCK_TIMESTAMP | TX_ID | BUYER | SELLER | AMOUNT | AMOUNT_USD | FEE | FEE_USD | |
---|---|---|---|---|---|---|---|---|
1 | 2024-02-01 19:16:25.000 | 9313e8568e7a3b3a79bc74ab5e311cb69258d7321d657d268cae4cf246ee3650 | bc1p0vwhlfchjseftltc0vtszkgmt3qyrfhsely8zttz4xmq67vee4ns6j73m0 | bc1qj5l0vh3aksqul2d5qpwy6a7kpyy0uav0z790j2 | 0.00049 | 20.776253877 | 0.00015436 | 6.544943977 |
2 | 2024-02-01 15:47:18.000 | 127da6ab606d582ab1a2721f49437e9a65b241cb49663383ac443424ba16eb42 | bc1ptzpa6u5z9nhp72vk2wzxcz7gthq9pfqu63jsquu8qmz7ejmasfrsyfm6p2 | bc1q5w4slltfdew8qnehywrmvyzsvqptweszuxx2fk | 0.00498 | 211.154580222 | 0.00020874 | 8.850684152 |
3 | 2024-02-01 10:48:23.000 | 8b7f3ac40bbc386e2bc96f8a35a2304c98cd1dbb12ab021b45ee5f9cd4b2cce5 | bc1qx0d7x48gz9qf8hfneqwkd9ezzagl9t994ytgjl | bc1q668w4k2n9y5trgzr9fxstct93cj9n9v8e50vsc | 0.0095 | 402.804922111 | 0.0001274 | 5.401826008 |
4 | 2024-02-01 09:58:16.000 | 7ef8d565e1f555e4a74f0d537704ed18fd1e29f9c6e02361a0f3112708055ed1 | bc1pm9yl0x3ygh9wn45wqgs5grwsa03vntq0d0rwkm3g2w48ae7p3jnqlarlae | bc1pynm06qhl6ta7v48qa5uttzc0hekkz9gw2wucft7e88y0734zv9mqfu5ydc | 0.0799 | 3387.801397542 | 0.0001456 | 6.173515438 |
5 | 2024-01-29 21:31:34.000 | b103243f1e031672e7be8d55665c6724e7d08f86a538173ec51a437f496fa1b5 | bc1prp2s5983aa6ddhy0z229v3px9rqjx7tlvwklaz90hct2sf60fx4q0rupye | bc1p87nfed8erdglgpcwppymrmj9z3fujcn2zmc3nlvcx3j07ugnwpvqh3ml37 | 0.045 | 1911.163125 | 0.0001539 | 6.536177888 |
6 | 2024-01-27 17:01:21.000 | 4483132f76fa638cb2dd5fd4efcd892162f3e5fbd3b93bdbe525388845ca579d | bc1pdyg8g0wrxm4rancxjvhcad0a6afnxpkp6ynadytqlndknu5avppslvxkh5 | bc1qs5ynf6393upzr7yz708a29rf9rvhcqw7r4affd | 0.000198 | 8.2801785 | 0.0001362 | 5.69575915 |
7 | 2024-01-25 10:10:31.000 | 655a99e59f921f4255ce60a0329f9b833448b84915dc06a63f471a59a2d3c794 | bc1pzrpq09lpcg76ua2rwedhs6xa3wxhc6v0xc8w775cvgwgqeglvwxsdq5tmm | bc1pynm06qhl6ta7v48qa5uttzc0hekkz9gw2wucft7e88y0734zv9mqfu5ydc | 0.0799 | 3192.2746625 | 0.00018225 | 7.281502594 |
8 | 2024-01-23 16:35:06.000 | 76faf0b0f49aec0804a4d084283d9ed1209af3c817fe8f15eeb24b937278d93c | bc1pm2qtyntsyj9s7nsmc8mf7ldas3h3eqcrc5682khwzsm7qqqnljqsjsndkq | bc1psnuh9sd3adgjvvgze59r6dn902c5622y8vq67nm7qwkctw0nr2nq57vtzm | 0.01274146 | 502.208362159 | 0.00036754 | 14.486696299 |
9 | 2024-01-22 18:56:55.000 | afce6345672c4a9a542a78d958cf8f9ecc59c519007e329425aef26a5aebe4f1 | bc1pacl8lamfk7v5uw9nhrpsyts4fzu7n8vkpag0p2g7g2pd4c595uaqpj04mk | bc1pxc5fn62dzf2f0jwq3lnsn3lhafdk08sva4n3vwfqes078qwxxads5dgetl | 0.00681036 | 277.18108447 | 0.00023881 | 9.719547099 |
10 | 2024-01-19 17:12:41.000 | 2946b0e7c253feedde41249beeeeedb7f1fc505d344af178f5867114798134fb | bc1pm2qtyntsyj9s7nsmc8mf7ldas3h3eqcrc5682khwzsm7qqqnljqsjsndkq | bc1ph7emwsd92zx63rfnmtlj9nspywy5yrj3p4qd7qvj8z2x2mn75sfq7s524x | 0.06965546 | 2873.676634652 | 0.00088 | 36.304913333 |
11 | 2024-01-19 09:22:32.000 | 0f9f62bce8a590bc4712ea183405bb1ea50106ed3b6590b5d1d1d1f40bcf1999 | bc1pc6hvjt856pvmrzewytd5qyry8fp02sqvyy6hmg6pjl366trrxpust20z0d | bc1phhtdvmmx6f8r6f8vnaz3l6n0xat5aa5mv0lset8pjnvhn7e07ftsasf5vf | 0.0035 | 144.394541667 | 0.00042275 | 17.440797854 |
12 | 2024-01-18 03:02:57.000 | 9e8eaae6ce1bb5e0776c64f451252e6609ac4a151a4b8b37ce71daa2f3452d16 | bc1pm2qtyntsyj9s7nsmc8mf7ldas3h3eqcrc5682khwzsm7qqqnljqsjsndkq | bc1p3mlt3cu9cudyplqjgypk983saersgvwkal2wd0pzsntey6ktpa8qp5ksxt | 0.00000547 | 0.2310088121 | 0.00129233 | 54.577626713 |
13 | 2024-01-17 21:56:09.000 | b86bafbc2c4f148c8de8d04c9b95c6cd24a43c9aa3e060a49c532e2212bccf33 | bc1pflg8sgffka87dhs03z9276wyf5gkh2uveceydakudwz3fa7hhtlqp2a9tk | bc1qfeg55eadkema6cgxe9whznm0nms6vgndxc4aus | 0.00014 | 5.979140153 | 0.00024062 | 10.276433597 |
14 | 2024-01-07 10:41:46.000 | 87a84729d7154a46e359507c8b9402dba6ad67fc060f7a39582f14c92981fce0 | bc1prum759dax0jlf0vgtuecqe8nzwqancn33jnm39x55fyxqppphheqf26akm | bc1pffw3macp6pyh8uzqaevyru70yy5se3mn2v0l947qxu5fza352f6q5uhecc | 0.0019038 | 83.95520025 | 0.0003162 | 13.94402475 |
15 | 2024-01-06 08:06:27.000 | 9cfbb3a3fa46b2c684a78f802907515a03f0cc5b311df715101ee133b4d5c314 | bc1p76w3l6zf2u5sy258wlwxcptjuefea8pwpcddahw62tu2zzjcvhqqzrln24 | bc1pmqj9ws5c5ucvru7av34q3vppppx7twwv7cyjykh27mfk8ulhy56sqymn0k | 0.00780546 | 342.203399817 | 0.0002534 | 11.109446658 |
16 | 2024-01-06 02:52:54.000 | 2857c5f42df656856baeeb20db67765719e81e5f1ce5942923746004850afb86 | bc1q7c7trlygnwejkdlxfr3mk3gdpj85nt39znjacj | bc1ptzpa6u5z9nhp72vk2wzxcz7gthq9pfqu63jsquu8qmz7ejmasfrsyfm6p2 | 0.00610546 | 267.672778984 | 0.00019755 | 8.660896556 |
17 | 2024-01-04 17:41:37.000 | 9bc90fb36dfe2dcd984413a98190fa9e1835d0b8823842b318b9f4d1ea3933ef | bc1ptzpa6u5z9nhp72vk2wzxcz7gthq9pfqu63jsquu8qmz7ejmasfrsyfm6p2 | bc1qa7tvqgjq4re5jxvu7hx59mk77095pu6r3vtc04 | 0.01007225 | 438.228069448 | 0.00031326 | 13.629459657 |
18 | 2023-12-31 13:24:06.000 | 3486d3aefda728f249271aeb5de1778692f041821fbe43f9c49e21c5ac158579 | bc1pm2qtyntsyj9s7nsmc8mf7ldas3h3eqcrc5682khwzsm7qqqnljqsjsndkq | bc1pf09zwuy8c2rnnxg28627vpe3f6yunt763mc9ju9w057l9zxn04ps58ukt2 | 0.0142 | 602.6551 | 0.00133846 | 56.80491163 |
19 | 2023-12-31 13:10:55.000 | c913492872b93a3d742c2a25e6ed082f6ce90ac4bf834c975c744e710a961ee0 | bc1pm2qtyntsyj9s7nsmc8mf7ldas3h3eqcrc5682khwzsm7qqqnljqsjsndkq | bc1qgw6jtmzjt4f3ugvskqd936kypmwfahtujsq3la | 0.01493046 | 633.65618763 | 0.00086954 | 36.90371237 |
20 | 2023-12-31 10:52:41.000 | 610f52358794b883c80a3a0d1b9463658471a94989a3e52b2e79b918ca3426d5 | bc1pm2qtyntsyj9s7nsmc8mf7ldas3h3eqcrc5682khwzsm7qqqnljqsjsndkq | bc1prtad2j6uapngfh99m53njnnangmrfws9rlqnl732kgmt4ny4nsmq0z9fcm | 0.10655834 | 4522.38922877 | 0.00117954 | 50.06026737 |
MLDZMNunisat
Updated 2024-02-02
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with price_tab as (
SELECT date_trunc('day',hour) as day1,
avg(price) as btc_price
FROM bitcoin.price.ez_hourly_token_prices
group by 1 ) ,
unisat as (
select
transactions.block_timestamp,
transactions.block_number,
transactions.tx_id,
transactions.fee,
input4.pubkey_script_address AS buyer,
input3.pubkey_script_address AS seller,
outputs[2]:value AS amount
from
bitcoin.core.fact_transactions transactions
join bitcoin.core.fact_inputs input1 on transactions.tx_id = input1.tx_id
join bitcoin.core.fact_inputs input2 on transactions.tx_id = input2.tx_id
join bitcoin.core.fact_inputs input3 on transactions.tx_id = input3.tx_id
join bitcoin.core.fact_inputs input4 on transactions.tx_id = input4.tx_id
where
transactions.block_number > 767429
and transactions.block_timestamp > '2023-04-22'
and input1.index = 0
and input2.index = 1
and input3.index = 2
and input4.index = 3
and input1.pubkey_script_address = transactions.outputs[0]:scriptPubKey:address
and input1.pubkey_script_address = transactions.outputs[3]:scriptPubKey:address
and input2.pubkey_script_address = transactions.outputs[0]:scriptPubKey:address
and input3.pubkey_script_address = transactions.outputs[2]:scriptPubKey:address
and input4.pubkey_script_address = transactions.outputs[1]:scriptPubKey:address
and input4.pubkey_script_address != transactions.outputs[0]:scriptPubKey:address
),
Last run: over 1 year ago
...
20000
5MB
181s