DAY | TOTAL_FEES | CUMULATIVE_FEES | VOLUME | NUMBER_OF_TRANSACTIONS | OWNERSHIP_RATIO | PROTOCOL_EARNED_FEES | EXTERNAL_EARNED_FEES | CUMULATIVE_PROTOCOL_EARNED_FEES | CUMULATIVE_EXTERNAL_FEES | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-06-09 00:00:00.000 | 0 | 10045.38 | 0 | 0 | 0.9011071735 | 0 | 0 | 9051.96397869 | 993.41602131 |
2 | 2025-06-08 00:00:00.000 | 0 | 10045.38 | 0 | 0 | 0.9011071735 | 0 | 0 | 9051.96397869 | 993.41602131 |
3 | 2025-06-07 00:00:00.000 | 0 | 10045.38 | 0 | 0 | 0.9011071735 | 0 | 0 | 9051.96397869 | 993.41602131 |
4 | 2025-06-06 00:00:00.000 | 0 | 10045.38 | 0 | 0 | 0.9011071735 | 0 | 0 | 9051.96397869 | 993.41602131 |
5 | 2025-06-05 00:00:00.000 | 3.96 | 10045.38 | 1321.04 | 1 | 0.9011071735 | 3.568384407 | 0.3916155929 | 9051.96397869 | 993.41602131 |
6 | 2025-06-04 00:00:00.000 | 0 | 10041.42 | 0 | 0 | 0.9011071735 | 0 | 0 | 9048.395594283 | 993.024405717 |
7 | 2025-06-03 00:00:00.000 | 0.01 | 10041.42 | 2.69 | 1 | 0.9011071735 | 0.009011071735 | 0.0009889282648 | 9048.395594283 | 993.024405717 |
8 | 2025-06-02 00:00:00.000 | 0 | 10041.41 | 0 | 0 | 0.9011071735 | 0 | 0 | 9048.386583211 | 993.023416789 |
9 | 2025-06-01 00:00:00.000 | 0.02 | 10041.41 | 6.21 | 1 | 0.9011071735 | 0.01802214347 | 0.00197785653 | 9048.386583211 | 993.023416789 |
10 | 2025-05-31 00:00:00.000 | 0.03 | 10041.39 | 9.69 | 1 | 0.9011071735 | 0.02703321521 | 0.002966784795 | 9048.368561068 | 993.021438932 |
11 | 2025-05-30 00:00:00.000 | 0.03 | 10041.36 | 10.02 | 1 | 0.9011071735 | 0.02703321521 | 0.002966784795 | 9048.341527852 | 993.018472148 |
12 | 2025-05-29 00:00:00.000 | 0 | 10041.33 | 0 | 0 | 0.9011071735 | 0 | 0 | 9048.314494637 | 993.015505363 |
13 | 2025-05-28 00:00:00.000 | 5.68 | 10041.33 | 1893.09 | 5 | 0.9011071735 | 5.118288746 | 0.5617112544 | 9048.314494637 | 993.015505363 |
14 | 2025-05-27 00:00:00.000 | 0 | 10035.65 | 0.01 | 1 | 0.9011071735 | 0 | 0 | 9043.196205892 | 992.453794108 |
15 | 2025-05-26 00:00:00.000 | 0.3 | 10035.65 | 100.52 | 1 | 0.9011071735 | 0.2703321521 | 0.02966784795 | 9043.196205892 | 992.453794108 |
16 | 2025-05-25 00:00:00.000 | 0 | 10035.35 | 0 | 0 | 0.9011071735 | 0 | 0 | 9042.92587374 | 992.42412626 |
17 | 2025-05-24 00:00:00.000 | 0 | 10035.35 | 0.25 | 1 | 0.9011071735 | 0 | 0 | 9042.92587374 | 992.42412626 |
18 | 2025-05-23 00:00:00.000 | 0.08 | 10035.35 | 26.05 | 2 | 0.9011071735 | 0.07208857388 | 0.007911426119 | 9042.92587374 | 992.42412626 |
19 | 2025-05-22 00:00:00.000 | 0 | 10035.27 | 0 | 0 | 0.9011071735 | 0 | 0 | 9042.853785166 | 992.416214834 |
20 | 2025-05-21 00:00:00.000 | 0 | 10035.27 | 0 | 0 | 0.9011071735 | 0 | 0 | 9042.853785166 | 992.416214834 |
MLDZMNArbitrum- fee
Updated 4 days ago
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with date_initial as (
select
DATE_DAY as day,
from ethereum.core.dim_dates
where day>= '2024-01-30'
and day <= current_date
),
amount_in_lp as (
select
date_trunc('day', BLOCK_TIMESTAMP) as dt,
sum(RAW_AMOUNT)/1e18 as amount_lp
from arbitrum.core.ez_token_transfers
where contract_address = lower('0xaf8912a3c4f55a8584b67df30ee0ddf0e60e01f8')
and FROM_ADDRESS = '0x0000000000000000000000000000000000000000'
and TO_ADDRESS != '0x0000000000000000000000000000000000000000'
group by 1),
amount_out_lp as (
select date_trunc('day',BLOCK_TIMESTAMP) as dt,
-1*(sum(RAW_AMOUNT)/1e18)as amount_lp
from arbitrum.core.ez_token_transfers
where
contract_address = lower('0xaf8912a3c4f55a8584b67df30ee0ddf0e60e01f8')
and FROM_ADDRESS != '0x0000000000000000000000000000000000000000'
and TO_ADDRESS = '0x0000000000000000000000000000000000000000'
group by 1),
daily_liquidity as (
select * from amount_in_lp
union all
select * from amount_out_lp
),
total_supply as (
Last run: 4 days agoAuto-refreshes every 12 hours
...
497
53KB
296s