DATE | EVENT_NAME | NO_ACTIONS | USERS | Total Volume | AVG_VOLUME | MEDIAN_VOLUME | Cumulative volume | |
---|---|---|---|---|---|---|---|---|
1 | 2025-03-01 00:00:00.000 | remove_liquidity | 110 | 6 | 17715.815988376 | 161.052872622 | 156.200249458 | 919695189.386992 |
2 | 2025-03-01 00:00:00.000 | add_liquidity | 340 | 5 | 17667.705865134 | 51.96384078 | 50.159809916 | 970030767.368626 |
3 | 2025-02-01 00:00:00.000 | add_liquidity | 1 | 1 | 45.792293874 | 45.792293874 | 45.792293874 | 970013099.66276 |
4 | 2025-02-01 00:00:00.000 | remove_liquidity | 5 | 5 | 108.747335893 | 21.749467179 | 20.192436753 | 919677473.571003 |
5 | 2025-01-01 00:00:00.000 | remove_liquidity | 5 | 1 | 3.561090309 | 0.7122180618 | 0.7151655831 | 919677364.823668 |
6 | 2025-01-01 00:00:00.000 | add_liquidity | 6 | 2 | 3.571791805 | 0.5952986342 | 0.694515394 | 970013053.870466 |
7 | 2024-12-01 00:00:00.000 | add_liquidity | 3 | 3 | 4.179854937 | 1.393284979 | 0.6878246268 | 970013050.298675 |
8 | 2024-12-01 00:00:00.000 | remove_liquidity | 12 | 9 | 229023.605751911 | 19085.300479326 | 65.533165861 | 919677361.262577 |
9 | 2024-11-01 00:00:00.000 | add_liquidity | 16 | 7 | 105.006978859 | 6.562936179 | 6.093959908 | 970013046.11882 |
10 | 2024-11-01 00:00:00.000 | remove_liquidity | 11 | 9 | 13547.816287744 | 1231.619662522 | 19.739727048 | 919448337.656825 |
11 | 2024-10-01 00:00:00.000 | add_liquidity | 3 | 3 | 9.709707159 | 3.236569053 | 3.589473091 | 970012941.111841 |
12 | 2024-10-01 00:00:00.000 | remove_liquidity | 9 | 5 | 953.048573723 | 105.894285969 | 6.068441754 | 919434789.840538 |
13 | 2024-09-01 00:00:00.000 | remove_liquidity | 5 | 3 | 156.769413535 | 31.353882707 | 20.188108492 | 919433836.791964 |
14 | 2024-08-01 00:00:00.000 | add_liquidity | 1 | 1 | 453.117142879 | 453.117142879 | 453.117142879 | 970012931.402134 |
15 | 2024-08-01 00:00:00.000 | remove_liquidity | 2 | 2 | 539.806632855 | 269.903316428 | 269.903316428 | 919433680.02255 |
16 | 2024-07-01 00:00:00.000 | remove_liquidity | 3 | 3 | 253.22047691 | 84.406825637 | 92.332351329 | 919433140.215917 |
17 | 2024-06-01 00:00:00.000 | remove_liquidity | 9 | 7 | 9764.829752883 | 1084.981083654 | 307.429563489 | 919432886.99544 |
18 | 2024-05-01 00:00:00.000 | add_liquidity | 2 | 1 | 37.820616429 | 18.910308215 | 18.910308215 | 970012478.284991 |
19 | 2024-05-01 00:00:00.000 | remove_liquidity | 6 | 5 | 27416.983967097 | 4569.49732785 | 1100.0186229 | 919423122.165688 |
20 | 2024-04-01 00:00:00.000 | add_liquidity | 7 | 2 | 681.202311085 | 97.314615869 | 80.595214983 | 970012440.464374 |
MLDZMNl1_overtime
Updated 2025-03-30
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with pools as (
select
*
from $query('10fe49b2-202c-4f2e-a145-d50c66a70ca7')
),
price_tab as (
select
HOUR::date as day,
TOKEN_ADDRESS,
SYMBOL,
avg(PRICE) as price
from boba.price.ez_prices_hourly
where SYMBOL <> 'WETH'
group by 1,2,3
union all
select
HOUR::date as day,
TOKEN_ADDRESS,
SYMBOL,
avg(PRICE) as price
from ethereum.price.ez_prices_hourly
where SYMBOL = 'WETH'
group by 1,2,3),
raw_actions as (
select
logs.BLOCK_NUMBER,
logs.BLOCK_TIMESTAMP,
logs.TX_HASH,
logs.ORIGIN_FROM_ADDRESS,
logs.ORIGIN_FUNCTION_SIGNATURE,
logs.EVENT_INDEX,
logs.CONTRACT_ADDRESS as pool_address,
pool_name,
'add_liquidity' as EVENT_NAME,
Last run: 3 months ago
74
8KB
36s