TX_ID | BLOCK_TIMESTAMP | BUYER | SELLER | AMOUNT | AMOUNT_USD | FEE | FEE_USD | |
---|---|---|---|---|---|---|---|---|
1 | 0d37ccbbf77afdce3c5ac57570403d2052fab733306dd2f0249faa83da40ad07 | 2023-12-07 22:05:42.000 | bc1pj6twrhh30dthxxw8flf0d9kqah6rwc6ysdamftuz5nf99k0kh80q3p46jg | 3PyosYnSvJcQJqVo2DJMbXq9zYU6q2yUMV | 0.000408 | 17.772293 | 0.0002935 | 12.784725479 |
2 | a77e2babb8efed79e91f279a181e4a513715dbebac3b6956cdcf3e0c6ef5360a | 2023-12-07 07:17:17.000 | bc1pa6903hdgn858gg5gph0x6z98uj3nwpcy0hfgq8k60n3ey96eyw8selc2qq | bc1p0j7s7xvtyk6gptak5a84sq5tc4s97nacldc27s9ppeyzew0pfjfqfde6z7 | 0.000408 | 17.772293 | 0.000338 | 14.723125083 |
3 | 0f17bfb28ead5df2270b45db55cbf5bebdb4596251f44a49f9cae62e5559759a | 2024-01-09 01:14:35.000 | bc1pc2qhdxswu2c6vznjljfex4c7a0u35ue92aczl9k433mu3a3ayyesx8c2ge | bc1psj30xcujdxuuf9wwnast2pep2w66pwz0mcm74jyp2fg74kc9tyvsqnd63m | 0.000408 | 19.042856 | 0.00033582 | 15.67395074 |
4 | 2be22cefc30a20412c2c627ab81d7f37628c3835b06993532e5384b279551fc7 | 2024-01-29 18:28:19.000 | bc1pq0pl2s39qmfgvt2eq5l84gyv26ue202e7p4jvy5lphxuc8dufcuqxkewh9 | 35L6bdEpeWMG65dTTwxGFuZQGrteN2T3rB | 0.000408 | 17.327879 | 0.00024234 | 10.292250482 |
5 | 30052c52ff3a2be9fc4d8cafd1aaeac4a9eb46b7e05e8e77fc58fd40778913ad | 2024-01-06 19:15:40.000 | bc1p5k780nvc358mar3d4ue99hpfczrx0rq2aqmgwehpm6h4q6u6efzstquled | 32ECWjgYvqqEkpGVjZiT6wUXYcMZyqg7f2 | 0.000408 | 17.887349 | 0.00034104 | 14.95171937 |
6 | 3de45d82b1d61796c2c5326a7df8394f7afa713f0bd07d8cb7522787b92a38ef | 2023-11-30 05:50:19.000 | bc1pmz6glu85gx0p57gmjeqm00sy568t2u6ys90gkt33jwruydx7uhdqw9sdhh | 36bkEv7PcDZKL1RVkwpaum31ar9ZNFQyaV | 0.000408 | 15.415175 | 0.00027648 | 10.446048 |
7 | 5e176ea173edcc5d4d8ff778d69888154306a9dc2ddd7d4c5dd85c8dfc76f8a0 | 2024-01-15 09:45:54.000 | bc1p8fl72f7chpx64gu3u25wu3zp5k65npqms0upl0496778ar3jwe2qhhgcq0 | 3Hac5hqn6RwN7G5A36xmoY5cCd9wMAqYGd | 0.000408 | 17.388398774 | 0.00043275 | 18.443209729 |
8 | 4dae086a97e153053c0df889db9d5d3986d14ccd94239c818b9450fb87acecb5 | 2023-12-26 14:23:50.000 | bc1p67wtl7wk5nzxldk23wge0kuee2jvwkq4rkqq6cvzjt6sghapzy7skufg6r | 3AmYSDFWkrX6bS4aGAaqgXscLxhJtQBkkJ | 0.000408 | 17.415805673 | 0.0008624 | 36.812232382 |
9 | a9c2112c8cddda5e993d00ee293f73f4605a48acae23e7f2899724c58707bd0e | 2023-12-09 01:24:30.000 | bc1p2cpp64eh3fhshyq4m7jpn6dss3ms2t5eylaldj2hm8sur9wkekystx5978 | 3Gih4QcZQKAkmbM2DAaS61qthFtF2oZPuP | 0.000408 | 17.970902012 | 0.00022893 | 10.083525974 |
10 | d9b275eb194bbc3eb5a93eb3db12c2b111db16fa5d625048e062fec613e13c92 | 2023-07-18 19:13:09.000 | bc1pg3lf85lqz4jh0hadftd74na6gj8dkaeg029ex9g0k2p76568hrtq6rew8v | 39wRAAk7MoVC6MEX1d7wWwdS5y8UuD8V8t | 0.000408 | 12.223629 | 0.00004608 | 1.38055104 |
11 | c73f7dc0340a3040c90f130e38716296d4e62c8bedb70e855c6152557fc6537f | 2024-01-23 04:20:26.000 | bc1pfdrmvr4rv08spujdypedvv4h3mnyvkaglt5pctffv54g9rnhwwgs3764rt | bc1qfclzwmjshjauhvznz2hjw8matnrprgdxru4nr3 | 0.000408 | 16.081439 | 0.00017605 | 6.939062098 |
12 | 0bff186f9bcfc9062d25b50381077657c77cc3f1f076d074f9c7cda18564d66c | 2024-01-09 23:15:36.000 | bc1pxmcqt6cways93c64evs70l3dvw3nwkg0fvn4amhn4pctyd4pkxhqrrlvdp | 36u5M6sjW77muSfJmDz9JgcDGESGpCeCyY | 0.000408 | 19.042856 | 0.00031396 | 14.653664387 |
13 | 12ff6746441325b987a9c9a1b33ac995aa2fa9a6d35fad71f215001f2f5a064a | 2024-01-27 20:08:34.000 | bc1p3wsk2p98fkcym0tdjxlwyt6x33szwzt55wp4nhl6kj6u76h7xpsqmpn62l | 3CHhuwSCC2GnTW8ifZALoX7aDzmjMmdcie | 0.000408 | 17.062186 | 0.00022503 | 9.410548323 |
14 | 201ed16c860ea6a09317bc832864cee6777c271563f12546eb28a4d87746f8b7 | 2023-12-07 13:11:33.000 | bc1pzrerc7trd0x434kkqck8sadprzp7rckmwl90f4a5sv6lxmcda5wsq5xl7c | 3DtHz9sTAKJfm3Hpp8pdwuDjrHy9aCJqG4 | 0.000408 | 17.772293 | 0.00153792 | 66.99109032 |
15 | 007f02876e6f0c77a20a2c104ecca4b69f731d8ab5848ffcc48d9b46efbf09a4 | 2024-01-06 19:23:06.000 | bc1p8rksq8eayksuvc0g2ncca3zq42mfswkk20hs7dpnejelpxaljdqqtjapj0 | 3JMT3SV2xg8U7PGaaQhJ5EPQCribwrCXgn | 0.000408 | 17.887349 | 0.00025965 | 11.383456294 |
16 | 3da3b96de68e9242376d6917ea961c6b00a791d3d511bf439ace59e6cca88302 | 2023-11-30 04:28:30.000 | bc1pm6pl64rvgcueussuz4x3xffgtjpa4r0slakm0gz0ja6gzww9m9xst00pzu | bc1p8gkfd7edneskeq33a6mq2s557l355waptdc6l9ef5mz8ax4sw83qlkzve9 | 0.000408 | 15.415175 | 0.0002444 | 9.233992083 |
17 | 4017469a83170a0cf1f9183c4bfa9a19160a6298630025747acb93fd26c1428b | 2024-01-09 18:44:57.000 | bc1p5z5jmkfgtpnq5e6j46tp8nzwyqadq0sn46gfes7r50qw3yeszk7sevc2fk | 3HVKoFY3Yc1RLXuFDdL2a3Ab5LfrSYTYgp | 0.000408 | 19.042856 | 0.00024234 | 11.31089638 |
18 | df4512a36ba1659ecd07eadc4ce7be247031f8aa2dac2ef3199689f731d402a8 | 2024-01-13 08:35:51.000 | bc1p4see2zf8ntq7aw73r4xfljykcwwdzrptspvqvy49ldngna02me8q3gpsyh | 3C2hBrxeL34Dro7q9KCueWoFZbeHe1T15z | 0.000408 | 17.488664566 | 0.00024811 | 10.635079817 |
19 | 17342c1db52e08d8172f71cdcd288b9500e96c6d127b4c03150af137cfbecd76 | 2024-01-05 18:47:04.000 | bc1ptvtx2lls620rggq5uq4sc6q6z98ndjf8jyzftzkq7jm6l2lp0svqkd6u6m | bc1qy6hdmx2usf4gnv7r45072jmhfx5yk5uslseza7 | 0.000408 | 17.861016 | 0.00023124 | 10.12299348 |
20 | 40b2d5ca4f3d09a2bd2f3dda1958395e85e199bc6ef17c6802d6de67f554e1e4 | 2024-01-04 22:39:00.000 | bc1pzx4s4xkj4ed4xjpsewtyxxax3uwdpv2z39gkuaw3vyfd03lhny9s5acyj9 | 3BcVywb9SuHuDf7F4Yd4EEA46dQccyhgVL | 0.000408 | 17.751451 | 0.00030581 | 13.305321643 |
MLDZMNopen ordex
Updated 2024-02-02
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with price_tab as (
SELECT date_trunc('day',hour) as day1,
avg(price) as btc_price
FROM bitcoin.price.ez_hourly_token_prices
group by 1 ) ,
open_ordex as (
select
transactions.block_timestamp,
transactions.block_number,
transactions.tx_id,
transactions.fee,
input1.pubkey_script_address AS buyer,
input3.pubkey_script_address AS seller,
outputs[2]:value AS amount
from
bitcoin.core.fact_transactions transactions
join bitcoin.core.fact_inputs input1 on transactions.tx_id = input1.tx_id
join bitcoin.core.fact_inputs input2 on transactions.tx_id = input2.tx_id
join bitcoin.core.fact_inputs input3 on transactions.tx_id = input3.tx_id
join bitcoin.core.fact_inputs input4 on transactions.tx_id = input4.tx_id
where
transactions.block_number > 767429
and transactions.block_timestamp > '2023-02-01'
and input1.value = 1000/100000000
and outputs[3]:value = 1000/100000000
and outputs[4]:value = 0.000006
and input3.pubkey_script_address = transactions.outputs[4]:scriptPubKey:address
),
sales as (
select
distinct tx_id,
block_timestamp,
to_varchar(buyer) as buyer,
Last run: over 1 year ago
...
192
46KB
164s