ANNUAL_ETH_VOLUME | DATE | |
---|---|---|
1 | 179752.977159892 | 2025-04-01 00:00:00.000 |
2 | 239073.949015834 | 2025-04-02 00:00:00.000 |
3 | 186094.60869518 | 2025-04-03 00:00:00.000 |
4 | 179083.064480686 | 2025-04-04 00:00:00.000 |
5 | 88197.26977467 | 2025-04-05 00:00:00.000 |
6 | 288916.812384293 | 2025-04-06 00:00:00.000 |
7 | 471956.207171927 | 2025-04-07 00:00:00.000 |
8 | 213375.595062488 | 2025-04-08 00:00:00.000 |
9 | 320674.901597367 | 2025-04-09 00:00:00.000 |
10 | 242551.059501424 | 2025-04-10 00:00:00.000 |
11 | 172092.319240173 | 2025-04-11 00:00:00.000 |
12 | 153924.69224699 | 2025-04-12 00:00:00.000 |
13 | 178075.04384251 | 2025-04-13 00:00:00.000 |
14 | 199455.174854272 | 2025-04-14 00:00:00.000 |
15 | 156145.536917192 | 2025-04-15 00:00:00.000 |
16 | 176831.351546924 | 2025-04-16 00:00:00.000 |
17 | 136176.964654314 | 2025-04-17 00:00:00.000 |
18 | 102813.540441428 | 2025-04-18 00:00:00.000 |
19 | 88860.232066837 | 2025-04-19 00:00:00.000 |
20 | 102377.691281136 | 2025-04-20 00:00:00.000 |
MahrooDaily ETH Volume in April
Updated 2025-05-13
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
›
⌄
SELECT
SUM(amount_out) AS annual_eth_volume,
date(block_timestamp) AS date
FROM
ethereum.defi.ez_dex_swaps
WHERE
token_out = '0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2'
AND DATE(block_timestamp) >= '2025-04-01'
AND DATE(block_timestamp) < '2025-05-01'
GROUP BY
date(block_timestamp)
ORDER BY
date(block_timestamp);
Last run: 27 days ago
30
1KB
2s