CONTRACT_ADDRESS | Active Days | Wallets | Total Transactions | Success Transactions | Failed Transactions | Total Fee (BTC) | Average Fee (BTC) | Max Fee (BTC) | |
---|---|---|---|---|---|---|---|---|---|
1 | 0x637e22a1ebbca50ea2d34027c238317fd10003eb | 45 | 28349 | 170297 | 170297 | 0 | 0.1891603712 | 6.122745039e-7 | 0.000860305504014759 |
2 | 0x7ec27d448c6437b4dc3561b3b33512680a179c3f | 39 | 13330 | 154317 | 154317 | 0 | 0.02509074149 | 1.475066961e-7 | 0.000584992502729965 |
3 | 0x5eaa741552d6af40c7bf46467eaf79eea08eea9f | 37 | 13241 | 131148 | 131148 | 0 | 0.03533682789 | 2.620143542e-7 | 0.000622816502906477 |
4 | 0x9c55214751472788a06797d88f38af1e79eee018 | 40 | 18528 | 111820 | 111820 | 0 | 0.1379874886 | 5.27025848e-7 | 0.000660996003084648 |
5 | 0xd68308efbe8330a7bf58276edef51d91316e90b4 | 37 | 11758 | 96313 | 96313 | 0 | 0.01615499735 | 1.500180835e-7 | 0.000595281002777978 |
6 | 0xf08085ed33c0619113ee706fdb4b1b2c96137bee | 36 | 11003 | 86523 | 86523 | 0 | 0.01249181246 | 1.286555689e-7 | 0.000649683003031854 |
7 | 0xe9c5143c3c116146d9745334cdd673aa124438ae | 8 | 48938 | 51054 | 51054 | 0 | 0.000001095159854 | 5.462988561e-12 | 0.0000000000175 |
8 | 0x4b92814e5bcc9f0eba71ebfbddfb758c79e6f502 | 8 | 48938 | 51019 | 51019 | 0 | 5.488092209e-7 | 5.465029783e-12 | 0.0000000000175 |
9 | 0x2986b058e0832ea25e2cf45a971dee177ad9b458 | 8 | 48938 | 51019 | 51019 | 0 | 0.000001108904853 | 5.433304521e-12 | 0.0000000000175 |
10 | 0x4075ab867e5afd7a86b738432d726b1ba62b5113 | 8 | 48938 | 51019 | 51019 | 0 | 2.843736242e-7 | 5.357554291e-12 | 0.0000000000175 |
11 | 0x68650a9873740526f29b30b2b97040173b861ffd | 8 | 48938 | 51019 | 51019 | 0 | 2.779328825e-7 | 5.426045107e-12 | 0.0000000000175 |
12 | 0x96fb2981524cef46b3382eeae4cbc59d30addfc1 | 8 | 48938 | 51004 | 51004 | 0 | 8.234888601e-7 | 5.454688447e-12 | 0.000000000012 |
13 | 0x20faea18b6a1d0fcdbccfffe3d164314744baf30 | 45 | 27398 | 50708 | 50708 | 0 | 0.1088146002 | 8.463122707e-7 | 0.000860305504014759 |
14 | 0xd374631405613990d62984a08663a28248678975 | 45 | 27398 | 50708 | 50708 | 0 | 0.1370124288 | 8.847445696e-7 | 0.000860305504014759 |
15 | 0xd54700ad42fc49a829dcd3c377ad7b9ed176656a | 45 | 27398 | 50708 | 50708 | 0 | 0.05292069986 | 7.19197367e-7 | 0.000860305504014759 |
16 | 0xb1dc6a437a2b96ac3ae61db110fe5be43deb09ad | 45 | 27398 | 50708 | 50708 | 0 | 0.1701357944 | 7.882715161e-7 | 0.000860305504014759 |
17 | 0xd6626dcca8aa760b227e02b2391aaaecf9371c5d | 45 | 16388 | 36271 | 36271 | 0 | 0.01018994776 | 2.809392561e-7 | 0.0002871000013398 |
18 | 0xac10cd8486f92fa55d9549203fb7fdf6afdc5a77 | 43 | 7589 | 23212 | 23212 | 0 | 0.01249785778 | 5.384222723e-7 | 0.000614638502868313 |
19 | 0x936a17172d13a4a784cbd4a53d259631fe4575e8 | 36 | 6450 | 18329 | 18329 | 0 | 0.01272686008 | 3.471782444e-7 | 0.000633504002956352 |
20 | 0x987e7b0f6d89f3779b7e4d90df2476da2f2d32c9 | 39 | 9932 | 15613 | 15613 | 0 | 0.007416802721 | 2.375201025e-7 | 0.000303114001414532 |
MasiOverview of Top Contracts
Updated 2025-05-12
99
1
2
3
4
5
6
7
8
9
10
11
12
13
›
⌄
SELECT contract_address,
count(distinct a.block_timestamp::date) as "Active Days",
count(distinct a.origin_from_address) as "Wallets",
count(distinct a.tx_hash) as "Total Transactions",
COUNT(DISTINCT CASE WHEN a.TX_SUCCEEDED = 'TRUE' THEN a.tx_hash END) AS "Success Transactions",
COUNT(DISTINCT CASE WHEN a.TX_SUCCEEDED != 'TRUE' THEN a.tx_hash END) AS "Failed Transactions",
sum(TX_FEE_PRECISE) as "Total Fee (BTC)",
avg(TX_FEE_PRECISE) as "Average Fee (BTC)",
max(TX_FEE_PRECISE) as "Max Fee (BTC)"
FROM mezo.testnet.fact_event_logs a join mezo.testnet.fact_transactions b on a.tx_hash = b.tx_hash
group by 1
order by 4 desc
limit 100
Last run: 21 days ago
100
11KB
36s