DAY | TRANSACTIONS | WALLETS | COLLATERAL Amount (BTC) | Avg Collateral Per Wallet (BTC) | Cumulative Collateral (BTC) | Borrow Amount (mUSD) | Avg Borrow Amount Per Wallet (mUSD) | Cumulative Borrow Amount (mUSD) | Avg COLLATERAL (BTC) | Median COLLATERAL (BTC) | Max COLLATERAL (BTC) | Avg Borrow (mUSD) | Median Borrow (mUSD) | Max Borrow (mUSD) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-05-13 00:00:00.000 | 562 | 487 | 0.1474000222 | 0.00030266945 | 18.081082472 | 3899193.8 | 8006.558110883 | 295780599.649489 | 0.0002622776195 | 0.0001823525 | 0.0026849834 | 6938.067259786 | 3100 | 50157 |
2 | 2025-04-19 00:00:00.000 | 1034 | 933 | 0.255846004 | 0.0002742186538 | 10.824843226 | 3868927.67 | 4146.760632369 | 180851902.82 | 0.0002474332728 | 0.000155 | 0.05597772031 | 3741.709545455 | 2600 | 700000 |
3 | 2025-04-23 00:00:00.000 | 658 | 595 | 0.11077346 | 0.0001861738824 | 11.472408999 | 1837344.56 | 3087.97405042 | 191387008.99 | 0.0001683487235 | 0.000155 | 0.002495 | 2792.316960486 | 2000 | 44938.94 |
4 | 2025-04-11 00:00:00.000 | 447 | 407 | 0.291029665 | 0.000715060602 | 6.369260087 | 5019397.22 | 12332.671302211 | 102566431.94 | 0.0006510730761 | 0.000165 | 0.018395 | 11229.07655481 | 2695.61 | 332591.58 |
5 | 2025-03-31 00:00:00.000 | 52 | 52 | 0.02530043545 | 0.0004865468356 | 3.353450239 | 409380.43 | 7872.700576923 | 52283065.92 | 0.0004865468356 | 0.0001513 | 0.0099947705 | 7872.700576923 | 2525.55 | 180620 |
6 | 2025-04-26 00:00:00.000 | 1113 | 1090 | 0.1957369256 | 0.0001795751611 | 11.927001565 | 3679112.38 | 3375.332458716 | 198883592.6 | 0.0001758642638 | 0.000187594225 | 0.0015505 | 3305.58165319 | 2065 | 1000000 |
7 | 2025-04-25 00:00:00.000 | 993 | 979 | 0.1787811647 | 0.0001826161028 | 11.73126464 | 2519196.4 | 2573.234320735 | 195204480.22 | 0.0001800414548 | 0.000186138975 | 0.001394 | 2536.955085599 | 2060 | 13200 |
8 | 2025-04-12 00:00:00.000 | 588 | 536 | 0.2539223957 | 0.0004737358129 | 6.623182483 | 4347093.55 | 8110.249160448 | 106913525.49 | 0.000431840809 | 0.000166855 | 0.015393 | 7393.016241497 | 2605.15 | 278281.32 |
9 | 2025-04-16 00:00:00.000 | 542 | 486 | 2.874777718 | 0.005915180491 | 10.265383674 | 52016056.3 | 107028.922427984 | 172041869.27 | 0.005304017931 | 0.000175 | 1.849887488 | 95970.583579336 | 2966.98 | 33466784.03 |
10 | 2025-05-08 00:00:00.000 | 772 | 763 | 0.6410834129 | 0.0008402141716 | 16.925012501 | 4806058.66 | 6298.897326343 | 277696602.299489 | 0.0008304189287 | 0.000121605275 | 0.01520327052 | 6225.464585492 | 2001 | 90222 |
11 | 2025-04-28 00:00:00.000 | 862 | 845 | 0.2678964832 | 0.0003170372583 | 12.330963515 | 4396535.98 | 5203.001159763 | 205494856.61 | 0.0003107847833 | 0.00018259625 | 0.02726770698 | 5100.389767981 | 2605.1 | 490268.66 |
12 | 2025-04-01 00:00:00.000 | 49 | 47 | 0.02707424256 | 0.000576047714 | 3.380524482 | 451956.59 | 9616.097659574 | 52735022.51 | 0.0005525355624 | 0.0001799 | 0.0099435 | 9223.603877551 | 2603.34 | 179692.44 |
13 | 2025-04-24 00:00:00.000 | 552 | 516 | 0.08007447612 | 0.0001551830932 | 11.552483475 | 1298274.83 | 2516.036492248 | 192685283.82 | 0.0001450624567 | 0.000155 | 0.007800056 | 2351.947155797 | 2000 | 120000 |
14 | 2025-04-06 00:00:00.000 | 469 | 417 | 0.1150500584 | 0.0002758994205 | 5.313358061 | 1818774.34 | 4361.569160671 | 85511064.14 | 0.0002453092929 | 0.0001499902113 | 0.0157398 | 3877.983667377 | 2424.24 | 284555.4 |
15 | 2025-04-15 00:00:00.000 | 569 | 479 | 0.5183563517 | 0.001082163573 | 7.390605955 | 8937440.54 | 18658.539749478 | 120025812.97 | 0.0009109953457 | 0.0001910655851 | 0.05 | 15707.276871705 | 3000 | 700000 |
16 | 2025-04-14 00:00:00.000 | 398 | 368 | 0.1730902085 | 0.0004703538274 | 6.872249603 | 2980480.62 | 8099.132119565 | 111088372.43 | 0.0004349000213 | 0.000175 | 0.0329 | 7488.644773869 | 2966.98 | 590001.44 |
17 | 2025-04-21 00:00:00.000 | 1017 | 936 | 0.1930617986 | 0.0002062626054 | 11.197142028 | 2978193.75 | 3181.830929487 | 186888465.06 | 0.0001898346103 | 0.000155 | 0.011848795 | 2928.410766962 | 2000 | 160000 |
18 | 2025-04-04 00:00:00.000 | 427 | 379 | 0.3515315151 | 0.0009275237864 | 4.975729122 | 5656576.31 | 14925.003456464 | 80196682.33 | 0.0008232588174 | 0.000151 | 0.08462746297 | 13247.251311475 | 2424.24 | 1515000 |
19 | 2025-04-10 00:00:00.000 | 534 | 417 | 0.2117882642 | 0.0005078855257 | 6.078230422 | 3626352.94 | 8696.290023981 | 97547034.72 | 0.0003966072364 | 0.0001601488288 | 0.0116125835 | 6790.923108614 | 2514.69 | 150000 |
20 | 2025-05-12 00:00:00.000 | 486 | 422 | 0.3727404892 | 0.0008832713014 | 17.93368245 | 6158702.55 | 14594.081872038 | 291881405.849489 | 0.0007669557391 | 0.000195 | 0.25 | 12672.227469136 | 3328.81 | 3000000 |
MasiDaily Numbers
Updated 2025-05-13
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with tb1 as (select block_timestamp,
tx_hash,
from_address,
origin_from_address,
value as Collateral,
regexp_substr_all(substr(input,11, len(input)), '.{64}') as segmented,
left(input,10) as signiture,
segmented[0] as raw1,
segmented[1] as raw2,
segmented[2] as raw3,
segmented[3] as raw4,
input,
case when left(input,10) = '0x8f09162b' then livequery.utils.udf_hex_to_int(raw2)/pow(10,18)
when left(input,10) = '0x8e54c119' then livequery.utils.udf_hex_to_int(raw3)/pow(10,18) end as borrow_amount
from mezo.testnet.fact_traces
where to_address = '0x20faea18b6a1d0fcdbccfffe3d164314744baf30'
and origin_to_address = '0x20faea18b6a1d0fcdbccfffe3d164314744baf30'
and left(input,10) in ('0x8f09162b','0x8e54c119')
and TRACE_SUCCEEDED = 'TRUE'
and TX_SUCCEEDED = 'TRUE'
)
select trunc(block_timestamp,'day') as day,
count(distinct tx_hash) as transactions,
count(distinct from_address) as wallets,
sum(COLLATERAL) as "COLLATERAL Amount (BTC)",
"COLLATERAL Amount (BTC)"/wallets as "Avg Collateral Per Wallet (BTC)",
sum("COLLATERAL Amount (BTC)") over (order by day asc) as "Cumulative Collateral (BTC)",
sum(BORROW_AMOUNT) as "Borrow Amount (mUSD)",
"Borrow Amount (mUSD)"/wallets as "Avg Borrow Amount Per Wallet (mUSD)",
sum("Borrow Amount (mUSD)") over (order by day asc) as "Cumulative Borrow Amount (mUSD)",
avg(COLLATERAL) as "Avg COLLATERAL (BTC)",
median(COLLATERAL) as "Median COLLATERAL (BTC)",
max(COLLATERAL) as "Max COLLATERAL (BTC)",
avg(BORROW_AMOUNT) as "Avg Borrow (mUSD)",
median(BORROW_AMOUNT) as "Median Borrow (mUSD)",
Last run: 19 days ago
46
8KB
29s