DAY | New Wallets | Cumulative New Wallets | |
---|---|---|---|
1 | 2025-04-21 00:00:00.000 | 1057 | 12816 |
2 | 2025-04-22 00:00:00.000 | 833 | 13649 |
3 | 2025-03-28 00:00:00.000 | 67 | 67 |
4 | 2025-04-12 00:00:00.000 | 700 | 6239 |
5 | 2025-05-03 00:00:00.000 | 12053 | 73964 |
6 | 2025-04-26 00:00:00.000 | 1096 | 17261 |
7 | 2025-05-10 00:00:00.000 | 500 | 79570 |
8 | 2025-05-02 00:00:00.000 | 26623 | 61911 |
9 | 2025-04-06 00:00:00.000 | 415 | 2776 |
10 | 2025-04-20 00:00:00.000 | 710 | 11759 |
11 | 2025-04-02 00:00:00.000 | 290 | 1038 |
12 | 2025-04-25 00:00:00.000 | 1347 | 16165 |
13 | 2025-04-23 00:00:00.000 | 651 | 14300 |
14 | 2025-04-08 00:00:00.000 | 586 | 3868 |
15 | 2025-04-29 00:00:00.000 | 5799 | 29596 |
16 | 2025-04-18 00:00:00.000 | 710 | 10109 |
17 | 2025-04-03 00:00:00.000 | 315 | 1353 |
18 | 2025-04-16 00:00:00.000 | 607 | 8389 |
19 | 2025-04-27 00:00:00.000 | 5680 | 22941 |
20 | 2025-05-06 00:00:00.000 | 1096 | 76716 |
MasiNew Wallets
Updated 2025-05-12
99
1
2
3
4
5
6
7
8
9
10
11
›
⌄
with tb1 as (SELECT min(block_timestamp::Date) as day,
from_address
FROM mezo.testnet.fact_transactions
group by 2
)
select day,
count(distinct from_address) as "New Wallets",
sum("New Wallets") over (order by day asc) as "Cumulative New Wallets"
from tb1
group by 1
Last run: 21 days ago
46
2KB
33s