DAILY | From Address | To Address | Transactions | Amount (BTC) | |
---|---|---|---|---|---|
1 | 2025-04-25 00:00:00.000 | 1617 | 2908 | 5547 | 113.7893286 |
2 | 2025-04-26 00:00:00.000 | 1173 | 7067 | 9133 | 10.582988267 |
3 | 2025-03-31 00:00:00.000 | 56 | 226 | 627 | 0.3836268686 |
4 | 2025-04-12 00:00:00.000 | 573 | 971 | 2550 | 0.7977551316 |
5 | 2025-05-08 00:00:00.000 | 1279 | 1231 | 4202 | 23.200158452 |
6 | 2025-04-16 00:00:00.000 | 601 | 1166 | 3250 | 5.014404523 |
7 | 2025-04-24 00:00:00.000 | 537 | 1949 | 3292 | 1.103338024 |
8 | 2025-04-01 00:00:00.000 | 65 | 255 | 717 | 2.600204633 |
9 | 2025-04-06 00:00:00.000 | 433 | 1207 | 2938 | 0.4506662933 |
10 | 2025-05-12 00:00:00.000 | 231 | 331 | 1334 | 8.722052886 |
11 | 2025-04-11 00:00:00.000 | 513 | 1000 | 2607 | 0.8730058751 |
12 | 2025-04-21 00:00:00.000 | 1146 | 1315 | 4864 | 0.9125646339 |
13 | 2025-04-15 00:00:00.000 | 518 | 1115 | 2497 | 5.253647521 |
14 | 2025-04-04 00:00:00.000 | 508 | 1230 | 3741 | 2.959346258 |
15 | 2025-05-05 00:00:00.000 | 1940 | 1951 | 6460 | 2.182068232 |
16 | 2025-04-03 00:00:00.000 | 260 | 814 | 2137 | 0.4878784855 |
17 | 2025-04-28 00:00:00.000 | 1007 | 1784 | 4124 | 1.165758757 |
18 | 2025-04-02 00:00:00.000 | 136 | 226 | 982 | 213.583054836 |
19 | 2025-04-20 00:00:00.000 | 817 | 1024 | 2884 | 0.4525588542 |
20 | 2025-04-19 00:00:00.000 | 1006 | 1517 | 4554 | 0.7794427177 |
MasiDaily Transfers
Updated 2025-05-12
9
1
2
3
4
5
6
7
8
›
⌄
select trunc(block_timestamp,'day') as daily,
count(distinct from_address) as "From Address",
count(distinct to_address) as "To Address",
count(distinct tx_hash) as "Transactions",
sum(value) as "Amount (BTC)"
from mezo.testnet.fact_transactions
where value != 0
group by 1
Last run: 11 days ago
46
2KB
32s