DAILY | Total Fee (BTC) | Avg Fee (BTC) | Median Fee (BTC) | Max Fee (BTC) | |
---|---|---|---|---|---|
1 | 2025-05-08 00:00:00.000 | 0.000418068002 | 0.00006967800033 | 0 | 0.000069678000325164 |
2 | 2025-04-16 00:00:00.000 | 0.0048600858 | 0.00009918542448 | 0 | 0.000581032502711485 |
3 | 2025-04-12 00:00:00.000 | 0.003030083847 | 0.0001044856499 | 0 | 0.000816487503810275 |
4 | 2025-04-26 00:00:00.000 | 0.002364637689 | 0.0000265689628 | 0 | 0.000428509801666427 |
5 | 2025-04-25 00:00:00.000 | 0.007806521739 | 0.00005004180602 | 0 | 0.000855805503993759 |
6 | 2025-05-06 00:00:00.000 | 0.00002862835 | 0.00002862835 | 0 | 0.00002862835 |
7 | 2025-04-03 00:00:00.000 | 0.006016628022 | 0.0002314087701 | 0 | 0.000858886504008137 |
8 | 2025-05-05 00:00:00.000 | 0.00001050000015 | 0.00001050000015 | 0 | 0.000010500000147 |
9 | 2025-04-18 00:00:00.000 | 0.002536117503 | 0.00001408954168 | 0 | 0.0002871000013398 |
10 | 2025-04-04 00:00:00.000 | 0.004727832562 | 0.0001432676534 | 0 | 0.000858190504004889 |
11 | 2025-03-30 00:00:00.000 | 0.0009503820586 | 0.0001583970098 | 0 | 0.000858868504008053 |
12 | 2025-04-11 00:00:00.000 | 0.001877155294 | 0.00009879764705 | 0 | 0.000331168501545453 |
13 | 2025-04-28 00:00:00.000 | 0.004776431933 | 0.0000277699531 | 0 | 0.0002871000013398 |
14 | 2025-05-02 00:00:00.000 | 0.0005393509086 | 0.000007931631009 | 0 | 0.00006721000047047 |
15 | 2025-04-20 00:00:00.000 | 0.002275603178 | 0.0000615027886 | 0 | 0.000855805503993759 |
16 | 2025-04-02 00:00:00.000 | 0.5572527141 | 0.009776363406 | 0 | 0.075 |
17 | 2025-04-29 00:00:00.000 | 0.0007981631004 | 0.000007126456254 | 0 | 0.000099558501393819 |
18 | 2025-05-01 00:00:00.000 | 0.0004106841498 | 0.00005866916426 | 0 | 0.00010081500073931 |
19 | 2025-04-15 00:00:00.000 | 0.03677264724 | 0.0002284015357 | 0 | 0.000660996003084648 |
20 | 2025-05-09 00:00:00.000 | 0.0006271020029 | 0.00006967800033 | 0 | 0.000069678000325164 |
MasiDaily Fees
Updated 2025-05-12
9
1
2
3
4
5
6
7
8
›
⌄
select trunc(block_timestamp,'day') as daily,
sum(TX_FEE_PRECISE) as "Total Fee (BTC)",
avg(TX_FEE_PRECISE) as "Avg Fee (BTC)",
median(TX_FEE_PRECISE) as "Median Fee (BTC)",
max(TX_FEE_PRECISE) as "Max Fee (BTC)"
from mezo.testnet.fact_transactions
where TX_FEE_PRECISE != 0
group by 1
Last run: 19 days ago
40
3KB
3s