DAILY | Wallets | Transactions | Cumulative Transactions | 7-Day Moving Average Wallet Count | |
---|---|---|---|---|---|
1 | 2025-03-28 00:00:00.000 | 67 | 690 | 690 | 67 |
2 | 2025-03-29 00:00:00.000 | 170 | 2469 | 3159 | 118.5 |
3 | 2025-03-30 00:00:00.000 | 170 | 3333 | 6492 | 135.666 |
4 | 2025-03-31 00:00:00.000 | 177 | 1426 | 7918 | 146 |
5 | 2025-04-01 00:00:00.000 | 196 | 1948 | 9866 | 156 |
6 | 2025-04-02 00:00:00.000 | 308 | 2629 | 12495 | 181.333 |
7 | 2025-04-03 00:00:00.000 | 338 | 3337 | 15832 | 203.714 |
8 | 2025-04-04 00:00:00.000 | 560 | 5224 | 21056 | 248.25 |
9 | 2025-04-05 00:00:00.000 | 543 | 4563 | 25619 | 307.75 |
10 | 2025-04-06 00:00:00.000 | 460 | 4532 | 30151 | 344 |
11 | 2025-04-07 00:00:00.000 | 594 | 4578 | 34729 | 397 |
12 | 2025-04-08 00:00:00.000 | 1070 | 12179 | 46908 | 508.625 |
13 | 2025-04-09 00:00:00.000 | 1063 | 13364 | 60272 | 617 |
14 | 2025-04-10 00:00:00.000 | 916 | 11792 | 72064 | 693 |
15 | 2025-04-11 00:00:00.000 | 913 | 10470 | 82534 | 764.875 |
16 | 2025-04-12 00:00:00.000 | 1006 | 11800 | 94334 | 820.625 |
17 | 2025-04-13 00:00:00.000 | 710 | 9354 | 103688 | 841.5 |
18 | 2025-04-14 00:00:00.000 | 777 | 12122 | 115810 | 881.125 |
19 | 2025-04-15 00:00:00.000 | 1081 | 12300 | 128110 | 942 |
20 | 2025-04-16 00:00:00.000 | 988 | 14478 | 142588 | 931.75 |
MasiDaily Numbers
Updated 2025-05-12
9
1
2
3
4
5
6
7
›
⌄
select trunc(block_timestamp,'day') as daily,
count(distinct from_address) as "Wallets",
count(distinct tx_hash) as "Transactions",
sum("Transactions") over (order by daily asc) as "Cumulative Transactions",
avg("Wallets") over (order by daily rows between 7 preceding and current row) as "7-Day Moving Average Wallet Count"
from mezo.testnet.fact_transactions
group by 1
Last run: 6 days ago
61
3KB
0s