Date | Platform | TVL | |
---|---|---|---|
1 | 2023-12-01 00:00:00.000 | Meta Pool | 33875117.31148 |
2 | 2023-12-02 00:00:00.000 | Meta Pool | 34075799.25359 |
3 | 2023-12-03 00:00:00.000 | Meta Pool | 36076623.7306 |
4 | 2023-12-04 00:00:00.000 | Meta Pool | 35919307.62644 |
5 | 2023-12-05 00:00:00.000 | Meta Pool | 39755320.264 |
6 | 2023-12-06 00:00:00.000 | Meta Pool | 41238218.28709 |
7 | 2023-12-07 00:00:00.000 | Meta Pool | 41445583.75464 |
8 | 2023-12-08 00:00:00.000 | Meta Pool | 41062153.5872 |
9 | 2023-12-09 00:00:00.000 | Meta Pool | 43095615.62093 |
10 | 2023-12-10 00:00:00.000 | Meta Pool | 44009836.15577 |
11 | 2023-12-11 00:00:00.000 | Meta Pool | 45583587.9329 |
12 | 2023-12-12 00:00:00.000 | Meta Pool | 40514654.79443 |
13 | 2023-12-13 00:00:00.000 | Meta Pool | 41507339.01004 |
14 | 2023-12-14 00:00:00.000 | Meta Pool | 42074274.85749 |
15 | 2023-12-15 00:00:00.000 | Meta Pool | 42034804.4528 |
16 | 2023-12-16 00:00:00.000 | Meta Pool | 39861119.10115 |
17 | 2023-12-17 00:00:00.000 | Meta Pool | 43427457.10297 |
18 | 2023-12-18 00:00:00.000 | Meta Pool | 41607922.85217 |
19 | 2023-12-19 00:00:00.000 | Meta Pool | 41365014.58094 |
20 | 2023-12-20 00:00:00.000 | Meta Pool | 44063758.58112 |
MoDeFiWeekly TVL Linear Vs. Meta Pool: By MASI
Updated 2024-12-08Copy Reference Fork
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH
linear as (
SELECT defillama.get('/protocol/linear-protocol', {}) as resp
)
,
linear_tvl as ( SELECT *
FROM (
SELECT
TO_TIMESTAMP(v.value:date::INT) AS date,
'Linear' as protocol,
v.value:totalLiquidityUSD::FLOAT AS TVL
FROM
linear,
LATERAL FLATTEN(input => resp['data']['chainTvls']['Near']['tvl']) AS v
))
,
meta as (
SELECT defillama.get('/protocol/meta-pool-near', {}) as resp
)
,
meta_tvl as ( SELECT *
FROM (
SELECT
TO_TIMESTAMP(v.value:date::INT) AS date,
'Meta Pool' as protocol,
v.value:totalLiquidityUSD::FLOAT AS TVL
FROM
meta,
LATERAL FLATTEN(input => resp['data']['chainTvls']['Near']['tvl']) AS v
))
select date as "Date", protocol as "Platform", TVL
from
Last run: about 2 months ago
1052
55KB
61s