User | Claimed $SPEC | Sold $SPEC | Bought $SPEC | Balance $SPEC | Claim Time | |
---|---|---|---|---|---|---|
1 | 0x8fd6f61af654933321560385a0e97961abd3e288 | 412374.865700949 | 415436.157367615 | 2024-12-18 17:14:57.000 | ||
2 | 0xa1168968174d3a4f2b6666051800115d86fdc235 | 3226.201828386 | 0 | 2024-05-07 02:02:57.000 | ||
3 | 0x9df947cd8a9810964473339c38a95201ecbe112d | 3226.201828386 | 0 | 2024-05-13 00:02:31.000 | ||
4 | 0x926bf90196781cf2161535d48af542889cac4d2e | 2782.414846137 | 2782.414846137 | 0 | 2024-05-07 21:54:43.000 | |
5 | 0x79a2b7a14f5b1a661a98694974f630c403a8cf45 | 2782.414846137 | 2782.414846137 | 0 | 2024-05-07 16:16:25.000 | |
6 | 0xf8be957f65e67fb0342992a51c30290d5758f880 | 2381.348468214 | 0 | 2024-05-08 03:46:15.000 | ||
7 | 0x5a77b2d05afb67eacd8f9c7e98692dd1e2883cb3 | 2305.956429613 | 2305.956429613 | 2.273736754e-13 | 2024-05-08 18:59:09.000 | |
8 | 0xecba5f51925e6ccec26da38dcd7d5305f6bdfbcb | 2305.956429613 | 2305.956429613 | 2.842170943e-13 | 2024-05-08 17:13:45.000 | |
9 | 0xb99a6171df6ecd6b90abef6af6452fef0ffef9c9 | 2305.956429613 | 0 | 2024-05-09 01:03:37.000 | ||
10 | 0x0f01735fb8fa1a88100e5a060272f44c2496987f | 2305.956429613 | 2305.956429613 | 0 | 2024-05-07 13:53:51.000 | |
11 | 0x5d47cad09c1131893652a6165288942d6a840772 | 2305.956429613 | 2305.956429613 | 0 | 2024-05-07 14:42:07.000 | |
12 | 0xf340b9f2098f80b86fbc5ede586c319473aa11f3 | 2305.956429613 | 2305.956429613 | 0 | 2024-05-08 16:50:25.000 | |
13 | 0xf75088b5870b134e350fd010e449dc4e004d81e2 | 2300.728234263 | 2300.728234263 | -7.105427358e-14 | 2024-05-08 10:21:05.000 | |
14 | 0xf53f8a7eb58b5c1adebcc46f39f5eb006250add0 | 2272.727272727 | 2272.727272727 | 0 | 2024-05-06 13:44:39.000 | |
15 | 0x1d2f9f08031384a079b030641317fee78b1c0d3e | 2272.727272727 | 2272.727272727 | 0 | 2024-05-07 17:08:51.000 | |
16 | 0x1bddedaaeeef0aa6a68c4c2038b58fb553b5b278 | 2272.727272727 | 6191.374230197 | 3928.468127789 | 4.547473509e-13 | 2024-05-06 15:42:51.000 |
17 | 0x5c2ba10b7a277251d5fe6b2806d3e86fb10596e5 | 2272.727272727 | 2272.727272727 | 0 | 2024-05-07 08:56:17.000 | |
18 | 0x47739babd4a91103a9587429db74c79f2accf7b9 | 2272.727272727 | 2272.727272727 | 0 | 2024-05-07 10:14:25.000 | |
19 | 0x46f2bdff9c18f02121a25c61de01dc19430652d4 | 2272.727272727 | 2272.727272727 | 0 | 2024-05-08 06:45:21.000 | |
20 | 0x54abd9a5ee4896b96576b03ca1dd21c266bc62cd | 2272.727272727 | 2272.727272727 | 0 | 2024-05-07 14:52:51.000 |
MoDeFiClaimers Leaderboard
Updated 6 hours ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with
user_balance as (
select USER as user, sum(AMOUNT) as "Balance $SPEC"
from
(select BLOCK_TIMESTAMP, TO_ADDRESS as USER, AMOUNT, TX_HASH
from base.core.ez_token_transfers
where CONTRACT_ADDRESS='0x96419929d7949d6a801a6909c145c8eef6a40431'
union all
select BLOCK_TIMESTAMP, FROM_ADDRESS, -AMOUNT, TX_HASH
from base.core.ez_token_transfers
where CONTRACT_ADDRESS='0x96419929d7949d6a801a6909c145c8eef6a40431')
group by 1),
trades as
(select 'sell' as type, ORIGIN_FROM_ADDRESS as user, sum(AMOUNT_IN) as sum_amount
from base.defi.ez_dex_swaps
where TOKEN_IN='0x96419929d7949d6a801a6909c145c8eef6a40431'
group by 1,2
union all
select 'buy' as type, ORIGIN_FROM_ADDRESS as user, sum(AMOUNT_OUT) as sum_amount
from base.defi.ez_dex_swaps
where TOKEN_OUT='0x96419929d7949d6a801a6909c145c8eef6a40431'
group by 1,2)
select TO_ADDRESS as "User",
amount as "Claimed $SPEC",
a.sum_amount as "Sold $SPEC",
b.sum_amount as "Bought $SPEC",
"Balance $SPEC",
BLOCK_TIMESTAMP as "Claim Time"
from base.core.ez_token_transfers
left join trades a
on "User"=a.user and a.type='sell'
left join trades b
on "User"=b.user and b.type='buy'
Last run: about 6 hours agoAuto-refreshes every 12 hours
...
10000
1MB
521s