Validator | Staked Amount | 30D Change % | Voting Power (Quadratic) | Stakers | Cumulative Stake % | Q Cumulative Stake % | Address | |
---|---|---|---|---|---|---|---|---|
1 | Coinbase | 31805242.97 | 🟥 -0.94% | 5639.61 | 429 | 5.53% | 2.96% | axelarvaloper1nqe0ggecgsyaegl4t6m6k4786cd29xjt4znsf5 |
2 | Figment | 26603217.82 | 🟥 -2.90% | 5157.83 | 545 | 10.15% | 5.66% | axelarvaloper1uvx854yjzn9re8vu74067u68r4ar70tywgpcwg |
3 | Lemniscap | 21073475.5 | 🟥 -8.60% | 4590.59 | 2078 | 13.81% | 8.07% | axelarvaloper1ds9z59d9szmxlzt6f8f6l6sgaenxdyd6095gcg |
4 | anon001 | 20000022.1 | 0.00% | 4472.14 | 5 | 17.28% | 10.41% | axelarvaloper1fs69lv72gq2a5ujd7szfmnl9qp6zgmk3mjwq2j |
5 | Everstake | 19066661.94 | 🟥 -7.08% | 4366.54 | 1596 | 20.59% | 12.7% | axelarvaloper1rqp7vvl9cjmdan44dny56qadwg590uxv8hamux |
6 | Cosmostation | 18683733.13 | 🟩 0.68% | 4322.47 | 3280 | 23.84% | 14.97% | axelarvaloper1kj8j6hkmgfvtxpgfuskj602sxs5dsfkm6ewm4l |
7 | Ledger by Chorus One | 14589202.57 | 🟩 1.52% | 3819.58 | 628 | 26.37% | 16.97% | axelarvaloper1fgklp9hemczlwtqp9jqzq3xahh38hznx7vd805 |
8 | Node.Monster | 12019205.96 | 0.00% | 3466.87 | 92 | 28.46% | 18.79% | axelarvaloper1z9cz08mlfp6qz456zyzkw6epsjlzvr043m4rzz |
9 | Informal Systems | 11833394.23 | 🟥 -0.59% | 3439.97 | 119 | 30.52% | 20.59% | axelarvaloper1x20lytyf6zkcrv5edpkfkn8sz578qg5s3j2wke |
10 | B-Harvest | 11636395.7 | 🟥 -0.25% | 3411.22 | 57 | 32.54% | 22.38% | axelarvaloper1l954fcz7hu9sedc7fd4ltjs4ucs7af6csqsxlw |
11 | Qubelabs | 11090162.5 | 🟥 -1.81% | 3330.19 | 153 | 34.47% | 24.13% | axelarvaloper19wz0kfzj2czmjg9052h69wk6kgxc848hxs8rhl |
12 | Imperator.co | 10972188.66 | 🟩 1.07% | 3312.43 | 1904 | 36.37% | 25.86% | axelarvaloper1nvsl9utkv0duhuvudjckvrtyfeyju0ygx3npw4 |
13 | Stakin | 10781192.39 | 🟥 -0.63% | 3283.47 | 301 | 38.25% | 27.59% | axelarvaloper1uf7s2v44qqpe9lpnsjy6cfjueqytakuzayfg0h |
14 | ChainLayer | 10452970.22 | 🟩 0.55% | 3233.11 | 150 | 40.06% | 29.28% | axelarvaloper13877kqxl4gftkpjavd2kjjd0d9rfxcu53sq3z3 |
15 | Alchemy | 9855301.79 | 0.00% | 3139.32 | 96 | 41.77% | 30.93% | axelarvaloper1q2nyv5mwsu5r07x6djpgvm0jl9l9a5v88qllcd |
16 | Encapsulate (fka KingSuper) | 9443584.92 | 0.00% | 3073.04 | 90 | 43.41% | 32.54% | axelarvaloper1s0lankh33kprer2l22nank5rvsuh9ksa6utflp |
17 | LunaNova | 9405294.23 | 0.00% | 3066.81 | 112 | 45.05% | 34.15% | axelarvaloper12048f0g2qvm4xdru9knh7qqq4srr5lqxk53hfn |
18 | ChainodeTech | 9361825.85 | 0.00% | 3059.71 | 97 | 46.67% | 35.75% | axelarvaloper1zcsv9jp24nl0e4vha36l8dzypy363sw3rgq0zy |
19 | RockawayX Infra | 9314260.43 | 0.00% | 3051.93 | 92 | 48.29% | 37.35% | axelarvaloper1thl5syhmscgnj7whdyrydw3w6vy80044kf4tn2 |
20 | polkachu.com | 9301263.03 | 🟥 -1.83% | 3049.8 | 1529 | 49.91% | 38.95% | axelarvaloper1gp957czryfgyvxwn3tfnyy2f0t9g2p4ppzdrn6 |
MoDeFiActive Validators List
Updated 2025-06-30Copy Reference Fork
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with date_start as (
with dates AS (
SELECT CAST('2022-02-10' AS DATE) AS start_date
UNION ALL
SELECT DATEADD(day, 1, start_date)
FROM dates
WHERE start_date < CURRENT_DATE())
SELECT date_trunc(day, start_date) AS start_date
FROM dates),
validators_balance_change as (
select date_trunc(day, BLOCK_TIMESTAMP) as date,
VALIDATOR_ADDRESS as validator,
sum(amount)/1e6 as balance_change
from (
select BLOCK_TIMESTAMP, VALIDATOR_ADDRESS,
case when action='undelegate' then -amount
else amount end as amount
from axelar.gov.fact_staking
union all
select BLOCK_TIMESTAMP, REDELEGATE_SOURCE_VALIDATOR_ADDRESS,
-amount
from axelar.gov.fact_staking
where action='redelegate')
group by 1,2),
validators_stakers_change as (
select DELEGATOR_ADDRESS as user,
VALIDATOR_ADDRESS as validator,
sum(amount)/1e6 as balance
from (
select BLOCK_TIMESTAMP, VALIDATOR_ADDRESS, DELEGATOR_ADDRESS,
case when action='undelegate' then -amount
else amount end as amount
from axelar.gov.fact_staking
union all
Last run: 15 days ago
75
9KB
4s