DATE | TOOL | NO_TXN | NO_SENDER | VOLUME_USD | AVG_USD_VOLUME | MEDIAN_VOLUME_USD | MA_7_DAYS_VOLUME | CUM_BUYERS | CUM_SALE | CUM_VOLUME | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-01-13 00:00:00.000 | Squid | 11678 | 6929 | 16403751.4313846 | 1411.561090387 | 122.501441971 | 1411.561090387 | 6929 | 11678 | 16403751.4313846 |
2 | 2025-05-12 00:00:00.000 | Squid | 6295 | 3771 | 14613661.439263 | 2343.810976626 | 80.944516422 | 2057.945273114 | 98221 | 161562 | 288495273.601336 |
3 | 2025-05-19 00:00:00.000 | Squid | 7301 | 4573 | 15493859.6352502 | 2127.69289141 | 29.050168337 | 2077.647043718 | 102794 | 168863 | 303989133.236586 |
4 | 2025-07-07 00:00:00.000 | Squid | 5591 | 3290 | 9813821.05714009 | 1775.935768574 | 56.940514881 | 1704.631528758 | 128514 | 209401 | 369084546.097761 |
5 | 2025-03-31 00:00:00.000 | Squid | 9723 | 6104 | 20666243.4607873 | 2129.662351689 | 24.47024488 | 1918.623569371 | 75661 | 123013 | 209922313.358857 |
6 | 2025-04-07 00:00:00.000 | Satellite | 271 | 48 | 571067.895564046 | 2693.71648851 | 434.356060706 | 4393.97891606 | 644 | 4020 | 25710928.7691554 |
7 | 2025-04-21 00:00:00.000 | Satellite | 147 | 21 | 963723.932710287 | 6883.742376502 | 630.965851913 | 4377.090569074 | 698 | 4386 | 27678300.4397004 |
8 | 2025-04-14 00:00:00.000 | Squid | 6423 | 3979 | 9997330.94090566 | 1560.132793525 | 19.289427559 | 2035.040425163 | 84362 | 137363 | 234291411.601443 |
9 | 2025-06-16 00:00:00.000 | Squid | 6449 | 4112 | 6503439.09942635 | 1015.369102174 | 25.552812914 | 1811.407446037 | 119145 | 194190 | 341492803.558149 |
10 | 2025-06-23 00:00:00.000 | Squid | 4951 | 3198 | 9877114.28598446 | 2014.093451465 | 35.457456037 | 1867.125525417 | 122343 | 199141 | 351369917.844133 |
11 | 2025-02-03 00:00:00.000 | Satellite | 372 | 69 | 1883387.01589078 | 6898.853538061 | 989.243411437 | 12930.43596391 | 260 | 1524 | 15102582.8374392 |
12 | 2025-05-19 00:00:00.000 | Satellite | 370 | 35 | 3015127.20860485 | 8398.683032325 | 2513.973528729 | 6000.540778607 | 843 | 5347 | 34403142.7466424 |
13 | 2025-04-28 00:00:00.000 | Squid | 5678 | 3421 | 8853329.06869378 | 1568.348816421 | 35.118281866 | 2000.381210256 | 91245 | 148951 | 258628972.307321 |
14 | 2025-06-30 00:00:00.000 | Satellite | 158 | 22 | 516945.39388372 | 3946.148044914 | 999.767111286 | 7481.180660718 | 1134 | 6925 | 54688190.7474945 |
15 | 2025-06-30 00:00:00.000 | Squid | 4669 | 2881 | 7900807.19648769 | 1700.561170144 | 53.487264033 | 1775.615929764 | 125224 | 203810 | 359270725.040621 |
16 | 2025-01-27 00:00:00.000 | Satellite | 505 | 76 | 8660692.8306137 | 23793.112172016 | 1286.207866416 | 14940.963439192 | 191 | 1152 | 13219195.8215484 |
17 | 2025-02-10 00:00:00.000 | Satellite | 253 | 40 | 3806875.99409699 | 20802.601060639 | 799.950733333 | 14504.868983256 | 300 | 1777 | 18909458.8315362 |
18 | 2025-04-14 00:00:00.000 | Satellite | 219 | 33 | 1003647.73783471 | 5282.35651492 | 416.94153421 | 4047.580540445 | 677 | 4239 | 26714576.5069901 |
19 | 2025-02-10 00:00:00.000 | Squid | 12403 | 7821 | 18289857.9225966 | 1487.706029168 | 101.18543174 | 1539.724593323 | 33909 | 57299 | 87320569.9582539 |
20 | 2025-02-24 00:00:00.000 | Squid | 8969 | 5095 | 18163920.9743893 | 2042.037209038 | 109.93287348 | 1528.840675809 | 48798 | 80875 | 119421285.755803 |
Moebridges 1
Updated 2025-07-13Copy Reference Fork
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with prc as (
select hour::date as date,
token_address,
avg(price) as avg_price
from crosschain.price.ez_prices_hourly
group by 1,2
)
, sq_base as (
select
t1.* , amount*avg_price as amount_usd
from axelar.defi.ez_bridge_squid t1
left join prc on t1.BLOCK_TIMESTAMP::date=prc.date
and t1.token_address=prc.token_address
where BLOCK_TIMESTAMP>= current_date - 180
order by 1 desc
)
,
st_base as (
select
t1.* , amount*avg_price as amount_usd
from axelar.defi.ez_bridge_satellite t1
left join prc on t1.BLOCK_TIMESTAMP::date=prc.date
and t1.token_address=prc.token_address
where BLOCK_TIMESTAMP>= current_date - 180
order by 1 desc
)
SELECT
date_trunc(week, BLOCK_TIMESTAMP) as date,
'Squid' as tool,
count(DISTINCT tx_hash) as no_txn,
count(DISTINCT SENDER) as no_sender,
sum(amount_usd) as volume_usd,
avg(amount_usd) as avg_USD_Volume,
median(amount_usd) as median_volume_usd,
avg(avg_USD_Volume) OVER (ORDER BY date ROWS BETWEEN 7 PRECEDING AND CURRENT ROW) as MA_7_Days_volume,
sum(no_sender) over (order by date) as cum_buyers,
Last run: 16 days agoAuto-refreshes every 24 hours
52
7KB
44s