DATE | TYPE | USD_AMT | AVG_USD_AMT | N_USERS | TXS | TX_PER_USER | |
---|---|---|---|---|---|---|---|
1 | 2023-03-06 00:00:00.000 | Other | 569.825885924 | 189.941961975 | 2 | 2 | 1 |
2 | 2023-03-06 00:00:00.000 | DAU | 11144.997913519 | 218.529370853 | 2 | 3 | 1.5 |
3 | 2023-03-20 00:00:00.000 | DAU | 523.6432354 | 174.547745133 | 1 | 1 | 1 |
4 | 2023-03-20 00:00:00.000 | Other | 182.371469294 | 182.371469294 | 1 | 1 | 1 |
5 | 2023-04-03 00:00:00.000 | Other | 1194.671110783 | 238.934222157 | 2 | 2 | 1 |
6 | 2023-04-03 00:00:00.000 | DAU | 1190.510937739 | 238.102187548 | 3 | 4 | 1.333333 |
7 | 2023-04-10 00:00:00.000 | DAU | 2408635.47683205 | 775.977924237 | 59 | 161 | 2.728814 |
8 | 2023-04-10 00:00:00.000 | Other | 385694.882700681 | 603.591365729 | 79 | 135 | 1.708861 |
9 | 2023-04-17 00:00:00.000 | DAU | 417371.285729949 | 1084.081261636 | 18 | 66 | 3.666667 |
10 | 2023-04-17 00:00:00.000 | Other | 33700.237464484 | 612.731590263 | 29 | 36 | 1.241379 |
11 | 2023-04-24 00:00:00.000 | DAU | 51607413.455209 | 3122.612298373 | 105 | 805 | 7.666667 |
12 | 2023-04-24 00:00:00.000 | Other | 22527119.1981061 | 5177.457871318 | 232 | 488 | 2.103448 |
13 | 2023-05-01 00:00:00.000 | Other | 25372763.4729613 | 4134.391962353 | 166 | 392 | 2.361446 |
14 | 2023-05-01 00:00:00.000 | DAU | 119114363.271735 | 4210.624740066 | 125 | 708 | 5.664 |
15 | 2023-05-08 00:00:00.000 | DAU | 217412372.316356 | 3298.675026421 | 142 | 1563 | 11.007042 |
16 | 2023-05-08 00:00:00.000 | Other | 16510590.3009648 | 4165.133779254 | 112 | 339 | 3.026786 |
17 | 2023-05-15 00:00:00.000 | Other | 47419868.0574689 | 5271.216991715 | 326 | 752 | 2.306748 |
18 | 2023-05-15 00:00:00.000 | DAU | 158712108.224777 | 5224.230027149 | 155 | 1534 | 9.896774 |
19 | 2023-05-22 00:00:00.000 | Other | 12373358.7757264 | 3593.772516912 | 241 | 572 | 2.373444 |
20 | 2023-05-22 00:00:00.000 | DAU | 263496675.913684 | 6265.376543506 | 184 | 1632 | 8.869565 |
Moe--
Updated 2025-06-30Copy Reference Fork
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH raw_tb as (
select
BLOCK_TIMESTAMP,
AMOUNT_USD,
TX_HASH,
TRADER as proposer
from
arbitrum.vertex.ez_perp_trades
where is_taker = TRUE
union
all
select
BLOCK_TIMESTAMP,
AMOUNT_USD,
TX_HASH,
TRADER as proposer
from
arbitrum.vertex.ez_spot_trades
where is_taker = TRUE
),
daus as (
SELECT
distinct proposer as users,
trunc(block_timestamp, 'week') as weeks,
count(distinct trunc(block_timestamp, 'day')) as active_days
from
raw_tb
group by
1,
2
having
active_days >= 4
),
active_users as (
SELECT
trunc(block_timestamp, 'week') as date,
Last run: 14 days ago
240
20KB
48s