DT | VALIDATOR | P25 | P50 | P95 | AVG | |
---|---|---|---|---|---|---|
1 | 2025-05-02 00:00:00.000 | P2P.org | 57 | 76 | 151 | 82.52 |
2 | 2025-04-28 00:00:00.000 | Kiln2 | 64 | 84 | 193.849 | 96.794248 |
3 | 2025-05-03 00:00:00.000 | P2P.org | 66 | 82 | 151.449 | 88.518761 |
4 | 2025-04-25 00:00:00.000 | Kiln1 | 72 | 88 | 154 | 94.227085 |
5 | 2025-05-04 00:00:00.000 | Stronghold | 52.5 | 64 | 113.5 | 66.32967 |
6 | 2025-05-01 00:00:00.000 | Chorus One Research | Firedancer 🔥💃 | 103.25 | 118 | 127.4 | 110.25 |
7 | 2025-05-02 00:00:00.000 | Chorus One | 63 | 82 | 153 | 87.660256 |
8 | 2025-04-29 00:00:00.000 | Ledger by Figment | 63 | 79 | 141 | 84.129059 |
9 | 2025-04-30 00:00:00.000 | 7Zm1pE4FubFYZDyAQ5Labh3A4cxDcvve1s3WCRgEAZ84 | 57 | 72 | 133 | 78.510593 |
10 | 2025-04-25 00:00:00.000 | Chorus One | 70 | 88 | 169 | 94.929389 |
11 | 2025-04-30 00:00:00.000 | Coinbase 02 | 64 | 84 | 163 | 91.40069 |
12 | 2025-05-04 00:00:00.000 | Kiln2 | 67 | 81 | 153.049 | 88.18 |
13 | 2025-04-28 00:00:00.000 | Helius | 64 | 84 | 177 | 93.294237 |
14 | 2025-04-26 00:00:00.000 | Galaxy | 71 | 87 | 165 | 95.362316 |
15 | 2025-05-04 00:00:00.000 | Coinbase 02 | 69 | 85 | 154 | 91.260146 |
16 | 2025-04-27 00:00:00.000 | Kiln1 | 58 | 71 | 129 | 76.841089 |
17 | 2025-04-27 00:00:00.000 | 7Zm1pE4FubFYZDyAQ5Labh3A4cxDcvve1s3WCRgEAZ84 | 54 | 67 | 116 | 70.75 |
18 | 2025-05-02 00:00:00.000 | Galaxy | 68 | 88 | 172 | 96.039714 |
19 | 2025-04-30 00:00:00.000 | Kiln1 | 63 | 81 | 150 | 86.898558 |
20 | 2025-04-30 00:00:00.000 | Stronghold | 63.75 | 84.5 | 154.75 | 90.5 |
MostlyData_MEV Tipping Counts
Updated 2025-05-05
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- forked from MEV Tipping Strategy @ https://flipsidecrypto.xyz/studio/queries/90a86e99-c198-49cd-a2fc-889dd98e5698
with date_filter as (
select
case
when {{n_days}} != 0 then dateadd(day, -{{n_days}}, current_date())
else to_timestamp('{{start_date}}')
end start_date,
case
when {{n_days}} != 0 then current_date()
else to_timestamp('{{end_date}}')
end end_date
)
,validators_pubkeys as (
select column1 as pubkey
from values
-- Control set start --
('HEL1USMZKAL2odpNBj2oCjffnFGaYwmbGmyewGv1e2TU'), -- Helius
('DRpbCBMxVnDK7maPM5tGv6MvB3v1sRMC86PZ8okm21hy'), -- Binance
('DtdSSG8ZJRZVv5Jx7K1MeWp7Zxcu19GD5wQRGRpQ9uMF'), -- Galaxy
('CW9C7HBwAMgqNdXkNgFg9Ujr3edR2Ab9ymEuQnVacd1A'), -- Coinbase 02
('q9XWcZ7T1wP4bW9SB4XgNNwjnFEJ982nE8aVbbNuwot'), -- Ledger by Figment
('Fd7btgySsrjuo25CJCj7oE7VPMyezDhnx7pZkj2v69Nk'), -- Figment
('ChorusmmK7i1AxXeiTtQgQZhQNiXYU84ULeaYF1EH15n'), -- Chorus One
('DWvDTSh3qfn88UoQTEKRV2JnLt5jtJAVoiCo3ivtMwXP'), -- P2P.org
('DTSUkYHd2e9P2HLyZfbLarsbDdPhQUhZnWjRYuJZQRC8'), -- Temporal
('2abwQG3v2xRemFxRszVHSfnjJNe9zu5X8duKgxjyLeaK'), -- C1 Research
-- Control set end --
-- Test set start --
('5pPRHniefFjkiaArbGX3Y8NUysJmQ9tMZg3FrFGwHzSm'), -- Kiln1
('EvnRmnMrd69kFdbLMxWkTn1icZ7DCceRhvmb2SJXqDo4'), -- Everstake
('BtsmiEEvnSuUnKxqXj2PZRYpPJAc7C34mGz8gtJ1DAaH'), -- Coinbase
('7Zm1pE4FubFYZDyAQ5Labh3A4cxDcvve1s3WCRgEAZ84'), -- test 7Z
('91oPXTs2oq8VvJpQ5TnvXakFGnnJSpEB6HFWDtSctwMt'), -- Stronghold
Last run: about 1 month ago
...
157
10KB
34s