HOUR | PRICE | |
---|---|---|
1 | 2025-06-05 21:00:00.000 | 0.098426 |
2 | 2025-06-05 20:00:00.000 | 0.100006 |
3 | 2025-06-05 19:00:00.000 | 0.100415 |
4 | 2025-06-05 18:00:00.000 | 0.100539 |
5 | 2025-06-05 17:00:00.000 | 0.100845 |
6 | 2025-06-05 16:00:00.000 | 0.100876 |
7 | 2025-06-05 15:00:00.000 | 0.100997 |
8 | 2025-06-05 14:00:00.000 | 0.101504 |
9 | 2025-06-05 13:00:00.000 | 0.100766 |
10 | 2025-06-05 12:00:00.000 | 0.10198 |
11 | 2025-06-05 11:00:00.000 | 0.101638 |
12 | 2025-06-05 10:00:00.000 | 0.100885 |
13 | 2025-06-05 09:00:00.000 | 0.100521 |
14 | 2025-06-05 08:00:00.000 | 0.100474 |
15 | 2025-06-05 07:00:00.000 | 0.100388 |
16 | 2025-06-05 06:00:00.000 | 0.10057 |
17 | 2025-06-05 05:00:00.000 | 0.100487 |
18 | 2025-06-05 04:00:00.000 | 0.100992 |
19 | 2025-06-05 03:00:00.000 | 0.100142 |
20 | 2025-06-05 02:00:00.000 | 0.100407 |
PlaywoCRO
Updated 2025-06-05
99
1
2
3
4
5
6
7
8
9
10
11
12
13
›
⌄
SELECT hour, price
FROM crosschain.price.ez_prices_hourly
WHERE symbol = 'CRO'
AND blockchain = 'cronos'
AND token_address IS NULL
AND hour >= '2022-01-01'
ORDER BY hour DESC
Last run: 12 days agoAuto-refreshes every 24 hours
...
30046
1MB
39s