0 | SYMBOL | CONTRACT_ADDRESS | INFLOW_AMOUNT | OUTFLOW_AMOUNT | TOTAL_BALANCE | BALANCE_USD | TOKEN_TYPE | CURRENT_TOTAL | |
---|---|---|---|---|---|---|---|---|---|
1 | 0 | USDC | 0x8ac76a51cc950d9822d68b83fe1ad97b32cd580d | 334.043542538 | 0 | 334.043542538 | 334.043542538 | Stables | 1130.505462031 |
2 | 0 | USDT | 0x55d398326f99059ff775485246999027b3197955 | 197.544087685 | 0 | 197.544087685 | 197.741631772 | Stables | 1130.505462031 |
3 | 0 | TRX | 0xce7de646e7208a4ef112cb6ed5038fa6cc6b12e3 | 518.150363 | 0 | 518.150363 | 141.305821794 | Others | 1130.505462031 |
4 | 0 | XRP | 0x1d2f0da169ceb9fc7b3144628db156f3f6c60dbe | 64.253157331 | 0 | 64.253157331 | 140.071882982 | Others | 1130.505462031 |
5 | 0 | DOT | 0x7083609fce4d1d8dc0c979aab8c869ea2c873402 | 34.675916337 | 0 | 34.675916337 | 136.276351205 | Others | 1130.505462031 |
6 | 0 | BNB | 0.1311270422 | 0.042 | 0.08912704224 | 58.336322957 | Others | 1130.505462031 | |
7 | 0 | FIL | 0x0d8ce2a99bb6e3b7db580ed848240e4a0f9ae153 | 22.614330178 | 0 | 22.614330178 | 56.761968747 | Others | 1130.505462031 |
8 | 0 | SOL | 0x570a5d26f7765ecb712c0924e4de545b89fd43df | 0.2179687406 | 0 | 0.2179687406 | 33.233693872 | Others | 1130.505462031 |
9 | 0 | ADA | 0x3ee2200efb3400fabb9aacf31297cbdd1d435d47 | 16.661234865 | 0 | 16.661234865 | 10.966691368 | Others | 1130.505462031 |
10 | 0 | AVAX | 0x1ce0c2827e2ef14d5c4f29a091d735a204794041 | 0.2993580026 | 0 | 0.2993580026 | 6.091935352 | Others | 1130.505462031 |
11 | 0 | BEAM | 0x62d0a8458ed7719fdaf978fe5929c6d342b0bfce | 379.342104291 | 0 | 379.342104291 | 2.308786056 | Others | 1130.505462031 |
12 | 0 | EGLD | 0xbf7c81fff98bbe61b40ed186e4afd6ddd01337fe | 0.1505364809 | 0 | 0.1505364809 | 2.16923069 | Others | 1130.505462031 |
13 | 0 | GFAL | 0x47c454ca6be2f6def6f32b638c80f91c9c3c5949 | 457.539646379 | 0 | 457.539646379 | 1.850972064 | Others | 1130.505462031 |
14 | 0 | SUPER | 0x51ba0b044d96c3abfca52b64d733603ccc4f0d4d | 1.028972052 | 0 | 1.028972052 | 1.615486121 | Others | 1130.505462031 |
15 | 0 | VON | 0xa4c3497b57c8b6d510f3707a1e9694fd791f45fb | 31443.625437297 | 0 | 31443.625437297 | 1.216868304 | Others | 1130.505462031 |
RayyykTotal Asset Balance
Updated 6 hours ago
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with inflow_tokens as (select symbol,
contract_address,
sum(amount) as inflow_amount,
case when '{{end_date}}' = '' then current_date
else '{{end_date}}'
end as end_date
from bsc.core.ez_token_transfers
where to_address = '0x8b92b1698b57bedf2142297e9397875adbb2297e'
and symbol not ilike 'Visit%'
and symbol not ilike 'Earn%'
and symbol not ilike 'Claim%'
group by 1,2),
outflow_tokens as (select symbol,
contract_address,
sum(amount) as outflow_amount,
case when '{{end_date}}' = '' then current_date
else '{{end_date}}'
end as end_date
from bsc.core.ez_token_transfers
where from_address = '0x8b92b1698b57bedf2142297e9397875adbb2297e'
and symbol not ilike 'Visit%'
and symbol not ilike 'Earn%'
and symbol not ilike 'Claim%'
group by 1,2),
inflow_eth as (select 'BNB' as symbol,
null as contract_address,
sum(amount) as inflow_amount,
case when '{{end_date}}' = '' then current_date
else '{{end_date}}'
end as end_date
from bsc.core.ez_native_transfers
where to_address = '0x8b92b1698b57bedf2142297e9397875adbb2297e'),
outflow_eth as (select 'BNB' as symbol,
Last run: about 6 hours agoAuto-refreshes every 24 hours
15
2KB
189s