WEEK | Liquidity Fee | Block Rewards | LIQUIDITY_FEE_SHARE | Avg Fee % | LABEL | Half | |
---|---|---|---|---|---|---|---|
1 | 2025-05-12 00:00:00.000 | 526443.125886319 | -4147.378900758 | 100.79406714 | 0.06978012264 | Last Week | 0.5 |
2 | 2025-05-05 00:00:00.000 | 428982.414635905 | -58047.839604211 | 115.64907763 | 0.08668356923 | Previous Weeks | 0.5 |
3 | 2025-04-28 00:00:00.000 | 430419.493685567 | 18.293545722 | 99.995750014 | 0.08914615886 | Previous Weeks | 0.5 |
4 | 2025-04-21 00:00:00.000 | 382423.167132252 | 18.398548305 | 99.995189187 | 0.09054508943 | Previous Weeks | 0.5 |
5 | 2025-04-14 00:00:00.000 | 498592.798330082 | 15.991769516 | 99.996792722 | 0.1052401984 | Previous Weeks | 0.5 |
6 | 2025-04-07 00:00:00.000 | 599494.064821318 | 15.176315491 | 99.997468544 | 0.09727084481 | Previous Weeks | 0.5 |
7 | 2025-03-31 00:00:00.000 | 329645.297395267 | 15.711675564 | 99.99523399 | 0.08611868989 | Previous Weeks | 0.5 |
8 | 2025-03-24 00:00:00.000 | 593912.481950576 | 17.164060091 | 99.997110085 | 0.08759474695 | Previous Weeks | 0.5 |
9 | 2025-03-17 00:00:00.000 | 557791.919447027 | 16.899057384 | 99.996970457 | 0.097201846 | Previous Weeks | 0.5 |
10 | 2025-03-10 00:00:00.000 | 477256.065139844 | 15.839052649 | 99.996681336 | 0.09268056593 | Previous Weeks | 0.5 |
11 | 2025-03-03 00:00:00.000 | 1120774.03724653 | 17.414582381 | 99.998446225 | 0.09029134691 | Previous Weeks | 0.5 |
12 | 2025-02-24 00:00:00.000 | 4446858.52094108 | 19.73480504 | 99.99955621 | 0.09826214457 | Previous Weeks | 0.5 |
13 | 2025-02-17 00:00:00.000 | 832294.360027881 | 16.990577982 | 99.997958627 | 0.08604997716 | Previous Weeks | 0.5 |
14 | 2025-02-10 00:00:00.000 | 401234.666161219 | 43055.351471439 | 90.309178743 | 0.07766996768 | Previous Weeks | 0.5 |
15 | 2025-02-03 00:00:00.000 | 577090.396250511 | 230012.774343306 | 71.501440866 | 0.0768962758 | Previous Weeks | 0.5 |
16 | 2025-01-27 00:00:00.000 | 1410141.19743999 | 351276.585128732 | 80.057168231 | 0.09735921343 | Previous Weeks | 0.5 |
17 | 2025-01-20 00:00:00.000 | 1429359.12171694 | 507894.198840298 | 73.78276793 | 0.09203741399 | Previous Weeks | 0.5 |
18 | 2025-01-13 00:00:00.000 | 1035855.80097378 | 614686.370074142 | 62.758517725 | 0.08118385654 | Previous Weeks | 0.5 |
19 | 2025-01-06 00:00:00.000 | 857760.837735279 | 692416.529917795 | 55.333077081 | 0.07808758036 | Previous Weeks | 0.5 |
20 | 2024-12-30 00:00:00.000 | 377201.914169653 | 831082.432971859 | 31.217975724 | 0.07206808613 | Previous Weeks | 0.5 |
RayyykLiquidity Fee vs Block Rewards
Updated 1 day ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with table_1 as (select date_trunc('day', block_timestamp) as day,
avg(rune_usd) as rune_usd
from thorchain.defi.fact_block_rewards a
join thorchain.price.fact_rune_price b on a.day = b.block_timestamp::date
group by 1),
table_2 as (select a.day,
liquidity_fee * rune_usd as liquidity_f,
block_rewards * rune_usd as block_r,
bonding_earnings * rune_usd as bonding_e,
liquidity_earnings * rune_usd as liquidity_e,
earnings * rune_usd as earning
from thorchain.defi.fact_block_rewards a
join table_1 b on a.day = b.day
where a.day >= '2022-01-01'
and a.day < date_trunc('week', current_date)
),
bps as (select block_timestamp::date as date,
sum(liq_fee_rune_usd) as total_liq_fee,
sum(from_amount_usd) as total_volume,
(total_liq_fee / total_volume) * 100 as avg_bps
from thorchain.defi.fact_swaps
--where date >= '2024-01-01'
--and from_asset like '%.%' and to_asset like '%.%'
group by 1),
bps2 as (select date_trunc('week', date) as week,
avg(avg_bps) as "Avg Fee %"
from bps
group by 1),
final as (select date_trunc('week', day) as week,
sum(liquidity_f) as liquidity_fee,
sum(block_r) as block_rewards,
sum(bonding_e) as bonding_earnings,
Last run: 1 day ago
...
177
19KB
7s