DATE | Affiliates | SWAPPER_COUNT | TX_COUNT | Affiliate Fee in CACAO | Cumu Affiliate Fee in CACAO | Affiliate Fee in USD | Cumu Affiliate Fee in USD | VOLUME_USD | CUMU_VOLUME_USD | TOTAL_VOLUME | TOTAL_FEE | TOTAL_TX | START_DATE | END_DATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-03-01 00:00:00.000 | Vultisig (iOS) | 10 | 12 | 159669.475723771 | 2610554.91387093 | 220.320738532 | 9910.012574565 | 44064.147706331 | 1982002.51491305 | 2538848.61417862 | 12694.243070893 | 501 | 08/01/2024 | 2025-03-19 00:00:00.000 |
2 | 2025-03-01 00:00:00.000 | Vultisig (Web) | 2 | 2 | 6228.08591665 | 11668.899099501 | 8.282062757 | 22.87000725 | 1656.41255138 | 4574.001450098 | 2538848.61417862 | 12694.243070893 | 501 | 08/01/2024 | 2025-03-19 00:00:00.000 |
3 | 2025-03-01 00:00:00.000 | Vultisig (Android) | 5 | 7 | 11137.835590678 | 583590.760142656 | 15.562730897 | 2761.360489077 | 3112.546179377 | 552272.097815476 | 2538848.61417862 | 12694.243070893 | 501 | 08/01/2024 | 2025-03-19 00:00:00.000 |
4 | 2025-02-01 00:00:00.000 | Vultisig (iOS) | 57 | 101 | 752124.139007688 | 2450885.43814715 | 1792.036166513 | 9689.691836034 | 358407.23330266 | 1937938.36720672 | 2538848.61417862 | 12694.243070893 | 501 | 08/01/2024 | 2025-03-19 00:00:00.000 |
5 | 2025-02-01 00:00:00.000 | Vultisig (Web) | 1 | 1 | 5440.81318285 | 5440.81318285 | 14.587944494 | 14.587944494 | 2917.588898717 | 2917.588898717 | 2538848.61417862 | 12694.243070893 | 501 | 08/01/2024 | 2025-03-19 00:00:00.000 |
6 | 2025-02-01 00:00:00.000 | Vultisig (Android) | 19 | 51 | 140506.425996991 | 572452.924551977 | 393.266294776 | 2745.79775818 | 78653.258955227 | 549159.551636099 | 2538848.61417862 | 12694.243070893 | 501 | 08/01/2024 | 2025-03-19 00:00:00.000 |
7 | 2025-01-01 00:00:00.000 | Vultisig (iOS) | 52 | 91 | 899653.114672091 | 1698761.29913947 | 3202.021581156 | 7897.65566952 | 640404.316231278 | 1579531.13390406 | 2538848.61417862 | 12694.243070893 | 501 | 08/01/2024 | 2025-03-19 00:00:00.000 |
8 | 2025-01-01 00:00:00.000 | Vultisig (Android) | 15 | 24 | 85115.853703068 | 431946.498554986 | 334.928251893 | 2352.531463404 | 66985.650378599 | 470506.292680871 | 2538848.61417862 | 12694.243070893 | 501 | 08/01/2024 | 2025-03-19 00:00:00.000 |
9 | 2024-12-01 00:00:00.000 | Vultisig (iOS) | 39 | 59 | 398358.337535853 | 799108.184467375 | 2433.793904202 | 4695.634088364 | 486758.780840311 | 939126.817672784 | 2538848.61417862 | 12694.243070893 | 501 | 08/01/2024 | 2025-03-19 00:00:00.000 |
10 | 2024-12-01 00:00:00.000 | Vultisig (Android) | 16 | 45 | 59071.118951971 | 346830.644851918 | 341.257779777 | 2017.603211511 | 68251.55595537 | 403520.642302273 | 2538848.61417862 | 12694.243070893 | 501 | 08/01/2024 | 2025-03-19 00:00:00.000 |
11 | 2024-11-01 00:00:00.000 | Vultisig (iOS) | 10 | 16 | 55325.519961792 | 400749.846931522 | 343.364481148 | 2261.840184162 | 68672.896229699 | 452368.036832473 | 2538848.61417862 | 12694.243070893 | 501 | 08/01/2024 | 2025-03-19 00:00:00.000 |
12 | 2024-11-01 00:00:00.000 | Vultisig (Android) | 26 | 36 | 93125.092844175 | 287759.525899946 | 602.610925521 | 1676.345431735 | 120522.185104207 | 335269.086346903 | 2538848.61417862 | 12694.243070893 | 501 | 08/01/2024 | 2025-03-19 00:00:00.000 |
13 | 2024-10-01 00:00:00.000 | Vultisig (iOS) | 10 | 20 | 344444.251969731 | 345424.326969731 | 1912.810948325 | 1918.475703014 | 382562.18966507 | 383695.140602774 | 2538848.61417862 | 12694.243070893 | 501 | 08/01/2024 | 2025-03-19 00:00:00.000 |
14 | 2024-10-01 00:00:00.000 | Vultisig (Android) | 15 | 27 | 191549.587848216 | 194634.433055771 | 1055.932501009 | 1073.734506213 | 211186.500201823 | 214746.901242696 | 2538848.61417862 | 12694.243070893 | 501 | 08/01/2024 | 2025-03-19 00:00:00.000 |
15 | 2024-09-01 00:00:00.000 | Vultisig (iOS) | 1 | 2 | 671.625 | 980.075 | 3.751549768 | 5.664754689 | 750.30995365 | 1132.950937704 | 2538848.61417862 | 12694.243070893 | 501 | 08/01/2024 | 2025-03-19 00:00:00.000 |
16 | 2024-09-01 00:00:00.000 | Vultisig (Android) | 4 | 6 | 3084.845207555 | 3084.845207555 | 17.802005204 | 17.802005204 | 3560.401040873 | 3560.401040873 | 2538848.61417862 | 12694.243070893 | 501 | 08/01/2024 | 2025-03-19 00:00:00.000 |
17 | 2024-08-01 00:00:00.000 | Vultisig (iOS) | 1 | 1 | 308.45 | 308.45 | 1.91320492 | 1.91320492 | 382.640984054 | 382.640984054 | 2538848.61417862 | 12694.243070893 | 501 | 08/01/2024 | 2025-03-19 00:00:00.000 |
RayyykVultisig Maya (Volume & Fee)
Updated 11 hours ago
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with table_1 as (select date_trunc('day', block_timestamp) as day,
affiliate_address,
affiliate_fee_basis_points,
from_address,
tx_id,
split(from_asset, '-')[0] as from_assets,
case
when from_assets ilike '%/%' then split(from_assets, '/')[1]
else split(from_assets, '.')[1]
end as from_asset_names,
split(to_asset, '-')[0] as to_assets,
case
when to_assets ilike '%/%' then split(to_assets, '/')[1]
else split(to_assets, '.')[1]
end as to_asset_names,
concat(from_asset_names, ' -> ', to_asset_names) as assets,
case when assets ilike '%CACAO' then 2
else 1
end as numbering,
sum(from_amount_usd/cacao_usd) as cacao_volume,
sum(from_amount_usd) as usd_volume
from maya.defi.fact_swaps
where affiliate_address in ('vi', 'va', 'v0')
group by 1,2,3,4,5,6,7,8),
table_2 as (select day,
from_address,
tx_id,
affiliate_address,
affiliate_fee_basis_points,
array_agg(distinct assets) within group (order by assets desc) as swap_direction,
sum(cacao_volume) as swap_volume_cacao,
sum(usd_volume) as swap_volume_usd
from table_1
group by 1,2,3,4,5),
Last run: about 11 hours ago
17
4KB
57s