Address | First Swap | Last Swap | Total TX | Total Rev Generated | Average Fee USD | Lowest Fee | Highest Fee | COUNT | TOTAL_NEW_WALLETS | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0x6dbfbdf0d484b9e4df61034f1feb9a3e17adb85a | 2025-05-18 00:00:00.000 | 2025-05-18 00:00:00.000 | 3 | 12.25 | 4.083333333 | 0.06 | 9.9 | 1 | 29 |
2 | 0x73434e57edc600fb07efa683a87be4888e795cf8 | 2025-01-02 00:00:00.000 | 2025-01-13 00:00:00.000 | 3 | 96.03 | 32.006666667 | 5.26 | 71.2 | 1 | 29 |
3 | 0xd3fa0201fae12c6bfb89d7de47423da852db3987 | 2025-02-06 00:00:00.000 | 2025-02-23 00:00:00.000 | 3 | 114.63 | 38.206666667 | 23.54 | 66.49 | 1 | 29 |
4 | 0xbbfefb09727136a6c3ddd28bd4abdf259b9351c1 | 2025-05-17 00:00:00.000 | 2025-06-16 00:00:00.000 | 2 | 293.37 | 146.68 | 100.4 | 192.96 | 1 | 29 |
5 | 0xf3e774bed2f95305a7de31acfbef532beb211c9f | 2025-05-20 00:00:00.000 | 2025-06-15 00:00:00.000 | 2 | 4.24 | 2.115 | 2.05 | 2.18 | 1 | 29 |
6 | 0x79e0ce242b15b42e89244184b81f986388b0e2c8 | 2025-01-03 00:00:00.000 | 2025-03-09 00:00:00.000 | 2 | 11.57 | 5.785 | 4.81 | 6.76 | 1 | 29 |
7 | 0xd54f6558e6def83e4383fa7981bc3a110797204e | 2025-05-29 00:00:00.000 | 2025-05-29 00:00:00.000 | 2 | 0.03 | 0.01 | 0.01 | 0.01 | 1 | 29 |
8 | 0xaf491cbf1f12d4b25658e0480abded2952c39c17 | 2025-01-30 00:00:00.000 | 2025-01-30 00:00:00.000 | 1 | 9.63 | 9.63 | 9.63 | 9.63 | 1 | 29 |
9 | 0xca5e9b660665846c1aed199170461783e3a6826a | 2025-03-05 00:00:00.000 | 2025-03-05 00:00:00.000 | 1 | 78.23 | 78.23 | 78.23 | 78.23 | 1 | 29 |
10 | 0xf7a8462b057424809a95e3013b1dc2bb0a823831 | 2025-04-02 00:00:00.000 | 2025-04-02 00:00:00.000 | 1 | 123.88 | 123.88 | 123.88 | 123.88 | 1 | 29 |
11 | 0xe52dd18c276892c1f74c7de8a6489dc54636c9ba | 2025-06-18 00:00:00.000 | 2025-06-18 00:00:00.000 | 1 | 0.06 | 0.06 | 0.06 | 0.06 | 1 | 29 |
12 | 0xb60835fdfd7b7f8e5c7cdd4b74fd9559f2bfd93c | 2025-02-28 00:00:00.000 | 2025-02-28 00:00:00.000 | 1 | 227.61 | 227.61 | 227.61 | 227.61 | 1 | 29 |
13 | 0xf8e2e1f3b8497ccf11e17b0f3fc0612dd3fb893d | 2025-02-05 00:00:00.000 | 2025-02-05 00:00:00.000 | 1 | 6.63 | 6.63 | 6.63 | 6.63 | 1 | 29 |
14 | 0x3967241200f90cd11a9f6afa88dfda6f903b0fa2 | 2025-01-06 00:00:00.000 | 2025-01-06 00:00:00.000 | 1 | 561.3 | 561.3 | 561.3 | 561.3 | 1 | 29 |
15 | 0x2e97513ae6175ae06f971151f823ee4142691de3 | 2025-01-24 00:00:00.000 | 2025-01-24 00:00:00.000 | 1 | 96.16 | 96.16 | 96.16 | 96.16 | 1 | 29 |
16 | 0x20ec33f4da885d0c1175665cb9c047ba0762c698 | 2025-01-21 00:00:00.000 | 2025-01-21 00:00:00.000 | 1 | 6.89 | 6.89 | 6.89 | 6.89 | 1 | 29 |
17 | 0xdb7e172f4b5ffb04fa5e9fecc4b8dae083340361 | 2025-04-17 00:00:00.000 | 2025-04-17 00:00:00.000 | 1 | 16.87 | 16.87 | 16.87 | 16.87 | 1 | 29 |
18 | 0xdb722be97564040da72c5f2f0e4d7aac6534dd13 | 2025-01-24 00:00:00.000 | 2025-01-24 00:00:00.000 | 1 | 313.22 | 313.22 | 313.22 | 313.22 | 1 | 29 |
19 | 0x394521a5809170ee794741c3cf16527376ae34b0 | 2025-01-31 00:00:00.000 | 2025-01-31 00:00:00.000 | 1 | 97.85 | 97.85 | 97.85 | 97.85 | 1 | 29 |
20 | 0xc3528a632473aab90256f8d77e8bcfdaadd63164 | 2025-02-26 00:00:00.000 | 2025-02-26 00:00:00.000 | 1 | 27.41 | 27.41 | 27.41 | 27.41 | 1 | 29 |
Rayyyk0x Trader CRM
Updated 9 days agoCopy Reference Fork
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with table_1 as (select block_timestamp::date as date,
tx_hash,
origin_from_address,
'Ethereum' as chain,
contract_address,
amount,
amount_usd
from ethereum.core.ez_token_transfers
where from_address in (lower('0x22F9dCF4647084d6C31b2765F6910cd85C178C18'),
lower('0x70bf6634eE8Cb27D04478f184b9b8BB13E5f4710'),
lower('0x0d0E364aa7852291883C162B22D6D81f6355428F'),
lower('0x5418226aF9C8d5D287A78FbBbCD337b86ec07D61'))
and to_address = lower('0x90A48D5CF7343B08dA12E067680B4C6dbfE551Be') --ShapeShift
and block_timestamp >= '2023-05-01'
union
select block_timestamp::date as date,
tx_hash,
origin_from_address,
'Ethereum' as chain,
'0x0000000000000000000000000000000000000000',
amount,
amount_usd
from ethereum.core.ez_native_transfers
where from_address in (lower('0x22F9dCF4647084d6C31b2765F6910cd85C178C18'),
lower('0x70bf6634eE8Cb27D04478f184b9b8BB13E5f4710'),
lower('0x0d0E364aa7852291883C162B22D6D81f6355428F'),
lower('0x5418226aF9C8d5D287A78FbBbCD337b86ec07D61'))
and to_address = lower('0x90A48D5CF7343B08dA12E067680B4C6dbfE551Be') --ShapeShift
and block_timestamp >= '2023-05-01'
union
select block_timestamp::date as date,
tx_hash,
origin_from_address,
'Polygon' as chain,
Last run: 9 days ago
29
4KB
89s