SWAP_PATH | SWAPPER_COUNT | AFFILIATE_FEE_USD | VOLUME_USD | START_DATE | END_DATE | |
---|---|---|---|---|---|---|
1 | BTC -> RUNE -> BNB | 55 | 45354.516843564 | 9070903.36871272 | 03/01/2024 | 2025-05-30 00:00:00.000 |
2 | BTC -> RUNE -> AVAX | 62 | 33561.06475154 | 6712212.95030806 | 03/01/2024 | 2025-05-30 00:00:00.000 |
3 | RUNE -> USDC | 56 | 29909.347863564 | 5972356.31497814 | 03/01/2024 | 2025-05-30 00:00:00.000 |
4 | BTC -> RUNE | 73 | 21995.672498355 | 4399134.4996711 | 03/01/2024 | 2025-05-30 00:00:00.000 |
5 | USDT -> RUNE | 22 | 20132.400356091 | 4026475.82066802 | 03/01/2024 | 2025-05-30 00:00:00.000 |
6 | USDC -> RUNE | 54 | 18482.866646627 | 3696573.32932537 | 03/01/2024 | 2025-05-30 00:00:00.000 |
7 | RUNE -> BTC | 82 | 14836.800152848 | 2967360.03056967 | 03/01/2024 | 2025-05-30 00:00:00.000 |
8 | BNB -> RUNE -> USDC | 1 | 13435.99415947 | 2687198.83189395 | 03/01/2024 | 2025-05-30 00:00:00.000 |
9 | RUNE -> ETH | 74 | 13366.297988026 | 2653058.31297105 | 03/01/2024 | 2025-05-30 00:00:00.000 |
10 | ETH -> RUNE -> BTC | 14 | 12021.238628679 | 2404247.72573588 | 03/01/2024 | 2025-05-30 00:00:00.000 |
11 | BNB -> RUNE | 17 | 11830.883397227 | 2366137.72265119 | 03/01/2024 | 2025-05-30 00:00:00.000 |
12 | RUNE -> USDT | 27 | 5839.242066448 | 1167848.41328955 | 03/01/2024 | 2025-05-30 00:00:00.000 |
13 | ETH -> RUNE | 76 | 6072.076334375 | 1162825.71478835 | 03/01/2024 | 2025-05-30 00:00:00.000 |
14 | RUNE -> TCY | 43 | 5477.069211083 | 1095413.84221651 | 03/01/2024 | 2025-05-30 00:00:00.000 |
15 | BTC -> RUNE -> USDT | 7 | 3590.017699628 | 718003.539925677 | 03/01/2024 | 2025-05-30 00:00:00.000 |
16 | BTC -> RUNE -> ETH | 27 | 3264.686911025 | 651598.47366991 | 03/01/2024 | 2025-05-30 00:00:00.000 |
17 | BNB -> RUNE -> BTC | 5 | 3076.171118755 | 615234.223751023 | 03/01/2024 | 2025-05-30 00:00:00.000 |
18 | USDC -> RUNE -> ETH | 12 | 2450.413001464 | 490082.600292833 | 03/01/2024 | 2025-05-30 00:00:00.000 |
19 | DOGE -> RUNE -> BTC | 6 | 2073.061125107 | 414612.225021372 | 03/01/2024 | 2025-05-30 00:00:00.000 |
20 | BTC -> RUNE -> USDC | 14 | 2001.093542545 | 400218.708508954 | 03/01/2024 | 2025-05-30 00:00:00.000 |
RayyykVultisig THORChain (Swap Path)
Updated 20 hours ago
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with table_1 as (select date_trunc('day', block_timestamp) as day,
affiliate_address,
affiliate_fee_basis_points,
from_address,
tx_id,
split(from_asset, '-')[0] as from_assets,
case
when from_assets ilike '%/%' then split(from_assets, '/')[1]
else split(from_assets, '.')[1]
end as from_asset_names,
split(to_asset, '-')[0] as to_assets,
case
when to_assets ilike '%/%' then split(to_assets, '/')[1]
else split(to_assets, '.')[1]
end as to_asset_names,
concat(from_asset_names, ' -> ', to_asset_names) as assets,
case when assets ilike '%RUNE' then 2
else 1
end as numbering,
sum(from_amount_usd/rune_usd) as rune_volume,
sum(from_amount_usd) as usd_volume
from thorchain.defi.fact_swaps
where affiliate_address in ('vi', 'va', 'v0')
group by 1,2,3,4,5,6,7,8),
table_2 as (select day,
from_address,
tx_id,
affiliate_address,
affiliate_fee_basis_points,
array_agg(distinct assets) within group (order by assets asc) as swap_direction,
sum(rune_volume) as swap_volume_rune,
sum(usd_volume) as swap_volume_usd
from table_1
group by 1,2,3,4,5),
Last run: about 20 hours ago
...
103
9KB
4s