DATE | CHAIN | TX_HASH | USD_VOLUME | USD_FEE | TOTAL_VOLUME | TOTAL_FEE | TOTAL_TX | START_DATE | END_DATE | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-05-01 00:00:00.000 | Arbitrum | 0xf5637f96c639c2699a736f96ce1dfba27e69b0aea5f51bdcbcb08082cb0de246 | 5677.44 | 28.39 | 1240286.69 | 6204.33 | 209 | 01/01/2024 | 2025-06-02 00:00:00.000 |
2 | 2025-05-01 00:00:00.000 | BSC | 0x67532f8d155a1b5d69892f9522584d97e3850581b8c5a5c6b8f848cb7ac8730b | 1474.73 | 7.37 | 1240286.69 | 6204.33 | 209 | 01/01/2024 | 2025-06-02 00:00:00.000 |
3 | 2025-05-01 00:00:00.000 | BSC | 0xb470e185d1128446febff6f3acaca6e73dfb4097f332048b7cdfa84c745d5cd0 | 1380 | 6.9 | 1240286.69 | 6204.33 | 209 | 01/01/2024 | 2025-06-02 00:00:00.000 |
4 | 2025-05-01 00:00:00.000 | BSC | 0xe9d44c657d992bf0c1a6d17c55c83da4cb487e1b9991ebea50ebebb823f381af | 1347.7 | 6.74 | 1240286.69 | 6204.33 | 209 | 01/01/2024 | 2025-06-02 00:00:00.000 |
5 | 2025-05-01 00:00:00.000 | BSC | 0x418e16bbc94b2ac2fb450158e991cc6be2056702ade5a21def9167bcb515b8d6 | 343.04 | 1.72 | 1240286.69 | 6204.33 | 209 | 01/01/2024 | 2025-06-02 00:00:00.000 |
6 | 2025-05-01 00:00:00.000 | BSC | 0xda308a15bd5b0d82a3999bcd11095a9695ab08269ad0c297a85a02e9b536a184 | 343.04 | 1.72 | 1240286.69 | 6204.33 | 209 | 01/01/2024 | 2025-06-02 00:00:00.000 |
7 | 2025-05-01 00:00:00.000 | BSC | 0xc335915634799816d0e7901c00159839f3f398c4408120be361e945ed32df7fb | 1380 | 6.9 | 1240286.69 | 6204.33 | 209 | 01/01/2024 | 2025-06-02 00:00:00.000 |
8 | 2025-05-01 00:00:00.000 | BSC | 0x3fb2de36b9ca256aaff34a36f1158a47658e4f6470a926c7499df324a78bd1d8 | 1380 | 6.9 | 1240286.69 | 6204.33 | 209 | 01/01/2024 | 2025-06-02 00:00:00.000 |
9 | 2025-05-01 00:00:00.000 | Ethereum | 0x6d773ad022864693ab38e2edcc5f644197f9400884ddeacc5aefec4db43adbbd | 6303.06 | 31.52 | 1240286.69 | 6204.33 | 209 | 01/01/2024 | 2025-06-02 00:00:00.000 |
10 | 2025-05-01 00:00:00.000 | Ethereum | 0x86e661b41a8e49f62e4fc3c81e2402e62ff1d4fcc7ad38e7e76a2a0c0639b358 | 8640.52 | 43.2 | 1240286.69 | 6204.33 | 209 | 01/01/2024 | 2025-06-02 00:00:00.000 |
11 | 2025-05-01 00:00:00.000 | Ethereum | 0xcff462b6a1bcc3d35a8a2d4744073406de38f20c9c7b966e2b00c1f8e95b424a | 2744.27 | 13.72 | 1240286.69 | 6204.33 | 209 | 01/01/2024 | 2025-06-02 00:00:00.000 |
12 | 2025-05-01 00:00:00.000 | Ethereum | 0x28e33afacc00b92b215fdb60cc0dd060016b8c664022e2b599db4ea5b00d3cbe | 282.56 | 1.41 | 1240286.69 | 6204.33 | 209 | 01/01/2024 | 2025-06-02 00:00:00.000 |
13 | 2025-05-01 00:00:00.000 | Ethereum | 0x46248ea161af4e25769244c3b9a5cbb4a252e8a4f199da1e32d1d28db32ef204 | 510.8 | 2.55 | 1240286.69 | 6204.33 | 209 | 01/01/2024 | 2025-06-02 00:00:00.000 |
14 | 2025-05-01 00:00:00.000 | Ethereum | 0x031f81480f283901463b3146d26cc972505538f04d0b2b067572a3859e7caea1 | 882.59 | 4.41 | 1240286.69 | 6204.33 | 209 | 01/01/2024 | 2025-06-02 00:00:00.000 |
15 | 2025-05-01 00:00:00.000 | Ethereum | 0x371847aa05538613d5e51fce6ea8937ba30165fb32a7a6e0ae1734fd61193326 | 499.99 | 2.5 | 1240286.69 | 6204.33 | 209 | 01/01/2024 | 2025-06-02 00:00:00.000 |
16 | 2025-05-01 00:00:00.000 | Ethereum | 0xa64a9a8a5447a394bc68ba123c5869feecb3c37c2792c12a3f6e4bde9470cf1a | 295.01 | 1.48 | 1240286.69 | 6204.33 | 209 | 01/01/2024 | 2025-06-02 00:00:00.000 |
17 | 2025-05-01 00:00:00.000 | Ethereum | 0xa689cd5484dc42bec0ab162dd647dd990a50767589b7cd1f4f02d169466830e5 | 5961.3 | 29.81 | 1240286.69 | 6204.33 | 209 | 01/01/2024 | 2025-06-02 00:00:00.000 |
18 | 2025-05-01 00:00:00.000 | Ethereum | 0x33a6de957f8a03c96b402c299b4798ed30b68fa7221819d5c32e92917647cd00 | 6514.15 | 32.57 | 1240286.69 | 6204.33 | 209 | 01/01/2024 | 2025-06-02 00:00:00.000 |
19 | 2025-05-01 00:00:00.000 | Ethereum | 0xce4166a4304b36f9aaa3a7d7e71d79189476f1f908d446757b464067c8ec975d | 2713.38 | 13.57 | 1240286.69 | 6204.33 | 209 | 01/01/2024 | 2025-06-02 00:00:00.000 |
20 | 2025-04-01 00:00:00.000 | Ethereum | 0x2fc94d2792c8a44a5cdbfa04292c42a9050a10da2cbd07ce09a7f01e0d5bacf4 | 563.61 | 2.82 | 1240286.69 | 6204.33 | 209 | 01/01/2024 | 2025-06-02 00:00:00.000 |
RayyykVultisig 1inch (Volume & Fee)
Updated 9 hours ago
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with table_1 as (select block_timestamp,
'Ethereum' as chain,
tx_hash,
origin_from_address,
amount_usd
from ethereum.core.ez_token_transfers
where from_address in (lower('0xE37e799D5077682FA0a244D46E5649F71457BD09'),
lower('0x3451B6b219478037a1AC572706627FC2BDa1e812'),
lower('0x5141B82f5fFDa4c6fE1E372978F1C5427640a190'))
and to_address = '0xa4a4f610e89488eb4ecc6c63069f241a54485269' --Vultisig
and block_timestamp >= '2024-04-01'
union
select block_timestamp,
'Ethereum' as chain,
tx_hash,
origin_from_address,
amount_usd
from ethereum.core.ez_native_transfers
where from_address in (lower('0xE37e799D5077682FA0a244D46E5649F71457BD09'),
lower('0x3451B6b219478037a1AC572706627FC2BDa1e812'),
lower('0x5141B82f5fFDa4c6fE1E372978F1C5427640a190'))
and to_address = '0xa4a4f610e89488eb4ecc6c63069f241a54485269'
and block_timestamp >= '2024-04-01'
union
select block_timestamp,
'Optimism' as chain,
tx_hash,
origin_from_address,
amount_usd
from optimism.core.ez_token_transfers
where from_address = lower('0xB63AaE6C353636d66Df13b89Ba4425cfE13d10bA')
and to_address = '0xa4a4f610e89488eb4ecc6c63069f241a54485269'
and block_timestamp >= '2024-10-01'
union
Last run: about 9 hours ago
...
209
37KB
116s