SWAP_PATH | SWAPPER_COUNT | AFFILIATE_FEE_USD | VOLUME_USD | START_DATE | END_DATE | |
---|---|---|---|---|---|---|
1 | RUNE -> CACAO -> KUJI | 45 | 4529.147298501 | 905829.459700258 | 08/01/2024 | 2025-03-20 00:00:00.000 |
2 | CACAO -> RUNE | 31 | 1421.579910239 | 284315.982047773 | 08/01/2024 | 2025-03-20 00:00:00.000 |
3 | KUJI -> CACAO -> ETH | 18 | 995.786377891 | 199157.2755783 | 08/01/2024 | 2025-03-20 00:00:00.000 |
4 | CACAO -> KUJI | 15 | 832.558402538 | 166511.680507564 | 08/01/2024 | 2025-03-20 00:00:00.000 |
5 | ETH -> CACAO -> KUJI | 24 | 802.463864035 | 160492.772807025 | 08/01/2024 | 2025-03-20 00:00:00.000 |
6 | BTC -> CACAO -> KUJI | 16 | 668.538518725 | 133707.703745022 | 08/01/2024 | 2025-03-20 00:00:00.000 |
7 | KUJI -> CACAO -> RUNE | 28 | 632.287102935 | 126457.42058702 | 08/01/2024 | 2025-03-20 00:00:00.000 |
8 | CACAO -> ETH | 13 | 594.737089657 | 118947.417931415 | 08/01/2024 | 2025-03-20 00:00:00.000 |
9 | KUJI -> CACAO -> BTC | 13 | 529.407149794 | 105881.429958826 | 08/01/2024 | 2025-03-20 00:00:00.000 |
10 | RUNE -> CACAO -> ETH | 11 | 484.631740285 | 96926.348056936 | 08/01/2024 | 2025-03-20 00:00:00.000 |
11 | ETH -> CACAO -> RUNE | 5 | 282.865144603 | 56573.028920538 | 08/01/2024 | 2025-03-20 00:00:00.000 |
12 | BTC -> CACAO -> ETH | 5 | 169.811849371 | 33962.369874265 | 08/01/2024 | 2025-03-20 00:00:00.000 |
13 | ETH -> CACAO | 10 | 168.533016456 | 33706.603291278 | 08/01/2024 | 2025-03-20 00:00:00.000 |
14 | BTC -> CACAO | 6 | 166.708875182 | 33341.775036354 | 08/01/2024 | 2025-03-20 00:00:00.000 |
15 | RUNE -> CACAO | 10 | 128.438296919 | 25687.659383856 | 08/01/2024 | 2025-03-20 00:00:00.000 |
16 | CACAO -> BTC | 5 | 120.674173244 | 24134.834648854 | 08/01/2024 | 2025-03-20 00:00:00.000 |
17 | ETH -> CACAO -> BTC | 2 | 58.324438175 | 11664.887634926 | 08/01/2024 | 2025-03-20 00:00:00.000 |
18 | ETH -> CACAO -> ETH | 2 | 52.950045339 | 10590.009067741 | 08/01/2024 | 2025-03-20 00:00:00.000 |
19 | KUJI -> CACAO | 3 | 43.822258144 | 8764.451628724 | 08/01/2024 | 2025-03-20 00:00:00.000 |
20 | ETH -> CACAO -> USDC | 1 | 6.758546937 | 1351.709387371 | 08/01/2024 | 2025-03-20 00:00:00.000 |
RayyykVultisig Maya (Swap Path)
Updated 11 hours ago
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with table_1 as (select date_trunc('day', block_timestamp) as day,
affiliate_address,
affiliate_fee_basis_points,
from_address,
tx_id,
split(from_asset, '-')[0] as from_assets,
case
when from_assets ilike '%/%' then split(from_assets, '/')[1]
else split(from_assets, '.')[1]
end as from_asset_names,
split(to_asset, '-')[0] as to_assets,
case
when to_assets ilike '%/%' then split(to_assets, '/')[1]
else split(to_assets, '.')[1]
end as to_asset_names,
concat(from_asset_names, ' -> ', to_asset_names) as assets,
case when assets ilike '%CACAO' then 2
else 1
end as numbering,
sum(from_amount_usd/cacao_usd) as cacao_volume,
sum(from_amount_usd) as usd_volume
from maya.defi.fact_swaps
where affiliate_address in ('vi', 'va', 'v0')
group by 1,2,3,4,5,6,7,8),
table_2 as (select day,
from_address,
tx_id,
affiliate_address,
affiliate_fee_basis_points,
array_agg(distinct assets) within group (order by assets desc) as swap_direction,
sum(cacao_volume) as swap_volume_cacao,
sum(usd_volume) as swap_volume_usd
from table_1
group by 1,2,3,4,5),
Last run: about 11 hours ago
23
2KB
7s