DATE | ARPPU | OVERALL_ARPPU | |
---|---|---|---|
1 | 2025-03-12 00:00:00.000 | 1368.972972973 | 661.325 |
2 | 2025-02-21 00:00:00.000 | 590.293333333 | 661.325 |
3 | 2025-03-29 00:00:00.000 | 2168 | 661.325 |
4 | 2025-03-19 00:00:00.000 | 39 | 661.325 |
5 | 2025-02-26 00:00:00.000 | 677.788235294 | 661.325 |
6 | 2025-02-04 00:00:00.000 | 1 | 661.325 |
7 | 2025-02-18 00:00:00.000 | 2712.027777778 | 661.325 |
8 | 2025-02-19 00:00:00.000 | 1479.392 | 661.325 |
9 | 2025-03-10 00:00:00.000 | 775.556818182 | 661.325 |
10 | 2025-03-28 00:00:00.000 | 14 | 661.325 |
11 | 2025-02-11 00:00:00.000 | 44.666666667 | 661.325 |
12 | 2025-03-09 00:00:00.000 | 1421.935483871 | 661.325 |
13 | 2025-02-20 00:00:00.000 | 413.13253012 | 661.325 |
14 | 2025-03-17 00:00:00.000 | 389.018867925 | 661.325 |
15 | 2025-03-01 00:00:00.000 | 1501.142857143 | 661.325 |
16 | 2025-03-11 00:00:00.000 | 660.762942779 | 661.325 |
17 | 2025-02-28 00:00:00.000 | 198.909090909 | 661.325 |
18 | 2025-03-21 00:00:00.000 | 1846.411764706 | 661.325 |
19 | 2025-03-14 00:00:00.000 | 98 | 661.325 |
20 | 2025-03-15 00:00:00.000 | 24.571428571 | 661.325 |
SajjadiiiARPPU = volume/daily paid wallets
Updated 2025-04-09
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with trace_data AS (
SELECT
BLOCK_TIMESTAMP,
TX_HASH,
FROM_ADDRESS,
TO_ADDRESS,
TRACE_INDEX,
VALUE_PRECISE
FROM kaia.core.fact_traces
WHERE block_timestamp::date >= '2025-01-01'
AND tx_hash in (SELECT tx_hash FROM kaia.core.fact_event_logs WHERE topics[0] = '0x960a6bb8032c55b0217dc5d5e962cd62168b247a4dfc80213fb185caeb120143')
-- tx_hash in ( '0x97f54fe7cdad1fe44d7de3bd96f5b693aba84a9eed938b68dfa79347d368bee9' , '0xe82611c41c82c3c10f185acfd8926f388cba1453ae3239b9bc7bbe8d9dc7547a' , '0x46c1d2c7cfccd0e192761a73a402ddc920a4c08122f80ea5fe3ea3947c818884')
),
fees AS (
SELECT
TX_HASH,
SUM(CASE WHEN To_address = '0x4d129c57945e769dde797ae7058da8d6c89fd9db' THEN VALUE_PRECISE ELSE 0 END) AS FIRST_FEE,
SUM(CASE WHEN TO_ADDRESS = '0xfb1bffc9d739b8d520daf37df666da4c687191ea' THEN VALUE_PRECISE ELSE 0 END) AS SECOND_FEE
FROM trace_data
GROUP BY TX_HASH
),
program_address AS (
SELECT TX_HASH, TO_ADDRESS AS PROGRAM_ADDRESS, VALUE_PRECISE AS RETURNED_TO_PROGRAM
FROM trace_data
WHERE TRACE_INDEX = 4
),
user_spent AS (
SELECT TX_HASH,from_address AS User_address, VALUE_PRECISE AS USER_SPENT
FROM trace_data
WHERE TRACE_INDEX = 0
),
aggregated_data AS (
SELECT
Last run: about 2 months ago
67
3KB
70s