DATE | Txs Count | Users Count | User Spent $Kaia | Commission LINE NEXT Inc | Txs Per Users | Average Users Spent | Total Payments Txs | Total Users Count | Total User Spent $Kaia In Payments | Total Commission LINE NEXT Inc | Overall Average Txs Per Users | Overall Average Users Spent | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-02-20 00:00:00.000 | 6831 | 4991 | 110485 | 8838.8 | 1.368664 | 22.136846323 | 1051757 | 994440 | 7936752 | 634940.16 | 1.138429859 | 11.145858043 |
2 | 2025-02-02 00:00:00.000 | 7859 | 7776 | 39400 | 3152 | 1.010674 | 5.066872428 | 1051757 | 994440 | 7936752 | 634940.16 | 1.138429859 | 11.145858043 |
3 | 2025-02-23 00:00:00.000 | 22456 | 16448 | 362225 | 28978 | 1.365272 | 22.022434339 | 1051757 | 994440 | 7936752 | 634940.16 | 1.138429859 | 11.145858043 |
4 | 2025-02-06 00:00:00.000 | 600 | 597 | 3000 | 240 | 1.005025 | 5.025125628 | 1051757 | 994440 | 7936752 | 634940.16 | 1.138429859 | 11.145858043 |
5 | 2025-01-28 00:00:00.000 | 3880 | 3848 | 19420 | 1553.6 | 1.008316 | 5.046777547 | 1051757 | 994440 | 7936752 | 634940.16 | 1.138429859 | 11.145858043 |
6 | 2025-02-11 00:00:00.000 | 37503 | 35326 | 347465 | 27797.2 | 1.061626 | 9.835956519 | 1051757 | 994440 | 7936752 | 634940.16 | 1.138429859 | 11.145858043 |
7 | 2025-01-30 00:00:00.000 | 16349 | 12072 | 293710 | 23496.8 | 1.354291 | 24.329854208 | 1051757 | 994440 | 7936752 | 634940.16 | 1.138429859 | 11.145858043 |
8 | 2025-02-13 00:00:00.000 | 2115 | 2094 | 93620 | 7489.6 | 1.010029 | 44.7086915 | 1051757 | 994440 | 7936752 | 634940.16 | 1.138429859 | 11.145858043 |
9 | 2025-02-01 00:00:00.000 | 18934 | 18783 | 94885 | 7590.8 | 1.008039 | 5.051642443 | 1051757 | 994440 | 7936752 | 634940.16 | 1.138429859 | 11.145858043 |
10 | 2025-03-11 00:00:00.000 | 37504 | 37479 | 187530 | 15002.4 | 1.000667 | 5.003602017 | 1051757 | 994440 | 7936752 | 634940.16 | 1.138429859 | 11.145858043 |
11 | 2025-02-28 00:00:00.000 | 13694 | 11287 | 177375 | 14190 | 1.213254 | 15.714981838 | 1051757 | 994440 | 7936752 | 634940.16 | 1.138429859 | 11.145858043 |
12 | 2025-02-04 00:00:00.000 | 52544 | 52240 | 262805 | 21024.4 | 1.005819 | 5.030723583 | 1051757 | 994440 | 7936752 | 634940.16 | 1.138429859 | 11.145858043 |
13 | 2025-02-26 00:00:00.000 | 13171 | 10537 | 177670 | 14213.6 | 1.249976 | 16.861535541 | 1051757 | 994440 | 7936752 | 634940.16 | 1.138429859 | 11.145858043 |
14 | 2025-02-17 00:00:00.000 | 5860 | 4327 | 93050 | 7444 | 1.354287 | 21.504506587 | 1051757 | 994440 | 7936752 | 634940.16 | 1.138429859 | 11.145858043 |
15 | 2025-01-23 00:00:00.000 | 4 | 4 | 45 | 3.6 | 1 | 11.25 | 1051757 | 994440 | 7936752 | 634940.16 | 1.138429859 | 11.145858043 |
16 | 2025-01-31 00:00:00.000 | 18875 | 16186 | 220750 | 17660 | 1.166131 | 13.63832942 | 1051757 | 994440 | 7936752 | 634940.16 | 1.138429859 | 11.145858043 |
17 | 2025-02-03 00:00:00.000 | 23911 | 23604 | 119645 | 9571.6 | 1.013006 | 5.068844264 | 1051757 | 994440 | 7936752 | 634940.16 | 1.138429859 | 11.145858043 |
18 | 2025-02-21 00:00:00.000 | 11563 | 8145 | 198795 | 15903.6 | 1.419644 | 24.406998158 | 1051757 | 994440 | 7936752 | 634940.16 | 1.138429859 | 11.145858043 |
19 | 2025-03-12 00:00:00.000 | 37864 | 37847 | 189325 | 15146 | 1.000449 | 5.002377996 | 1051757 | 994440 | 7936752 | 634940.16 | 1.138429859 | 11.145858043 |
20 | 2025-01-21 00:00:00.000 | 6 | 3 | 31 | 2.48 | 2 | 10.333333333 | 1051757 | 994440 | 7936752 | 634940.16 | 1.138429859 | 11.145858043 |
SajjadiiiIn App Payments copy
Updated 2025-03-17
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- forked from In App Payments @ https://flipsidecrypto.xyz/studio/queries/edf6f15f-8f78-43c5-9549-12a2d3d65c99
with trace_data AS (
SELECT
BLOCK_TIMESTAMP,
TX_HASH,
FROM_ADDRESS,
TO_ADDRESS,
TRACE_INDEX,
VALUE_PRECISE
FROM kaia.core.fact_traces
WHERE block_timestamp::date >= '2025-01-01'
AND tx_hash in (SELECT tx_hash FROM kaia.core.fact_event_logs WHERE topics[0] = '0x960a6bb8032c55b0217dc5d5e962cd62168b247a4dfc80213fb185caeb120143')
-- tx_hash in ( '0x97f54fe7cdad1fe44d7de3bd96f5b693aba84a9eed938b68dfa79347d368bee9' , '0xe82611c41c82c3c10f185acfd8926f388cba1453ae3239b9bc7bbe8d9dc7547a' , '0x46c1d2c7cfccd0e192761a73a402ddc920a4c08122f80ea5fe3ea3947c818884')
),
fees AS (
SELECT
TX_HASH,
SUM(CASE WHEN To_address = '0x4d129c57945e769dde797ae7058da8d6c89fd9db' THEN VALUE_PRECISE ELSE 0 END) AS FIRST_FEE,
SUM(CASE WHEN TO_ADDRESS = '0xfb1bffc9d739b8d520daf37df666da4c687191ea' THEN VALUE_PRECISE ELSE 0 END) AS SECOND_FEE
FROM trace_data
GROUP BY TX_HASH
),
program_address AS (
SELECT TX_HASH, TO_ADDRESS AS PROGRAM_ADDRESS, VALUE_PRECISE AS RETURNED_TO_PROGRAM
FROM trace_data
WHERE TRACE_INDEX = 4
),
user_spent AS (
SELECT TX_HASH,from_address AS User_address, VALUE_PRECISE AS USER_SPENT
FROM trace_data
WHERE TRACE_INDEX = 0
),
aggregated_data AS (
SELECT
Last run: 3 months ago
57
7KB
43s