BLOCK_TIMESTAMP | TYPE | TX_ID | WALLET | ATOM_AMOUNT | $amount | AVG_PRICE | |
---|---|---|---|---|---|---|---|
1 | 2024-01-09 18:21:03.612 | Delegate | C74D562D5486E6A2BF54338C84078635E7319C5704AF3B009F476C96E1CC4670 | cosmos1w7jpg3qas7h5uh43dmjznp9yxgp83y8hskldm3 | 10 | 99.56 | 9.956 |
2 | 2024-01-09 06:38:06.147 | Delegate | A8F356AF90E03B3A01E6451A7B4ACF1F6C706A209B2495135A7E10C26021BF63 | cosmos10akzvhe07pczwyeals60m9r2kqk9wpms4lrltd | 1 | 9.956 | 9.956 |
3 | 2024-01-09 14:16:36.213 | Delegate | B84F0C702491C39D9B482A1D5AEEBCE1F49AC1204A7E55AE0934A67DDFB7BCDE | cosmos18wxu8yfh540zv5ru3mczss8n74tjknakj5p8pu | 11.54 | 114.89224 | 9.956 |
4 | 2024-01-09 04:41:54.626 | Delegate | DC5C2EEFB5317738D92578FDDB55AA1A801BCBCCDEC19C6D3FC142932640389E | cosmos10005ehgws20udhz7verjpu2nh856hz5fayl5gr | 10.644088 | 105.972540128 | 9.956 |
5 | 2024-01-09 14:24:25.088 | Delegate | 70BF484FA91129CCCD53FF5FACE7F1D4CB9D7A96317BE898BC9F7AF70EC968FD | cosmos1at3gyf0m97ucwmsre6dnv85zyejeghv7w7fe04 | 10.95 | 109.0182 | 9.956 |
6 | 2024-01-09 07:39:08.517 | Delegate | 245ECF2A4C48D7F2D3BACCF03932D76B30B808EBE3A977F1A62B82FF064122EE | cosmos1w3gatuc4q3xk7uh32fe887d2etfzhwtuug3j3g | 0.007738 | 0.077039528 | 9.956 |
7 | 2024-01-09 14:17:19.375 | Delegate | C704D010C7E73EBCF244C8C85112314DEC86A802BBFD8B8CC48C63CCDDC57171 | cosmos1sndmy9lha4hvn2dct8s3spw7ptuux9g99wfdlx | 4 | 39.824 | 9.956 |
8 | 2024-01-09 15:40:00.321 | Delegate | BBF3B0CC087949224FE67BBBE342B8399555489CA7B9AF242BA080C00F908D96 | cosmos1ewyvlqh6nrmeew9j83cfcc96p8yrd89r7ud3yw | 25 | 248.9 | 9.956 |
9 | 2024-01-09 18:43:17.296 | Delegate | 702E607176FE7F9FBA046EE76D1C81BEE75B294CA6F3404111687836EAD2ED9D | cosmos1p7tcp5zjk8zeqzcm36n6ama7hpvpnd6ju23p44 | 17 | 169.252 | 9.956 |
10 | 2024-01-09 13:31:29.786 | Delegate | 5F4FA00132DBCD29B1341E38090543A8128F2DFB028A086CC8BB498764905EBE | cosmos1znkegukxy6nspx4t6p3wekkhacynp6tshewt82 | 11.5 | 114.494 | 9.956 |
11 | 2024-01-09 10:46:53.469 | Delegate | C8BD4AE9B6F44833C00A6A9934F8EBE6746318DC6BB2258AD662CC1DE57A09FF | cosmos1dmdeqys5u47s7dcksxc8wpku7a5nr3awkku9cn | 1 | 9.956 | 9.956 |
12 | 2024-01-09 19:45:23.535 | Delegate | 9821F39EF03B0FAAF6402668BCFBE7AA257FB4C4B2BB0662A775DC794B6B3144 | cosmos1u9aaz6uh6n0t2ah5ja4p6k3qrxpc33szdjj8hf | 0.05 | 0.4978 | 9.956 |
13 | 2024-01-09 14:51:02.327 | Delegate | B29C8DF610F74E51AD4F911334DDC11AB0E406E11F03047C4EB54908112D7B9A | cosmos1ys57tuhmdwvdgh7udmp9zs93ke5r56ndn0knku | 26.977736 | 268.590339616 | 9.956 |
14 | 2024-01-09 14:02:39.316 | Delegate | 98AE073DE00F94EF7D1E6A4CFF8FF6D4E91C1E72C50BCE99DDA03E5A9B76E32A | cosmos1nn9tutawm3eq6h7ezp4jhjhvvqm69yrxns8yk0 | 3.006487 | 29.932584572 | 9.956 |
15 | 2024-01-09 12:35:00.608 | Delegate | ECE07B10E204014B9643B40720BF923056C10290C7EBC555935A97278A480454 | cosmos1djpkksnr8l7jgse9gy7wevamgy5fwaflmew96r | 11.1 | 110.5116 | 9.956 |
16 | 2024-01-09 16:28:47.876 | Delegate | C2F7F880620DA8878F23E10D88EA561217909276D26965F363B4194BC8DFDF56 | cosmos166grkuy84zp5g3rgsz0723ltfkrvwkwf4f8han | 30.2 | 300.6712 | 9.956 |
17 | 2024-01-09 12:46:14.958 | Delegate | 582F44EEC29C5B0D56B013B6E1C72541789DBF9F4F9920FE53B0652CA3C81B4D | cosmos1acv6hx5h3dfd39kvkcfa7dcxeme5a5xxzxcdmq | 11 | 109.516 | 9.956 |
18 | 2024-01-09 15:06:22.692 | Delegate | 9E9F0CF47DDDB67DBB35B023AAF8DA1B9EF2F45749BC08587196BD89095BB206 | cosmos1jp20u9r6wrquyh4fnh77h9l3r9pauqzstux7nu | 12 | 119.472 | 9.956 |
19 | 2024-01-09 13:58:51.850 | Delegate | 35BA8A043D02CA3757F2559595263302F3EFFE689A7584D304515B19603E2A75 | cosmos1fpxx9s5j0gt7jcy74veu059ftma20ptqrtzqty | 10.7 | 106.5292 | 9.956 |
20 | 2024-01-09 09:33:06.520 | Delegate | 346B834418E8D648D91374A5FACFAF560E4480F6DE6A662C407BCF3BBD84E976 | cosmos1jscnclfwqaggt448zx857lfarfhty5jxd8x5ls | 0.12 | 1.19472 | 9.956 |
SalehPRYZM_RAW_2024_01_part2
Updated 2024-01-29
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- forked from PRYZM_RAW_2024_01_part1 @ https://flipsidecrypto.xyz/edit/queries/35a870e6-eac5-4dd2-bb67-2dadac62bf5b
with lst_ATOM_price_week as (
with lst_all as (
select
TO_TIMESTAMP(value[0]::string)::date as date
, 'ATOM' as token
, value[1] as avg_price
from (
select livequery.live.udf_api(
'https://api.coingecko.com/api/v3/coins/cosmos/market_chart?vs_currency=usd&days=600&interval=daily&precision=3') as resp
)
,LATERAL FLATTEN (input => resp:data:prices)
)
select
date_trunc(week,date) as week_date
,avg(avg_price) as week_price
from lst_all
group by 1
)
,atom_day as (
select
TO_TIMESTAMP(value[0]::string)::date as date
,'ATOM' as token
, value[1] as avg_price
from (
select livequery.live.udf_api(
'https://api.coingecko.com/api/v3/coins/cosmos/market_chart?vs_currency=usd&days=600&interval=daily&precision=3') as resp
)
,LATERAL FLATTEN (input => resp:data:prices)
)
,lst_all_delegate as (
with lst_amount_delegate as (
select
tx_id
Last run: over 1 year ago
...
16952
3MB
213s