STAKER | STAKES | tAPT Volume Stake | AVG.tAPT Volume Stake | MAX.tAPT Volume Stake | Volume Stake(USD) | AVG.tAPT Volume Stake(USD) | MAX.tAPT Volume Stake(USD) | |
---|---|---|---|---|---|---|---|---|
1 | 0x77ca41aa7de636069beb75eb1a586a9a232d203f27423ac4378f3e9aa565954 | 4 | 199678.47005037 | 49919.617512593 | 99838.73583151 | 1184093.32739869 | 296023.331849674 | 592043.703480854 |
2 | 0x73e776f66db4ae53d89947e58f1cf7c87b357f6194653e18f452ea0b887951a2 | 4 | 160202.53955238 | 40050.634888095 | 160002.54795493 | 950001.059545613 | 237500.264886403 | 948815.109372735 |
3 | 0x64077c54498b14252d1e02399034182dc310029dcfadcddc13f44e2edfb5542f | 1 | 99742.43760675 | 99742.43760675 | 99742.43760675 | 591472.655008027 | 591472.655008027 | 591472.655008027 |
4 | 0xc77c471f3abb4f777c6018859cd751e5119bb5017661043cb2eaa5a86cfd1021 | 1926 | 26682.88218316 | 13.854040594 | 2982.9203364 | 158229.491346139 | 82.15446072 | 17688.717594852 |
5 | 0x275f413599c704aef030411252270c97aae0665bfe5dd7c93bad8f1afa3c3778 | 2 | 12668.62277875 | 6334.311389375 | 10904.69633388 | 75124.933077988 | 37562.466538994 | 64664.849259908 |
6 | 0xa9825d925f66384b13af437b54ed1d730343d4659a2baf53bd7756e153ecc573 | 1 | 8454.25405096 | 8454.25405096 | 8454.25405096 | 50133.726522193 | 50133.726522193 | 50133.726522193 |
7 | 0xd2d5eb6ab1432ab7ed0823ba23d70ffef0ee8cca2a98fce282ea4b8bd88bded9 | 2 | 6576.19316294 | 3288.09658147 | 5576.77170961 | 38996.825456234 | 19498.412728117 | 33070.256237987 |
8 | 0xd66a9b706101a752f601da9148e212e1882a1334200c9ff842645bf985b56bf | 33 | 5754.72631064 | 174.385645777 | 930.83570413 | 34125.527022095 | 1034.106879457 | 5519.855725491 |
9 | 0x6af3833460b415dc8e1caa17e73fbc1f82b9ffe3ed23306456c0b2a82a719b2b | 1 | 5494.23240501 | 5494.23240501 | 5494.23240501 | 32580.798161709 | 32580.798161709 | 32580.798161709 |
10 | 0xcb01e35cacfc984677fad09e06d50f5a7848cb18cb2d027604ec281802e1ebad | 3 | 5004.8728525 | 1668.290950833 | 5003.07958632 | 29678.896015325 | 9892.965338442 | 29668.261946878 |
11 | 0x57544773435879143cc1dfa6481bbd9ec38433ef28fd7590fee5a487f02429f3 | 2 | 4999.16704432 | 2499.58352216 | 4899.18370344 | 29645.060572818 | 14822.530286409 | 29052.159361399 |
12 | 0x48a24a69e6949563b8fc93e0704d397e0f478a269f6f816c51149ff1458f7c2b | 4 | 4116.45052667 | 1029.112631667 | 4110.71181036 | 24410.551623153 | 6102.637905788 | 24376.521035435 |
13 | 0x4b6d7045ed193cedc375b6245897351dc5713d31df6ec2afd9e723a225029378 | 189 | 3797.40430444 | 20.092086267 | 42.38984393 | 22518.607525329 | 119.146071563 | 251.371774505 |
14 | 0x909dd90d7d5e60a4710c75d9a11bbdc49a3e3376bee403878b1a8e9079a9333a | 2 | 3722.66642262 | 1861.33321131 | 3720.96696867 | 22075.411886137 | 11037.705943068 | 22065.334124213 |
15 | 0xb931139c259188cd0c492e3b048bc255fb3b9f61e243a8babaa8a4bbb9dd9621 | 1 | 2987.27599299 | 2987.27599299 | 2987.27599299 | 17714.546638431 | 17714.546638431 | 17714.546638431 |
16 | 0xddbe8b15c36f1195b41a8ec4650bf3feda453b7f93b40c90f12c67215af07364 | 1 | 2939.75140058 | 2939.75140058 | 2939.75140058 | 17432.725805439 | 17432.725805439 | 17432.725805439 |
17 | 0x7fd24d9d4113353cfb3a6b09fa98910733ad3508ef12986bacea49126d413854 | 43 | 2834.91600796 | 65.928279255 | 723.56252911 | 16811.051927203 | 390.954695981 | 4290.725797622 |
18 | 0x800802f1486eb4f982b01abd1850798dd78bc1f9421cf995241c542352b37a0e | 44 | 2694.26470381 | 61.233288723 | 169.56245847 | 15976.989693593 | 363.113402127 | 1005.505378727 |
19 | 0x394f1b095bcf72d4ffd3fbf5a1b228980058ffb6439a8d50b8db1cf2016b099d | 1 | 2569.76324255 | 2569.76324255 | 2569.76324255 | 15238.696028321 | 15238.696028321 | 15238.696028321 |
20 | 0xa405201f5f189a3b003cd04a9cb644903a5620426d68996d83b2a89d14ff355a | 2 | 2563.35168698 | 1281.67584349 | 2562.3687995 | 15200.675503791 | 7600.337751896 | 15194.846981035 |
SalehTop Delegators
Updated 2025-05-12
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
----------------------------------------------Price------------------------------------
with lst_aptos_price_last as (
select
median(price) as aptos_price
from aptos.price.ez_prices_hourly
where symbol='APT'
and hour::date=current_date
)
,lst_aptos_price_all as (
select
hour::date as price_date
,median(price) as "APT Price"
from aptos.price.ez_prices_hourly
where symbol='APT'
group by 1
order by 1
)
---------------------------------------------Stake-------------------------------------
,lst_stake as (
select
block_timestamp::date as date_a
,tx_hash
,event_data:delegator as staker
,event_data:amount/1e8 as amount
,event_data:t_apt_coins/1e8 as tAPT_amount
from aptos.core.fact_events
where block_timestamp::date >='2022-10-19'
and SUCCESS=true
and TX_TYPE='user_transaction'
and event_module='stake_router'
and EVENT_RESOURCE='StakeEvent'
and event_address='0x8f396e4246b2ba87b51c0739ef5ea4f26515a98375308c31ac2ec1e42142a57f'
group by all
)
---------------------------------------------Unstake-------------------------------------
,lst_unstake as (
Last run: 13 days ago
20
3KB
51s